6-13  Floor Space of Buildings Through Capital Construction
        (10 000 sq.m)
Year        
Region Floor Space of #Residential Floor Space of #Residential
  under Construction Buildings Completed Buildings
         
1978 18484.90 7314.33 9010.92 3752.47
1980 27537.60 14817.40 14499.90 8230.30
1985 37029.20 18893.90 17161.20 9565.10
1989 24744.18 9749.94 11611.55 5064.20
1990 23236.54 9259.90 11245.93 4824.78
1991 27262.61 11309.23 12604.48 5687.92
1992 32709.19 13399.25 15133.72 6919.15
1993 39535.76 15016.40 17070.05 7993.44
1994 42749.88 16981.97 18644.05 8955.12
1995 41948.29 16739.06 19929.32 9249.25
1996 (43661.23) (17269.40) (21256.63) (9824.79)
                        42786.07 16974.08 20544.83 9589.36
1997 44206.26 18065.42 21439.12 10091.49
1998 52023.11 24529.90 24685.04 12552.44
1999 52833.80 25642.02 28620.79 16033.23
2000 50968.27 21559.64 26292.93 13145.97
2001 51787.04 19824.75 25471.80 11653.52
2002 58144.95 18650.80 27395.33 10417.13
2003 69931.51 20458.60 29473.65 10155.82
  Beijing        1965.60 614.77 566.87 225.72
  Tianjin        841.00 77.14 255.47 19.59
  Hebei          3253.66 1218.56 1466.41 509.50
  Shanxi         1329.18 569.79 646.46 299.32
  Inner Mongolia 1929.75 651.79 1091.66 439.45
  Liaoning       1987.58 527.91 948.66 350.88
  Jilin          1645.26 542.32 897.53 305.30
  Heilongjiang   2298.53 782.65 1292.34 559.00
  Shanghai       1156.61 75.46 354.01 26.74
  Jiangsu        3570.89 791.18 1472.62 262.68
  Zhejiang       5295.38 792.82 1766.22 293.29
  Anhui          2121.23 721.29 913.71 278.94
  Fujian         1349.37 186.56 566.59 88.01
  Jiangxi        1614.56 343.76 824.14 246.00
  Shandong       5926.95 1530.26 2381.84 620.92
  Henan          3872.56 1092.88 1586.93 540.59
  Hubei          2176.83 679.31 1221.59 473.27
  Hunan          2535.49 699.17 987.49 314.90
  Guangdong      6656.95 665.17 1705.17 269.01
  Guangxi        1477.81 498.70 600.06 245.96
  Hainan         586.42 178.98 224.52 113.33
  Chongqing      2515.49 1196.58 1319.86 684.47
  Sichuan        3413.03 1315.99 1332.14 601.22
  Guizhou        1160.25 413.09 538.44 210.12
  Yunnan         1903.87 1028.30 777.56 366.44
  Tibet          270.80 78.20 171.32 35.40
  Shaanxi        2651.87 1204.80 1249.12 599.93
  Gansu          1453.27 765.51 507.07 287.05
  Qinghai        326.85 110.23 119.70 39.57
  Ningxia        609.97 263.27 312.49 162.47
  Xinjiang       1912.40 833.47 1287.68 678.57
  Not Classified 122.08 8.67 87.97 8.17
     by Region