5-20  Total Wages of Staff and Workers and Related Index
                 
  Total Wages (100 million yuan) Indices (preceding year=100)
 
Year Total       Total      
Region State-owned Urban Units of State-owned Urban Units of
  Units Collective- Other Units Collective- Other
    owned Units Types of   owned Units Types of
      Ownership     Ownership
               
1978 568.9 468.7 100.2            110.5 110.1 112.5           
1980 772.4 627.9 144.5            119.4 118.6 123.3           
1985 1383.0 1064.8 312.3 5.9 122.0 121.6 123.0 163.9
1989 2618.5 2050.2 534.4 33.9 113.1 113.5 109.6 157.7
1990 2951.1 2324.1 581.0 46.0 112.7 113.4 108.7 135.7
1991 3323.9 2594.9 658.6 70.4 112.6 111.7 113.4 153.0
1992 3939.2 3090.4 743.2 105.6 118.5 119.1 112.8 150.0
1993 4916.2 3812.7 849.9 253.6 124.8 123.4 114.4 240.2
1994 6656.4 5177.4 1023.3 455.6 135.4 135.8 120.4 179.7
1995 8100.0 6080.2 1182.0 637.8 121.7 117.4 115.5 140.0
1996 9080.0 6792.7 1241.0 761.4 112.1 111.7 105.0 119.4
1997 9405.3 7211.0 1253.4 940.8 103.6 106.2 101.0 123.6
1998 9296.5 6812.5 1021.6 1462.4 100.2 95.8 83.1 156.9
1999 9875.5 7160.8 962.7 1752.0 106.2 105.1 94.2 119.8
2000 10656.2 7612.9 919.0 2124.3 107.9 106.3 95.5 121.3
2001 11830.9 8355.6 864.6 2610.7 111.0 109.8 94.1 122.9
2002 13161.1 8948.6 828.1 3384.4 111.2 107.1 95.8 129.6
2003 14743.5 9693.8 829.4 4220.3 112.0 108.3 100.2 124.7
  Beijing        1098.9 565.5 35.0 498.4 115.6 111.1 87.5 124.0
  Tianjin        325.4 168.4 13.7 143.3 111.9 106.0 97.0 121.7
  Hebei          548.2 434.4 29.2 84.6 108.8 107.5 98.7 120.1
  Shanxi         371.5 277.8 24.8 68.9 112.7 110.0 105.0 128.5
  Inner Mongolia 272.3 198.8 11.6 62.0 114.7 111.0 103.1 131.6
  Liaoning       648.5 432.7 38.9 176.9 107.4 104.2 94.9 119.8
  Jilin          321.6 229.9 22.5 69.2 107.0 102.1 107.2 127.1
  Heilongjiang   535.4 352.8 30.0 152.6 109.4 103.3 97.6 130.4
  Shanghai       768.7 408.5 27.0 333.1 109.6 106.6 96.0 115.0
  Jiangsu        917.3 540.6 53.5 323.2 112.8 106.8 88.6 131.1
  Zhejiang       784.8 462.1 48.7 274.1 120.4 118.2 105.3 127.5
  Anhui          361.0 241.1 26.5 93.4 107.1 104.1 93.0 121.2
  Fujian         468.9 242.6 25.9 200.4 114.6 108.0 98.0 126.7
  Jiangxi        271.1 216.2 13.8 41.2 111.2 108.0 103.1 135.9
  Shandong       954.8 679.1 63.2 212.4 109.9 107.7 106.3 119.1
  Henan          720.5 436.3 88.5 195.7 115.8 109.0 109.5 138.6
  Hubei          520.1 391.1 27.2 101.8 110.5 108.4 96.9 124.8
  Hunan          465.0 376.9 26.7 61.3 107.6 106.6 96.4 121.1
  Guangdong      1515.6 841.0 83.5 591.0 116.0 114.0 104.1 121.0
  Guangxi        305.3 234.5 15.8 55.0 108.9 107.9 103.9 114.9
  Hainan         75.4 59.7 2.8 13.0 107.8 107.4 101.8 111.1
  Chongqing      254.0 166.6 16.0 71.4 115.6 109.6 100.4 138.3
  Sichuan        604.5 441.3 42.3 120.9 112.1 108.4 109.0 129.5
  Guizhou        209.3 163.0 10.3 36.0 113.6 109.6 109.9 137.0
  Yunnan         315.0 246.2 12.3 56.4 104.7 100.4 93.4 132.9
  Tibet          38.8 37.6 0.3 0.9 106.7 106.9 62.6 128.2
  Shaanxi        366.3 292.1 16.1 58.1 109.9 107.7 105.2 124.2
  Gansu          230.9 198.2 11.2 21.5 109.7 109.0 94.6 128.4
  Qinghai        63.5 55.8 2.0 5.6 103.4 102.4 91.3 120.7
  Ningxia        79.4 53.5 2.1 23.9 112.3 99.1 75.4 170.2
  Xinjiang       331.5 249.7 7.7 74.1 113.7 112.9 82.8 121.3
                 
a) Data on total wages since 1998 refer to wages of fully employed staff and workers, and the indices since 1998 was calculated on the basis of 
   comparable coverage. (Similarly in the following tables).