5-1  Employment
         
Item        
2000 2001 2002 2003
       
         
  Economically Active Population         (10 000 persons) 73992 74432 75360 76075
  Total Number of Employed Persons   (10 000 persons)        72085 73025 73740 74432
      Primary Industry                       36043 36513 36870 36546
      Secondary Industry                     16219 16284 15780 16077
      Tertiary Industry                      19823 20228 21090 21809
  Composition of Employed Persons             (total=100)
      Primary Industry                       50.0 50.0 50.0 49.1
      Secondary Industry                     22.5 22.3 21.4 21.6
      Tertiary Industry                      27.5 27.7 28.6 29.3
  Number of Employed Persons by Urban and 
    Rural Areas                                       (10 000 persons)
  Urban Employed Persons                   23151 23940 24780 25639
      State-owned Units                       8102 7640 7163 6876
      Urban Collective-owned Units            1499 1291 1122 1000
      Cooperative Units                     155 153 161 173
      Joint Ownership Units                       42 45 45 44
      Limited Liability Corporations          687 841 1083 1261
      Share-holding Corporations Ltd.         457 483 538 592
      Private Enterprises                     1268 1527 1999 2545
      Units with Funds from Hong Kong, Macao & Taiwan 310 326 367 409
      Foreign Funded Units                    332 345 391 454
      Self-employed Individuals               2136 2131 2269 2377
  Rural Employed Persons                   48934 49085 48960 48793
      Township and Village Enterprises        12820 13086 13288 13573
      Private Enterprises                     1139 1187 1411 1754
      Self-employed Individuals               2934 2629 2474 2260
  Number of Staff and Workers             (10 000 persons) 11259 10792 10558 10492
      State-owned Units                       7878 7409 6924 6621
      Urban Collective-owned Units            1447 1241 1071 951
      Units of Other Types of Ownership       1935 2142 2563 2920
  Number of Registered Unemployed Persons  595 681 770 800
    in Urban Areas                                    (10 000 persons)
  Registered Unemployment Rate in Urban Areas    (%)   3.1 3.6 4.0 4.3
         
a) From 1990 to 2000, the total number of employed persons, the sub-total of urban and rural employed persons have been adjusted in accordance with 
    the data obtained from the 5th National Population Census. Since 2001, these data are calculated by the annual population sampling survey. As a 
    result, the sum of the data by region, by ownship and by sector is not equal to the total. The same as in the following tables.