22-28  Volume of Publication of Audio Products by Region (2011)
(10000 cassettes, 10000 discs)
Region                  
Total of AT CD   of Which: AT CD   Volume
Audio     DVD-A and New Publication     DVD-A and Issued
Products     Others of Audio Products     Others  
                   
National 24642.75 18757.06 3731.56 2154.13 4743.56 1797.10 2156.31 790.15 26047.38
   
Central Level 17771.59 15361.34 1460.28 949.97 1738.03 627.12 748.65 362.26 15587.68
Local Government 6871.16 3395.72 2271.28 1204.16 3005.53 1169.98 1407.67 427.88 10459.70
   
Beijing 119.37 63.23 51.34 4.80 119.37 63.23 51.34 4.80 167.08
Tianjin 34.42 4.20 28.82 1.40 29.34 4.20 23.74 1.40 136.27
Hebei 441.32 440.12 1.20 441.32 440.12 1.20 550.50
Shanxi 2.07 0.67 0.80 0.60 2.07 0.67 0.80 0.60 63.83
Inner Mongolia 9.98 9.98 9.98 9.98 26.23
   
Liaoning 238.07 25.70 37.02 175.35 144.05 7.90 37.02 99.13 464.56
Jilin 22.24 1.81 15.67 4.76 15.19 1.81 8.82 4.56 43.54
Heilongjiang 2.40 2.40 1.20 1.20 2.40
   
Shanghai 2641.07 1330.53 855.04 455.50 1058.25 297.72 552.15 208.38 2741.43
Jiangsu 965.77 700.53 256.14 9.10 180.02 5.25 165.67 9.10 429.91
Zhejiang 311.89 288.08 23.51 0.30 22.89 0.09 22.50 0.30 1512.75
Anhui 58.44 36.42 19.98 2.04 53.03 31.51 19.98 1.54 517.68
Fujian 39.99 37.09 2.90 9.03 6.13 2.90 102.03
Jiangxi 75.22 47.47 27.75 75.22 47.47 27.75 119.83
Shandong 25.03 9.42 15.61 22.77 7.16 15.61 1294.16
   
Henan 69.61 26.16 43.35 0.10 64.61 26.16 38.35 0.10 72.55
Hubei 58.66 18.62 22.37 17.67 51.15 17.72 21.67 11.76 507.16
Hunan 905.54 26.93 410.21 468.40 73.06 4.71 27.40 40.95 547.86
Guangdong 509.72 145.21 340.85 23.66 473.66 144.48 305.52 23.66 682.64
Guangxi 34.65 11.13 15.52 8.00 17.92 9.43 8.49 34.81
Hainan 1.00 1.00 1.00 1.00 14.16
   
Chongqing 99.44 70.82 21.54 7.08 43.08 32.44 9.03 1.61 194.40
Sichuan 25.77 4.00 21.47 0.30 25.47 4.00 21.17 0.30 38.75
Guizhou  
Yunnan 23.09 3.22 19.58 0.29 20.72 1.98 18.45 0.29 27.54
Tibet 2.10 2.10 2.10 2.10 2.20
   
Shaanxi 152.50 104.36 26.23 21.91 47.23 15.80 13.73 17.70 158.38
Gansu 0.50 0.50 0.50 0.50 3.20
Qinghai   1.60
Ningxia   2.25
Xinjiang 1.30 1.30 1.30 1.30