21-7  Number of Beds in Health Institutions per 1000 Population
(bed)
Year

Region
Beds of Medical Institutions Beds of Medical Institutions Hospitals Hospitals and Beds of Township
per 1000 Population and Health Centers Health Centers
Total Urban Rural Total Urban Rural Health per 1000 per 1000 Rural
Centers Population Population
 
2007 3701076 1831308 1869768 2.83 4.90 2.00 3438260 2.63 0.85
2008 4038707 1963581 2075126 3.06 5.17 2.20 3748245 2.84 0.96
2009 4416612 2126302 2290310 3.31 5.54 2.41 4080662 3.06 1.05
2010 4786831 2302297 2484534 3.56 5.94 2.60 4401512 3.27 1.12
2011 5159889 2475222 2684667 3.81 6.24 2.80 4742330 3.50 1.16
   
  Beijing 94735 92247 2488 7.40 7.62 3.51 87596 6.84 0.00
  Tianjin 49423 42866 6557 4.94 5.23 3.64 44661 4.46 1.01
  Hebei 266479 101484 164995 3.63 7.78 2.73 246281 3.35 1.18
  Shanxi 157132 73993 83139 4.49 7.57 3.30 145166 4.15 1.22
  Inner Mongolia 100633 48344 52289 4.08 7.25 2.91 89780 3.64 1.16
  
  Liaoning 215815 141951 73864 5.07 7.49 3.13 198577 4.67 1.30
  Jilin 121240 59572 61668 4.45 6.84 3.32 112201 4.12 1.23
  Heilongjiang 165255 100702 64553 4.31 7.46 2.60 148209 3.87 0.95
  
  Shanghai 107130 103697 3433 7.55 7.68 4.99 87548 6.17 0.00
  Jiangsu 296390 147016 149374 3.94 5.32 3.14 273006 3.63 1.49
  Zhejiang 194759 100046 94713 4.07 6.61 2.90 177179 3.71 0.43
  Anhui 204210 95700 108510 2.97 5.04 2.17 188314 2.73 0.89
  Fujian 124232 55021 69211 3.50 5.96 2.63 115043 3.24 1.07
  Jiangxi 135570 51097 84473 2.85 5.62 2.20 121526 2.56 0.99
  Shandong 416148 165555 250593 4.34 5.89 3.69 377776 3.94 1.72
  
  Henan 349612 144958 204654 3.20 7.03 2.31 324756 2.97 1.00
  Hubei 223980 117440 106540 3.63 6.05 2.52 203802 3.31 1.25
  Hunan 257687 98475 159212 3.61 7.28 2.75 238360 3.34 1.26
  Guangdong 325038 211456 113582 3.76 6.24 2.16 298070 3.45 1.22
  Guangxi 152039 60781 91258 2.83 4.41 2.29 141278 2.63 1.05
  Hainan 28465 11760 16705 3.14 5.33 2.43 26953 2.97 0.99
  
  Chongqing 115627 59659 55968 3.47 3.78 3.19 107142 3.22 1.54
  Sichuan 334663 127144 207519 3.69 5.26 3.12 314146 3.47 1.56
  Guizhou 117534 34774 82760 2.77 6.24 2.25 108029 2.55 0.83
  Yunnan 173434 48730 124704 3.80 7.97 3.16 162434 3.56 0.95
  Tibet 9592 1741 7851 3.17 9.27 2.77 9175 3.04 1.15
  
  Shaanxi 153847 76976 76871 3.94 5.88 2.96 141151 3.61 1.06
  Gansu 94907 41048 53859 3.48 5.13 2.79 88916 3.26 1.10
  Qinghai 23117 10315 12802 4.15 11.34 2.74 21900 3.93 0.89
  Ningxia 25805 16852 8953 3.96 5.92 2.44 24574 3.77 0.64
  Xinjiang 125391 33822 91569 5.69 8.94 5.02 118781 5.39 1.69