20-75  General Statistics on Entry-Exit Inspection and Quarantine of Freight by Region(2011)
Institute Total Commodity Animal and Its Products Plant and Its Products Food and Cosmetics
                                       
Number of Disqualifi- Value Disqualifi- Number of Disqualifi- Value Disqualifi- Number of Disqualifi- Value Disqualifi- Number of Disqualifi- Value Disqualifi- Number of Disqualifi- Value Disqualifi-
Batch cation   cation Batch cation   cation Batch cation   cation Batch cation   cation Batch cation   cation
(batch-   (10 000    (batch-   (10 000    (batch-   (10 000    (batch-   (10 000    (batch-   (10 000   
time)   USD)   time)   USD)   time)   USD)   time)   USD)   time)   USD)  
                                         
  National Total 18170715 167246 153866466 9801809 14248265 68200 131263190 5534521 685057 19003 4588622 265707 1826963 67992 11093409 3896503 1410430 12051 6921244 105077
   
  Beijing        233136 2234 1870195 5622 185329 1380 1688658 3380 14189 352 35489 298 11118 298 31086 1845 22500 204 114962 99
  Tianjin        595703 11813 8012242 757153 494681 6266 6851558 385119 31472 2006 198527 12644 44295 2408 665407 341896 25255 1133 296750 17494
  Hebei          170411 2251 4029308 947600 113968 1742 3622750 882374 10002 47 103268 654 21593 388 168415 63787 24848 74 134875 786
  Shanxi         16616 92 264632 3028 12402 69 233395 2918 232 2 2345 29 715 4342 3267 21 24550 81
  Inner Mongolia 298505 210 1044416 594 98291 20 763395 104 1462 12240 193907 180 233501 476 4845 10 35281 14
   
  Liaoning       448478 3455 7190033 440680 270423 2585 5896383 230942 64032 46 493816 385 75743 567 617231 208582 38280 257 182603 771
  Jilin          73318 247 634870 937 33943 120 371005 760 2583 4 16035 9 25043 105 200274 154 11749 18 47557 14
  Heilongjiang   174265 674 1596868 379 51226 14 1369181 25 1556 1 13054 115923 653 187419 349 5560 6 27213 4
   
  Shanghai       2203022 27073 20014207 375805 1807251 4824 17731551 59176 90065 8503 477857 117239 138633 9260 890221 176499 167073 4486 914578 22890
  Jiangsu        1967079 12791 15103168 1413008 1757144 7051 12643453 838931 38581 228 370206 3311 107525 5277 1679879 537992 63829 235 409629 32774
  Zhejiang       2480588 12285 19070654 1107416 2177914 8767 17555427 803647 32484 836 356146 17690 132388 1819 601199 282424 137802 863 557881 3656
     Ningbo City 754861 4364 9635396 455042 689425 2845 9215723 356964 5382 218 78968 4694 15902 895 146616 91365 44152 406 194088 2020
  Anhui          146434 533 1091452 4749 113959 462 932955 1747 2009 6 15553 16 11702 48 57036 2908 18764 17 85909 78
  Fujian         993606 4803 6596665 455689 775628 2930 5375304 280903 34103 179 375411 1656 83565 1130 425152 172015 100310 564 420798 1115
     Xiamen City 427800 2761 2735674 140227 318568 1587 2211710 89361 15342 105 98970 520 39465 863 213690 50051 54425 206 211304 295
  Jiangxi        134682 1266 786884 10396 109360 1048 699746 9969 8728 40 11294 35 6857 116 25355 209 9737 62 50489 183
  Shandong       1433916 22444 16888325 2694829 883362 6904 12568473 1429532 96741 4214 912251 86297 231286 10340 2414402 1163048 222527 986 993198 15952
   
  Henan          87773 375 1295287 3467 52316 128 1045664 1485 9296 65 86542 569 9438 150 62337 1291 16723 32 100745 122
  Hubei          101460 571 829368 7050 72534 129 613483 1351 4062 17 19360 191 3221 393 39028 5158 21643 32 157498 350
  Hunan          93683 708 530850 2262 59170 581 401161 1637 3776 18 37618 1 8375 49 29034 514 22362 60 63037 110
  Guangdong      5884119 41527 38967034 1021829 4815682 16151 34382762 363816 212289 2342 858066 23775 435433 20323 1869651 626802 420715 2711 1856556 7437
     Shenzhen City 1387047 13618 10909783 214465 1063790 3996 9990046 57020 66632 172 155527 507 189307 7839 482508 152086 67318 1611 281702 4852
     Zhuhai City 428087 418 3671830 1397 370658 129 3563307 542 16218 44 35790 134 17700 62 9453 223 23511 183 63280 498
  Guangxi        157588 6866 2215831 434424 47582 572 1587983 161217 7183 7 58671 10 73704 6194 444489 272912 29119 93 124689 285
  Hainan         17037 295 1036196 16351 4623 189 907513 15353 7080 43 67114 529 3576 26 44438 260 1758 37 17131 209
   
  Chongqing      53945 119 539889 4335 48091 101 498576 4133 1118 12 10502 187 770 2 13472 11 3966 4 17338 4
  Sichuan        70896 152 997329 873 57721 71 889483 611 2599 3 36482 54 3162 56 19936 138 7414 22 51428 70
  Guizhou        6466 36 77370 137 5602 21 54226 112 17 49 485 2 9470 7 362 13 13624 18
  Yunnan         91613 8100 465772 36269 19256 98 200622 1723 6531 21 6896 78 58773 7962 211669 34325 7053 19 46585 142
  Tibet          5072 5 28273 11 4373 5 23967 11 34 260 422 3808 243 238
   
  Shaanxi        30906 118 317556 4697 13505 66 217554 2312 299 1 1124 1 12968 50 38321 2383 4134 1 60558
  Gansu          13410 52 154682 215 5745 10 117171 39 380 1 3513 13 5075 18 20920 67 2210 23 13077 96
  Qinghai        2664 19 38364 918 2492 15 36432 909 25 252 95 2 970 9 52 2 710
  Ningxia        4563 80 105724 1739 3143 50 87351 1553 26 481 717 26 5421 162 677 4 12471 24
  Xinjiang       179761 6052 2073020 49348 151549 5831 1896007 48733 2103 9 8201 36 10456 150 79525 281 15653 62 89287 298
                                         
a) National data of entry-exit inspection and quarantine of freight are collected through direct reporting of from the 35 inspection and quarantine 
    bureaus directly under the National General Bureau.