14-18  Main Indicators of Large and Medium-sized Industrial Enterprises by Industrial Sector (2011)
(100 million yuan)
  Number of Gross Total Total Original Accumulated Total Total Owners' Revenue from Cost of Tax and Extra Total Value-added Average Annual
Sector Enterprises Industrial Assets Current Value of Depreciation Liabilities Liquid Equity Principal Principal Charges from Profits Tax Payable Employed Persons
  (unit) Output   Assets Fixed Assets     Liabilities   Business Business Principal Business     (10 000 persons)
    Value                          
                               
         National Total 61347 550873.49 505940.96 240505.34 293602.20 123529.48 299089.26 225041.61 206050.11 554055.83 463087.02 10748.54 41743.78 18485.30 6177.77
   Mining and Washing of Coal 2324 21065.25 33960.51 14370.25 16044.94 6193.84 20440.94 13486.25 13452.72 23672.29 16566.98 392.00 3742.27 1950.27 453.96
   Extraction of Petroleum and Natural Gas 101 12612.14 18418.85 4171.53 21495.84 9624.03 8956.93 5474.51 9445.77 12612.42 5882.40 1235.21 4258.15 1061.76 108.98
   Mining and Processing of Ferrous Metal Ores 408 3479.70 5241.17 1977.19 1860.17 548.64 2745.23 1600.06 2477.44 3805.60 2774.78 44.76 693.01 221.14 35.88
   Mining and Processing of Non-Ferrous Metal Ores 421 2364.82 2270.43 915.66 976.07 295.13 1104.13 798.79 1162.21 2319.31 1616.31 22.29 485.41 105.33 31.76
   Mining and Processing of Nonmetal Ores 326 1186.55 1056.71 437.10 633.98 309.30 490.17 360.10 560.62 1155.94 852.61 20.55 133.04 57.64 26.62
   Mining of Other Ores 1 0.57 0.10 0.04 0.07 0.02 0.07 0.07 0.02 0.62 0.55 0.01 0.01 0.04
   Processing of Food from Agricultural Products 2509 19319.32 10740.49 6263.83 5698.09 2753.48 6285.37 5296.91 4397.63 19438.54 17131.61 63.00 1303.32 429.49 185.65
   Manufacture of Foods 1402 8336.41 5519.63 2892.47 2816.33 1107.00 2794.80 2329.82 2710.43 8327.68 6339.04 47.09 812.38 324.72 112.97
   Manufacture of Beverages 956 7659.87 6959.40 3851.67 3199.36 1291.47 3513.14 3006.09 3429.95 7765.31 5334.16 322.55 997.34 389.02 93.91
   Manufacture of Tobacco 98 6474.28 5926.40 4060.35 1826.69 949.69 1438.23 1388.36 4479.04 6345.83 1738.21 3325.55 803.40 805.80 18.65
   Manufacture of Textile 4653 17896.37 12591.55 6569.77 6920.64 2886.86 7004.47 5834.81 5551.77 17797.33 15616.51 85.11 1147.47 456.94 370.77
   Manufacture of Textile Wearing Apparel, 3466 8031.11 5182.38 3330.93 1958.29 815.77 2730.89 2319.02 2443.72 7822.65 6371.53 36.82 652.75 234.98 257.90
       Footware and Caps  
   Manufacture of Leather, Fur, Feather and Related Products 1917 5584.53 2892.94 1865.83 1048.43 386.91 1346.34 1240.71 1524.93 5456.35 4503.96 24.44 489.57 164.66 201.49
   Processing of Timber, Manufacture of Wood, 731 2359.38 1369.76 674.14 985.60 491.86 666.77 510.55 694.30 2292.61 1924.21 15.07 184.06 72.17 43.03
       Bamboo, Rattan, Palm and Straw Products  
   Manufacture of Furniture 890 2506.30 1716.86 1009.85 705.32 270.70 942.93 823.76 766.62 2442.41 2031.04 13.44 172.90 72.16 64.81
   Manufacture of Paper and Paper Products 1032 6389.04 7857.92 3276.48 5268.40 2231.56 4590.26 3264.70 3252.66 6245.33 5364.21 22.36 419.08 174.29 77.51
   Printing, Reproduction of Recording Media 546 1514.28 1552.57 834.60 923.25 460.84 683.80 589.67 863.96 1484.60 1170.46 7.45 170.85 58.00 34.41
   Manufacture of Articles For Culture, Education and 837 1775.12 1132.53 694.08 509.15 211.43 574.02 511.97 553.87 1730.86 1488.23 7.10 94.64 38.09 80.81
        Sport Activities  
   Processing of Petroleum, Coking, Processing of Nuclear Fuel 595 32874.93 17093.27 7834.11 11768.91 5376.44 10829.65 8691.37 6218.57 33022.37 28879.04 2822.49 208.01 1027.83 82.65
   Manufacture of Raw Chemical Materials and Chemical Products 3036 33463.64 30213.69 13154.86 19154.16 7647.25 17721.78 13049.76 12450.43 33185.63 27683.02 321.15 2445.37 973.55 262.29
   Manufacture of Medicines 1340 9211.00 9248.59 5241.99 3719.15 1586.69 3928.56 3176.74 5303.35 9013.16 5997.38 58.95 1109.94 469.30 122.28
   Manufacture of Chemical Fibers 316 5050.38 4150.36 2096.25 2341.68 995.57 2551.85 2080.30 1596.14 5066.52 4564.62 12.16 300.93 116.09 33.54
   Manufacture of Rubber 654 4961.59 3670.33 1824.98 2304.83 957.59 2150.19 1724.31 1513.02 4978.59 4325.67 20.05 272.84 95.25 62.99
   Manufacture of Plastics 1786 5736.79 4256.39 2440.42 2152.47 975.07 2220.20 1886.71 2026.06 5615.61 4778.07 22.45 411.38 136.06 125.59
   Manufacture of Non-metallic Mineral Products 4005 16868.39 16915.77 7078.44 10437.49 3430.53 9408.11 6916.89 7475.50 16366.73 13202.24 106.25 1798.35 660.71 266.93
   Smelting and Pressing of Ferrous Metals 1331 52499.82 46849.16 20741.89 29750.94 13327.18 31727.04 25467.02 15078.76 54831.92 50280.96 162.76 1757.48 1185.13 279.03
   Smelting and Pressing of Non-ferrous Metals 1162 22109.78 18746.98 9233.27 9954.47 3696.79 11619.89 8702.37 7108.63 23279.51 20760.32 70.48 1367.92 532.03 136.30
   Manufacture of Metal Products 2144 9609.19 7225.63 4392.90 2959.78 1144.88 4044.67 3501.61 3161.94 9439.59 8026.18 43.01 711.75 267.75 155.85
   Manufacture of General Purpose Machinery 3429 19772.77 18673.10 11969.82 6832.99 2847.11 10920.57 9515.39 7698.81 19431.22 16037.45 86.35 1588.71 558.83 254.12
   Manufacture of Special Purpose Machinery 2167 14802.93 15338.80 10122.87 5090.98 2093.96 9052.68 7656.52 6254.51 14529.42 11848.38 61.39 1268.28 423.30 192.51
   Manufacture of Transport Equipment 3676 51645.72 46888.80 28658.28 16830.53 7117.13 29110.54 24605.24 17687.70 51937.88 43278.87 833.62 4744.95 1519.25 441.39
   Manufacture of Electrical Machinery and Equipment 4150 33476.60 27166.88 18245.37 10280.84 5210.70 16222.28 14179.70 10915.37 32745.95 27562.15 109.72 2297.55 855.39 415.57
   Manufacture of Communication Equipment, Computers and 4452 56853.10 36576.54 24547.38 16517.82 8408.75 21848.89 19419.05 14686.30 56614.68 50710.87 126.21 2434.10 1171.69 722.89
       Other Electronic Equipment  
   Manufacture of Measuring Instruments and Machinery for 930 4928.44 4182.62 2788.60 1447.19 656.73 2061.70 1864.43 2119.43 4799.30 3976.88 17.89 394.38 121.87 88.31
      Cultural Activity and Office Work  
   Manufacture of Artwork and Other Manufacturing 1018 3823.88 2430.40 1572.46 890.97 342.76 1377.37 1143.74 1042.52 3836.16 3344.24 15.18 232.19 78.08 78.17
   Recycling and Disposal of Waste 104 994.31 520.85 347.22 221.07 96.09 306.75 275.81 210.94 992.37 885.88 4.59 76.98 31.59 6.88
   Production and Supply of Electric Power and Heat Power 1965 41306.28 65283.10 9455.08 63611.71 25223.23 42421.67 20572.44 22861.42 41288.75 38322.32 154.05 1544.04 1565.89 212.26
   Production and Supply of Gas 156 1644.79 2109.90 678.96 1296.44 366.40 1177.78 774.72 942.57 1694.51 1417.47 7.01 187.19 46.40 13.13
   Production and Supply of Water 313 684.12 4009.63 884.40 3167.15 1200.08 2078.58 1001.33 1930.48 670.30 498.20 8.03 31.76 32.86 25.94
                               
a) Since 2011, size in industrial enterprises annual reporting forms are based on the 2011's Standards of Enterprises by Size. Large and medium-sized 
    entperises refer to enterprises with engaged persons over 300 and revenue from principal business above 20 million yuan.