14-2  Main Indicators of Industrial Enterprises above Designated Size by Industrial Sector (2011)
(100 million yuan)
Sector                              
Number of Gross Total Total Original Accumulated Total Total Owners' Revenue from Cost of Tax and Extra Total Value-added Average Annual
Enterprises (unit) Industrial Assets Current Value of Depreciation Liabilities Liquid Equity Principal Principal Charges from Profits Tax Payable Employed Persons
  Output Value   Assets Fixed Assets     Liabilities   Business Business Principal Business     (10 000 persons)
                               
         National Total 325609 844268.79 675796.86 327778.65 386086.72 157312.32 392644.64 298911.20 282003.81 841830.24 708091.99 12669.53 61396.33 26302.71 9167.29
   Mining and Washing of Coal 7695 28919.81 37936.27 16492.86 17607.58 6693.41 22557.63 15181.15 15293.73 31413.27 22632.84 509.79 4560.86 2356.42 520.98
   Extraction of Petroleum and Natural Gas 271 12888.76 18785.20 4323.33 21787.89 9764.55 9137.54 5626.54 9631.23 12882.26 6075.80 1250.76 4299.60 1072.36 110.98
   Mining and Processing of Ferrous Metal Ores 3482 7904.30 7155.16 2866.45 2779.94 846.65 3732.23 2392.01 3392.94 8114.29 6209.75 94.85 1210.07 414.64 65.20
   Mining and Processing of Non-Ferrous Metal Ores 2086 5034.68 3557.85 1421.41 1665.12 472.66 1685.82 1242.20 1862.93 4928.46 3672.78 46.32 815.07 195.36 53.37
   Mining and Processing of Nonmetal Ores 3252 3847.66 2120.85 876.49 1298.16 563.23 958.14 702.82 1148.55 3743.41 2916.73 56.53 358.14 152.87 53.53
   Mining of Other Ores 19 16.74 12.69 4.48 10.14 2.68 4.71 2.26 7.97 14.77 11.80 0.12 1.41 0.24 0.19
   Processing of Food from Agricultural Products 20895 44126.10 19725.22 10887.84 11429.40 5357.93 10657.86 8893.50 8948.24 43848.58 38437.31 187.73 2795.22 860.80 360.71
   Manufacture of Foods 6870 14046.96 8511.61 4382.49 4561.53 1794.67 4231.64 3482.80 4250.49 13875.73 10921.33 81.12 1232.25 478.14 176.86
   Manufacture of Beverages 4874 11834.84 9441.18 4987.41 4651.95 1798.75 4685.26 3965.13 4728.34 11774.80 8581.47 404.14 1315.37 511.11 136.76
   Manufacture of Tobacco 148 6805.68 6169.25 4228.14 1939.35 1009.89 1492.43 1441.00 4667.58 6666.90 1856.70 3453.41 840.52 842.72 19.93
   Manufacture of Textile 22945 32652.99 19993.34 10669.80 10954.06 4447.67 11240.90 9642.74 8698.53 32288.52 28349.02 156.32 1956.81 814.14 588.83
   Manufacture of Textile Wearing Apparel, 11750 13538.12 7468.30 4676.06 3037.79 1225.71 3924.54 3360.14 3529.34 13214.41 11020.47 67.69 951.98 371.14 382.41
      Footware and Caps  
   Manufacture of Leather, Fur, Feather and Related Products 6081 8927.54 4260.10 2659.39 1714.76 657.57 2041.51 1851.09 2188.54 8747.22 7339.20 42.85 714.70 255.15 259.75
   Processing of Timber, Manufacture of Wood, 8193 9002.30 3797.46 1788.81 2512.56 1068.89 1724.32 1337.05 2052.92 8804.01 7485.97 60.46 643.39 244.12 128.68
      Bamboo, Rattan, Palm and Straw Products  
   Manufacture of Furniture 4255 5089.84 2951.98 1682.78 1284.10 472.03 1544.03 1351.97 1395.43 4946.76 4132.90 29.99 341.04 132.52 106.42
   Manufacture of Paper and Paper Products 7073 12079.53 10933.74 4907.30 6945.46 2835.41 6274.66 4700.19 4630.45 11807.01 10146.12 50.63 760.41 319.17 146.75
   Printing, Reproduction of Recording Media 3789 3860.99 3147.31 1668.75 1887.03 859.86 1499.55 1275.21 1636.90 3784.27 3081.50 21.37 349.78 128.55 70.98
   Manufacture of Articles For Culture, Education and 2992 3212.38 1790.52 1060.62 821.90 325.44 916.23 812.47 872.47 3133.81 2696.24 13.97 175.93 74.28 110.32
      Sport Activities  
   Processing of Petroleum, Coking, Processing of Nuclear Fuel 1974 36889.17 18870.47 8877.04 12599.54 5668.46 11894.30 9600.68 6924.78 37275.12 32634.69 2888.49 423.10 1129.86 96.12
   Manufacture of Raw Chemical Materials and Chemical Products 22600 60825.06 44919.06 20924.56 27380.34 11045.95 25166.09 19233.28 19759.18 60097.89 50478.68 462.88 4432.13 1685.44 454.86
   Manufacture of Medicines 5926 14941.99 13220.51 7288.80 5630.12 2320.22 5667.56 4613.49 7523.01 14484.38 10277.30 95.36 1606.02 670.28 178.60
   Manufacture of Chemical Fibers 1750 6673.67 5236.96 2757.05 2834.81 1196.83 3242.19 2710.12 1991.55 6646.95 6005.38 17.01 368.07 145.02 46.27
   Manufacture of Rubber 3266 7330.66 4865.68 2470.84 2965.26 1229.69 2718.03 2209.45 2133.85 7279.95 6264.55 36.78 435.74 158.01 93.53
   Manufacture of Plastics 13414 15579.54 9640.09 5493.55 5078.44 2210.27 5059.60 4356.77 4551.61 15281.75 13089.18 70.82 1016.68 372.97 254.19
   Manufacture of Non-metallic Mineral Products 26530 40180.26 29888.96 13464.71 17935.83 6102.45 16153.60 12470.37 13660.55 39294.75 32422.81 274.32 3587.25 1433.51 517.03
   Smelting and Pressing of Ferrous Metals 6742 64066.98 52025.12 23820.33 32170.97 14290.63 35119.55 28416.17 16848.10 65909.31 60285.03 200.09 2239.48 1388.37 339.92
   Smelting and Pressing of Non-ferrous Metals 6765 35906.82 23710.49 12380.64 11768.85 4337.81 14754.79 11438.47 8920.36 36869.42 32977.05 119.68 2067.38 826.52 192.62
   Manufacture of Metal Products 16573 23350.81 15191.47 9115.56 6662.63 2665.73 8577.35 7566.33 6550.78 22951.33 19706.29 110.82 1545.71 582.35 311.51
   Manufacture of General Purpose Machinery 25877 40992.55 29853.77 18491.81 12219.55 5030.35 16626.43 14533.63 13135.76 40157.93 33512.26 204.91 3054.92 1135.72 494.52
   Manufacture of Special Purpose Machinery 13889 26149.13 22778.01 14511.14 8247.44 3318.85 12839.28 10951.81 9874.77 26059.60 21353.47 136.11 2154.43 730.25 323.41
   Manufacture of Transport Equipment 15012 63251.30 54340.84 33049.16 20051.76 8315.05 33305.39 28262.44 20925.28 63131.95 52892.54 891.02 5478.38 1804.55 579.48
   Manufacture of Electrical Machinery and Equipment 20084 51426.42 37583.86 25027.60 14314.65 6977.70 21901.16 19279.17 15618.96 50148.85 42545.12 183.57 3310.13 1268.22 599.61
   Manufacture of Communication Equipment, Computers and 11364 63795.65 41510.83 27725.97 18331.62 9138.12 24401.50 21667.00 17059.67 63474.89 56534.99 155.84 2827.42 1326.11 819.48
       Other Electronic Equipment  
   Manufacture of Measuring Instruments and Machinery for 3896 7633.01 6076.74 4080.42 2109.57 928.63 3011.09 2723.53 3061.03 7468.83 6136.70 33.12 612.83 208.06 124.49
      Cultural Activity and Office Work  
   Manufacture of Artwork and Other Manufacturing 4885 7189.51 4087.01 2622.24 1518.69 577.86 2294.08 1956.13 1776.39 7193.49 6246.03 33.82 445.46 158.60 124.29
   Recycling and Disposal of Waste 1077 2624.21 1311.79 874.17 488.28 182.75 836.35 757.63 468.40 2645.28 2356.31 12.79 160.57 85.06 15.63
   Production and Supply of Electric Power and Heat Power 5287 47352.67 83820.65 12628.75 80634.98 29446.76 55801.04 26095.40 28116.77 47097.57 43215.46 187.37 1921.58 1838.91 252.60
   Production and Supply of Gas 875 3142.03 3457.71 1207.74 1940.55 543.56 1927.64 1326.74 1559.02 3205.31 2718.12 15.07 314.48 80.45 19.86
   Production and Supply of Water 1153 1178.11 5648.83 1382.19 4314.11 1587.66 3038.62 1482.29 2607.42 1167.23 872.13 11.59 72.03 50.73 36.63