12-38 Sea Area with Water Quality Not Reaching Standard of Grade 1 | ||||||||
(sq.km) | ||||||||
Item | Sea Area with | Sea Area with | Sea Area with | Sea Area with | ||||
Water Quality | Water Quality | Water Quality | Water Quality | |||||
at Grade 2 | at Grade 3 | at Grade 4 | Below Grade 4 | |||||
Total | 47840 | 34310 | 18340 | 43800 | ||||
Bohai Sea | 14690 | 8950 | 3790 | 4210 | ||||
Huanghai Sea | 13780 | 7170 | 4240 | 9540 | ||||
Donghai Sea | 15430 | 10820 | 9150 | 27270 | ||||
Nanhai Sea | 3940 | 7370 | 1160 | 2780 | ||||
a) Data in this table are from 2011 Communique on Marine Environment Quality of China of State Oceanic Administration. |