5-14  Investment in Fixed Assets in Urban Area by Sector, Jurisdiction of Management and Registration Status (2010)
(100 million yuan)
Item                  
Investment Central Local Domestic Funds from Foreign State-holding Collective-holding Private-holding
  Investment Investment Funds Hong Kong, Macao Funded      
        and Taiwan        
                   
         National Total 241430.9 22790.6 218640.2 225581.7 7636.6 8212.6 102191.8 13512.0 105174.8
   Agriculture, Forestry, Animal Husbandry and Fishery 3926.2 40.8 3885.5 3881.4 23.7 21.2 1811.2 345.6 1652.8
   Farming 959.2 7.8 951.4 940.2 10.9 8.2 356.1 120.1 436.4
   Forestry 671.8 10.9 660.9 669.7 0.0 2.0 523.4 35.6 100.6
   Animal Husbandry 1056.2 5.2 1051.0 1039.2 9.8 7.2 216.9 63.3 738.2
   Fishery 202.9 0.1 202.9 199.5 1.4 2.0 23.6 27.7 143.0
   Service in Support of Agriculture 1036.1 16.8 1019.3 1032.9 1.6 1.7 691.2 99.0 234.5
   Mining 9694.7 2766.8 6928.0 9570.1 55.1 69.5 5309.9 494.9 3717.3
   Mining and Washing of Coal 3784.7 307.0 3477.7 3754.2 18.6 11.8 1946.3 289.9 1486.8
   Extraction of Petroleum and Natural Gas 2928.0 2387.2 540.8 2880.6 14.7 32.7 2757.0 16.3 129.1
   Mining and Processing of Ferrous Metal Ores 1061.5 26.2 1035.3 1047.3 12.5 1.6 253.8 40.2 742.4
   Mining and Processing of Non-Ferrous Metal Ores 1004.6 31.9 972.7 987.3 4.3 13.0 267.5 97.3 601.1
   Mining and Processing of Nonmetal Ores 883.1 13.1 870.0 868.1 5.1 10.0 81.6 49.1 734.1
   Mining of Other Ores 32.9 1.3 31.6 32.6 0.3 3.7 2.0 23.9
   Manufacturing 74485.2 3394.7 71090.4 66496.4 3048.3 4940.5 12169.1 3321.8 51372.0
   Processing of Food from Agricultural Products 3632.0 18.7 3613.3 3422.2 61.1 148.7 195.2 151.7 3039.0
   Manufacture of Foods 1946.9 5.9 1941.0 1736.1 78.5 132.4 121.3 73.6 1543.8
   Manufacture of Beverages 1354.1 4.4 1349.7 1164.4 53.7 136.0 124.6 54.8 977.8
   Manufacture of Tobacco 208.4 92.0 116.3 207.7 0.7 199.4 2.5 6.1
   Manufacture of Textile 2235.0 6.8 2228.2 2020.4 104.9 109.7 111.0 61.1 1863.8
   Manufacture of Textile Wearing Apparel, Footwear and Caps 1409.2 0.5 1408.7 1249.4 82.7 77.1 42.9 46.3 1158.7
   Manufacture of Leather, Fur, Feather and Related Products 641.5 0.1 641.4 550.8 58.0 32.7 17.8 13.2 515.0
   Processing of Timber, Manufacture of Wood, Bamboo, Rattan, 1303.4 0.7 1302.7 1272.0 14.8 16.6 55.9 36.9 1159.4
       Palm and Straw Products
   Manufacture of Furniture 838.8 838.8 793.2 18.7 26.9 25.8 13.0 755.2
   Manufacture of Paper and Paper Products 1346.2 2.7 1343.5 1094.1 98.7 153.3 72.0 50.5 933.0
   Printing, Reproduction of Recording Media 691.8 14.3 677.5 655.1 22.7 14.0 54.9 21.6 567.0
   Manufacture of Articles for Culture, Education and Sport Activities 274.2 4.7 269.5 226.6 25.4 22.2 8.9 3.5 211.9
   Processing of Petroleum, Coking, Processing of Nuclear Fuel 2035.1 562.2 1472.9 1865.5 89.9 79.6 905.1 113.5 862.3
   Manufacture of Raw Chemical Materials and Chemical Products 6851.4 362.6 6488.8 6115.1 207.9 528.5 1738.3 350.0 4159.6
   Manufacture of Medicines 1941.6 18.5 1923.1 1751.6 80.3 109.6 172.0 102.7 1489.9
   Manufacture of Chemical Fibers 393.8 30.6 363.2 324.8 19.6 49.5 74.6 10.9 253.0
   Manufacture of Rubber 814.7 8.5 806.3 679.7 50.6 84.4 83.6 75.6 533.2
   Manufacture of Plastics 1796.1 6.0 1790.2 1652.9 66.9 76.3 81.3 36.6 1538.8
   Manufacture of Non-metallic Mineral Products 7508.5 109.0 7399.5 7001.7 282.6 224.3 651.4 341.5 5984.9
   Smelting and Pressing of Ferrous Metals 3494.2 443.2 3051.0 3322.9 51.6 119.7 1325.7 165.0 1840.2
   Smelting and Pressing of Non-ferrous Metals 2926.7 152.1 2774.6 2730.7 116.2 79.7 776.7 222.4 1755.0
   Manufacture of Metal Products 3630.6 53.9 3576.7 3386.2 93.3 151.1 178.0 189.8 3004.1
   Manufacture of General Purpose Machinery 5458.3 134.8 5323.5 5130.0 105.0 223.3 550.0 214.3 4394.6
   Manufacture of Special Purpose Machinery 4154.3 125.6 4028.8 3795.1 130.6 228.7 735.4 194.2 2898.5
   Manufacture of Transport Equipment 6559.4 817.6 5741.8 5609.1 181.4 769.0 2053.2 275.1 3496.5
   Manufacture of Electrical Machinery and Equipment 4997.2 98.3 4898.9 4332.6 259.3 405.4 449.8 237.3 3626.3
   Manufacture of Communication Equipment, Computers 3888.2 255.2 3633.0 2450.3 610.0 827.9 846.4 152.0 1456.2
       and Other Electronic Equipment
   Manufacture of Measuring Instruments and Machinery for 712.8 37.5 675.3 607.1 40.8 64.9 98.6 15.7 510.9
       Cultural Activity and Office Work
   Manufacture of Artwork and Other Manufacturing 1102.8 22.1 1080.8 1029.7 31.4 41.7 351.5 70.5 609.4
   Recycling and Disposal of Waste 338.0 6.4 331.6 319.5 11.3 7.3 67.5 25.9 227.8
   Production and Supply of Electricity, Gas and Water 14591.3 4643.9 9947.4 14017.7 294.7 278.9 11140.3 649.5 2247.9
   Production and Supply of Electric Power and Heat Power 11915.2 4478.0 7437.2 11475.3 246.8 193.1 9247.1 506.6 1731.2
   Production and Supply of Gas 964.2 145.5 818.7 860.6 32.7 70.9 568.3 28.4 279.1
   Production and Supply of Water 1711.9 20.4 1691.5 1681.8 15.2 14.9 1324.9 114.6 237.5
   Construction 2241.7 147.9 2093.9 2218.8 15.8 7.2 1301.1 172.8 661.1
   Construction of Buildings and Civil Engineering 1864.7 141.4 1723.2 1848.7 12.4 3.5 1183.8 123.1 469.0
   Building Installation 78.7 3.8 74.9 78.3 0.4 21.5 3.6 52.3
   Building Decoration 63.7 0.0 63.7 62.2 0.9 0.6 12.1 1.3 46.5
   Other Construction 234.7 2.7 232.0 229.6 2.5 2.6 83.7 44.7 93.3
   Transport, Storage and Post 27883.1 7901.7 19981.4 27533.9 226.9 122.3 24312.6 766.4 2402.8
   Railway Transport 7622.2 6623.2 999.0 7587.2 33.1 1.9 7381.1 75.4 159.2
   Road Transport 12764.5 353.4 12411.1 12731.8 17.2 15.5 11729.8 325.7 650.9
   Urban Public Transport 2250.7 47.6 2203.1 2230.2 16.2 4.2 2133.4 59.4 29.2
   Water Transport 2080.4 366.4 1714.0 1966.6 72.1 41.7 1496.8 101.4 375.3
   Air Transport 892.5 347.6 545.0 890.0 2.6 816.8 16.8 4.4
   Transport Via Pipelines 94.9 22.4 72.5 92.0 0.5 2.4 59.3 14.3 20.2
   Loading, Unloading and Other Transport Services 332.6 3.5 329.2 317.0 8.9 6.7 68.2 24.3 221.4
   Storage 1811.7 128.7 1683.0 1685.6 78.9 47.2 602.4 148.1 934.7
   Post 33.5 8.9 24.6 33.5 0.1 24.7 0.8 7.7
   Information Transmission, Computer Services and Software 2392.9 1101.0 1291.9 1808.8 245.4 338.7 1661.1 54.1 255.3
   Telecommunications and Other Information Transmission Services 2007.0 1075.5 931.4 1474.2 226.4 306.3 1536.3 24.4 75.1
   Computer Services 127.0 22.9 104.1 119.3 4.6 3.1 46.2 8.5 63.5
   Software 259.0 2.6 256.4 215.2 14.4 29.3 78.6 21.2 116.7
   Wholesale and Retail Trades 5233.4 52.3 5181.1 5022.5 89.4 121.5 661.0 562.1 3738.0
   Wholesale Trade 2319.1 27.0 2292.2 2255.1 30.2 33.9 334.7 170.6 1730.9
   Retail Trade 2914.2 25.3 2888.9 2767.4 59.2 87.6 326.3 391.6 2007.1
   Hotels and Catering Services 2980.2 38.2 2942.0 2751.0 132.5 96.7 418.6 201.6 2110.9
   Hotels 2080.8 37.3 2043.5 1878.6 119.1 83.1 371.5 145.5 1358.5
   Catering Services 899.4 0.8 898.5 872.3 13.4 13.7 47.1 56.2 752.4
   Financial Intermediation 477.7 93.1 384.5 470.5 1.8 5.3 341.0 56.0 64.1
   Bank 315.9 84.1 231.8 311.1 0.2 4.6 239.7 49.2 16.5
   Security Activities 52.9 0.7 52.3 51.9 0.4 0.6 38.7 0.8 11.5
   Insurance 33.1 7.8 25.3 33.0 25.7 3.2 3.2
   Other Financial Activities 75.7 0.5 75.2 74.5 1.2 37.0 2.8 32.9
   Real Estate 57633.1 1164.8 56468.3 52404.2 3204.8 2024.0 11709.2 4070.9 32026.5
   Leasing and Business Services 2486.4 35.0 2451.5 2352.3 74.4 59.8 1231.7 271.9 767.3
   Leasing 150.1 2.2 147.9 148.2 1.0 0.9 80.0 8.8 58.3
   Business Services 2336.3 32.7 2303.6 2204.1 73.4 58.8 1151.7 263.1 708.9
   Scientific Research, Technical Service and Geologic 1269.2 206.3 1062.9 1207.4 39.2 22.6 801.7 64.0 341.1
      Prospecting
   Research and Experimental Development 456.6 131.0 325.6 430.1 14.1 12.4 296.3 11.8 122.3
   Professional Technical Services 385.5 42.2 343.3 376.2 7.3 2.0 262.9 22.8 87.8
   Services of Science and Technology Exchanges and Promotion 277.1 11.1 266.1 253.9 17.8 5.5 132.4 17.9 104.5
   Geologic Prospecting 150.0 22.1 128.0 147.3 2.8 110.1 11.4 26.5
   Management of Water Conservancy, Environment 22333.7 619.9 21713.7 22193.8 90.6 49.3 19146.0 1224.8 1696.9
      and Public Facilities
   Management of Water Conservancy 2774.1 476.0 2298.1 2772.0 0.9 1.2 2570.5 114.3 76.3
   Environmental Management 1523.8 14.2 1509.6 1512.4 5.0 6.3 1207.2 91.6 200.5
   Management of Public Facilities 18035.7 129.7 17906.0 17909.4 84.7 41.7 15368.4 1018.9 1420.0
   Services to Households and Other Services 757.1 12.6 744.4 742.7 8.5 5.8 259.8 111.6 363.8
   Services to Households 364.6 3.7 361.0 358.5 4.4 1.8 113.5 69.6 170.1
   Other Services 392.4 9.0 383.5 384.2 4.1 4.1 146.2 42.0 193.7
   Education 3718.1 189.2 3528.9 3705.2 8.0 4.9 3123.0 158.1 403.0
   Health, Social Security and Social Welfare 1959.5 78.9 1880.6 1941.9 11.3 6.2 1610.9 118.2 203.6
   Health 1685.0 76.1 1608.8 1669.0 9.8 6.2 1422.1 84.5 156.5
   Social Security 92.2 0.4 91.9 92.2 66.3 13.7 11.2
   Social Welfare 182.3 2.4 179.9 180.7 1.5 122.4 20.0 35.9
   Culture, Sports and Entertainment 2605.9 62.2 2543.7 2508.2 64.8 32.9 1472.9 196.7 821.6
   Journalism and Publishing Activities 50.9 1.4 49.5 50.9 45.8 2.2 2.8
   Broadcasting, Movies, Television and Audiovisual Activities 241.7 25.0 216.7 240.0 1.1 0.5 162.3 10.2 65.0
   Cultural and Art Activities 900.3 20.4 879.9 893.4 5.7 1.2 608.2 88.2 180.0
   Sports Activities 501.7 5.2 496.4 485.1 16.3 0.3 442.6 10.8 32.0
   Entertainment 911.4 10.3 901.1 838.9 41.6 30.9 213.9 85.4 541.8
   Public Management and Social Organization 4761.6 241.4 4520.2 4754.9 1.4 5.3 3710.9 671.0 328.9
   Organs of Communist Party of China 33.4 3.0 30.5 33.4 32.6 0.1 0.8
   Government Agencies 3852.2 233.9 3618.3 3849.2 0.4 2.6 3492.5 223.3 123.1
   People's Political Consultative Conference and Democratic Parties 6.9 0.1 6.8 6.9 6.7
   Non-Governmental Organizations, Social Organizations 155.0 1.4 153.6 152.5 0.6 2.0 51.3 31.6 51.2
      and Religion Organizations
   Grass Roots Self-governing Organizations 714.1 3.0 711.1 713.0 0.4 0.7 127.8 415.9 153.7
   International Organizations