5-11  Investment in Fixed Assets in Urban Area by Composition of Funds and Type of Construction
(100 million yuan)
Year   By Composition of Funds By Type of Construction
Total Construction Purchase of Others New Expansion Reconstruction
Region Investment and Equipment and   Construction   and Technical
  Installation Instruments       Transformation
               
1995 15643.7 9395.1 3758.2 2490.4 4661.7 4488.2 1878.1
1996 17567.2 10604.2 4375.2 2587.8 5534.3 5173.5 2011.9
1997 19194.2 11626.2 4633.4 2934.6 6453.3 5528.9 2199.6
1998 22491.4 13752.4 5127.2 3611.9 7804.7 6083.3 2791.8
1999 23732.0 15176.4 5190.7 3365.0 7807.5 5992.5 3199.3
2000 26221.8 16346.0 5846.7 4029.1 8484.5 6390.5 3827.0
2001 30001.2 18739.0 6509.5 4752.8 9611.3 7410.8 3974.8
2002 35488.8 21963.3 7268.0 6257.4 12366.1 7936.8 4611.5
2003 45811.7 28091.3 9300.7 8419.7 18092.4 10249.9 4932.0
2004 59028.2 36519.2 12455.6 10053.4 24630.1 12274.2 5929.6
2005 75095.1 46154.1 16439.2 12501.8 34126.6 13154.5 8721.1
2006 93368.7 57099.4 20397.6 15871.7 41514.2 16761.3 11075.5
2007 117464.5 71595.3 25694.8 20174.4 51963.1 19705.4 14136.0
2008 148738.3 90361.9 33572.3 24804.1 65727.3 24371.0 19138.3
2009 193920.4 119780.4 42333.8 31806.2 89993.2 30303.8 27171.9
2010 241430.9 148601.3 51692.6 41137.0 113860.0 33694.9 33375.8
 
  Beijing 4916.5 1782.6 598.8 2535.1 1025.2 485.3 173.9
  Tianjin 5896.5 3485.8 1097.6 1313.1 3254.7 634.6 618.0
  Hebei 12922.7 8293.6 2793.3 1835.8 7306.9 1770.5 1130.1
  Shanxi 5526.6 3601.6 1133.4 791.6 2357.2 917.3 1323.8
  Inner Mongolia 8688.0 5785.6 2035.6 866.8 5489.5 1052.5 811.4
 
  Liaoning 15106.3 9775.5 3477.1 1853.7 7724.3 2064.8 1172.0
  Jilin 7395.2 3976.2 2691.1 727.9 2159.4 1513.7 2036.1
  Heilongjiang 6292.7 4124.9 1452.7 715.0 1802.8 1149.6 1983.7
 
  Shanghai 4630.5 2500.8 824.4 1305.2 1628.3 273.6 451.6
  Jiangsu 17416.5 9797.8 4612.9 3005.7 7544.5 3001.3 1928.7
  Zhejiang 8438.1 4888.9 1221.1 2328.0 2956.2 1247.3 714.4
  Anhui 10281.3 6519.4 2141.3 1620.6 4814.5 1450.7 1453.0
  Fujian 7385.8 4012.0 1381.8 1992.0 3109.4 1437.0 605.8
  Jiangxi 7856.9 4525.9 2191.3 1139.7 4470.2 944.3 1227.1
  Shandong 18844.4 11336.0 4900.6 2607.8 5612.8 4367.9 4565.2
 
  Henan 13934.8 8302.2 3918.6 1714.0 8356.4 2175.7 1034.5
  Hubei 9405.6 5708.3 2079.5 1617.8 4179.5 1518.6 1592.4
  Hunan 8618.0 5381.7 1651.2 1585.1 3206.1 809.1 3034.6
  Guangdong 12599.3 8173.2 2079.0 2347.1 5797.4 1151.4 1415.8
  Guangxi 6383.3 3842.4 1355.0 1185.8 2825.6 836.5 1247.7
  Hainan 1257.5 882.1 190.7 184.7 573.1 64.3 48.4
 
  Chongqing 6170.6 4137.3 674.2 1359.1 3038.1 570.8 727.8
  Sichuan 11061.4 7467.5 1790.4 1803.4 5947.3 864.7 1546.9
  Guizhou 2609.4 1579.6 359.9 669.9 1362.2 265.8 343.6
  Yunnan 5052.6 3557.5 579.0 916.2 3084.9 521.9 449.3
  Tibet 405.0 345.4 48.5 11.0 276.2 48.5 21.4
 
  Shaanxi 7569.9 5286.1 1125.2 1158.6 4313.7 951.3 755.5
  Gansu 2808.6 1940.3 584.1 284.1 1895.6 315.9 223.7
  Qinghai 840.0 652.6 117.9 69.5 452.3 116.5 127.6
  Ningxia 1292.8 855.5 308.1 129.3 824.4 112.7 85.5
  Xinjiang 3065.1 2118.3 664.0 282.8 1280.8 840.8 416.8
 
  Not Classified 6759.1 3964.4 1614.4 1180.4 5190.6 220.1 109.8
     by Region