12-18  供水用水情况
  供水总量       用水总量         人均用水量
  (亿立方米) 地表水 地下水   (亿立方米)         (立方米/人)
                     
2000 5530.7 4440.4 1069.2 21.1 5497.6 3783.5 1139.1 574.9 435.4
2001 5567.4 4450.7 1094.9 21.9 5567.4 3825.7 1141.8 599.9 437.7
2002 5497.3 4404.4 1072.4 20.5 5497.3 3736.2 1142.4 618.7 429.3
2003 5320.4 4286.0 1018.1 16.3 5320.4 3432.8 1177.2 630.9 79.5 412.9
2004 5547.8 4504.2 1026.4 17.2 5547.8 3585.7 1228.9 651.2 82.0 428.0
2005 5633.0 4572.2 1038.8 22.0 5633.0 3580.0 1285.2 675.1 92.7 432.1
2006 5795.0 4706.8 1065.5 22.7 5795.0 3664.4 1343.8 693.8 93.0 442.0
2007 5818.7 4723.9 1069.1 25.7 5818.7 3599.5 1403.0 710.4 105.7 441.5
2008 5910.0 4796.4 1084.8 28.7 5910.0 3663.5 1397.1 729.3 120.2 446.2
2009 5965.2 4839.5 1094.5 31.2 5965.2 3723.1 1390.9 748.2 103.0 448.0
 
  35.5 7.2 21.8 6.5 35.5 11.4 5.2 15.3 3.6 205.8
  23.4 17.2 6.0 0.1 23.4 12.8 4.4 5.1 1.1 194.4
  193.7 37.5 154.6 1.6 193.7 143.9 23.7 23.4 2.7 276.3
  西 56.3 23.3 32.9 56.3 34.4 10.5 10.0 1.3 164.6
内蒙古 181.3 93.5 87.5 0.3 181.3 138.7 20.9 14.1 7.6 749.6
 
  142.8 71.6 67.4 3.8 142.8 91.1 23.9 24.4 3.3 330.8
  111.1 68.6 42.5 111.1 71.2 23.6 14.1 2.3 405.9
黑龙江 316.3 180.2 136.0 316.3 237.4 55.7 18.8 4.4 826.7
 
  125.2 124.9 0.3 125.2 16.8 84.2 23.1 1.2 657.4
  549.2 540.4 8.8 549.2 300.1 194.5 51.4 3.2 713.2
  197.8 192.3 5.0 0.5 197.8 97.3 55.3 37.6 7.5 384.0
  291.9 265.3 26.1 0.5 291.9 167.2 93.7 29.0 2.0 475.9
  201.4 196.4 4.8 0.3 201.4 100.8 77.2 22.1 1.3 557.2
  西 241.3 230.9 10.4 241.3 157.2 53.2 26.1 4.8 546.3
  220.0 119.6 97.0 3.3 220.0 156.4 24.7 34.9 3.9 233.0
 
  233.7 94.3 139.0 0.4 233.7 138.1 53.5 35.8 6.3 247.1
  281.4 271.5 8.8 1.1 281.4 149.4 100.8 30.9 0.2 492.4
  322.3 301.8 20.6 322.3 189.3 83.5 46.1 3.5 504.2
广  463.4 440.8 21.0 1.6 463.4 228.7 136.2 90.4 8.1 483.2
广  西 303.4 289.0 11.6 2.7 303.4 195.3 54.0 48.4 5.7 627.3
  44.5 41.0 3.5 44.5 34.0 3.9 6.4 0.1 517.6
 
  85.3 83.5 1.8 0.1 85.3 19.0 47.6 18.2 0.5 299.4
  223.5 204.6 16.4 2.4 223.5 123.6 61.6 36.3 2.0 273.8
  100.4 93.2 7.0 0.2 100.4 50.8 34.1 14.9 0.6 264.5
  152.6 145.7 4.3 2.6 152.6 103.5 22.4 23.6 3.2 335.0
西  30.9 28.3 2.6 30.9 27.4 1.4 2.0 1069.4
 
  西 84.3 50.9 33.1 0.4 84.3 57.2 11.4 14.8 0.9 223.9
  120.6 94.7 24.0 1.9 120.6 93.8 13.1 10.8 3.0 458.4
  28.8 23.9 4.7 0.1 28.8 21.6 3.0 3.4 0.8 517.8
  72.2 67.0 5.2 72.2 65.3 3.7 1.7 1.6 1162.3
  530.9 440.2 90.0 0.7 530.9 489.4 10.1 14.9 16.5 2475.1
                     
注:生态用水仅包括部分河湖、湿地人工补水和城市环境用水。