| 12-10 Ensured Reserves of Major Mineral | |
| Item | 2009 |
| Petroleum (10 000 tons) | 294919.8 |
| Natural Gas (100 million cu.m) | 37074.2 |
| Coal (100 million tons) | 3189.6 |
| Iron (Ore, 100 million tons) | 213.0 |
| Manganese (Ore, 10 000 tons) | 18576.6 |
| Chromium Ore (Ore, 10 000 tons) | 522.5 |
| Vanadium (10 000 tons) | 1258.9 |
| Titanium Ore (10 000 tons) | 23291.4 |
| Copper (Metal, 10 000 tons) | 2951.0 |
| Lead (Metal, 10 000 tons) | 1340.1 |
| Zinc (Metal, 10 000 tons) | 3838.5 |
| Bauxite (Ore, 10 000 tons) | 83923.9 |
| Nickel (Metal, 10 000 tons) | 281.8 |
| Tungsten (WO3, 10 000 tons) | 228.7 |
| Tin (Metal, 10 000 tons) | 143.5 |
| Molybdenum (Metal, 10 000 tons) | 444.8 |
| Antimony (Metal, 10 000 tons) | 76.5 |
| Gold (Metal, tons) | 1909.7 |
| Silver (Metal, tons) | 38448.5 |
| Rare Earths (REO, 10 000 tons) | 1859.1 |
| Magnesite Ore (Ore, 10 000 tons) | 207981.8 |
| Fluorspar Mineral (Mineral, 10 000 tons) | 4401.3 |
| Pyrite Ore (Ore, 10 000 tons) | 162133.4 |
| Phosphorus Ore (Ore,100 million tons) | 31.7 |
| Potassium KCl (KCl, 10 000 tons) | 35840.9 |
| Sodium Salt NaCl (NaCl, 100 million tons) | 1730.6 |
| Mirabilite (Na2SO4, 100 million tons) | 90.8 |
| Barite Ore (Ore, 10 000 tons) | 9537.2 |
| Silicon Materials For Glass Ore (Ore, 10 000 tons) | 147172.9 |
| Graphite Mineral (Crystal) (Mineral, 10 000 tons) | 5432.0 |
| Talc Ore (Ore, 10 000 tons) | 12755.6 |
| Kaolin Ore (Ore, 10 000 tons) | 63593.1 |
| a) The data in the table are provided by the Ministry of Land and Resources. | |
| The data for petroleum and natural gas are the remaining technical | |
| recoverable reserves. The same applies to the table following. | |