10-16 Per Capita Annual Consumption Expenditure of Urban Households by Region (2009)
(yuan)
Region ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Consumption Food Grain Starches Beans and Oil and Meat, Eggs Aquatic Vegetables Condiments Sugar Tobacco Liquor and Dried and Cake Milk and Other Dining Food Clothing Garments Clothing Shoes Tailoring and Residence Housing Water, Elec- Household Durable Articles Bed Household Furniture Household Health Transport Transport Communi- Education, Recreation Education Recreation Miscellaneous Miscellaneous Services
Expenditure ¡¡ ¡¡ and Tubers Bean Fats Poultry ¡¡ Products ¡¡ ¡¡ ¡¡ ¡¡ Beverages Fresh ¡¡ Processed Food Out Processing ¡¡ ¡¡ Materials ¡¡ Laundering ¡¡ ¡¡ tricity, Fuels Facilities, Consumer for Interior Articles Articles for Materials Services Care and and ¡¡ cations Culture and Articles ¡¡ Services Goods Goods ¡¡
¡¡ ¡¡ ¡¡ ¡¡ Products ¡¡ and Processed ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ Melons ¡¡ Products ¡¡ ¡¡ Service Fees ¡¡ ¡¡ ¡¡ ¡¡ Service Fees ¡¡ ¡¡ and Others Articles and Goods Decoration ¡¡ Daily Use ¡¡ ¡¡ Medical Communi- ¡¡ ¡¡ Recreation ¡¡ ¡¡ ¡¡ and Services ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ Products ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ and Fruits ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ Services ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ Services cations ¡¡ ¡¡ Services ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
  National Average 12264.55 4478.54 334.29 30.49 58.37 129.37 867.49 92.78 301.42 446.57 58.25 38.28 228.54 221.93 332.73 91.39 196.14 72.79 976.06 1.65 1284.20 923.99 10.63 300.09 7.77 1228.91 396.95 746.62 786.94 358.98 23.98 72.99 264.57 11.44 54.98 856.41 1682.57 1040.88 641.70 1472.76 381.32 645.89 445.56 474.21 308.56 165.65
¡¡
  Beijing 17893.30 5936.11 361.16 44.43 67.45 139.86 901.95 106.47 245.96 441.52 103.64 64.13 193.25 448.18 562.57 207.28 341.88 60.04 1645.80 0.54 1795.68 1254.60 11.95 458.00 13.64 1290.22 551.99 635.05 1225.68 632.41 29.41 93.64 378.98 5.46 85.78 1389.45 2767.85 1885.02 882.83 2654.98 820.73 924.67 909.58 833.32 569.04 264.28
  Tianjin 14801.35 5404.53 295.90 39.76 51.99 139.64 840.68 139.01 394.65 459.00 96.75 40.86 217.59 292.51 444.67 159.69 205.93 95.97 1489.74 0.18 1362.56 970.97 16.09 317.92 10.68 1505.70 450.48 994.81 911.92 507.63 32.39 65.85 251.86 2.89 51.29 1273.38 1968.37 1214.72 753.64 1740.85 555.89 717.22 467.75 634.05 455.91 178.13
  Hebei 9678.75 3250.77 280.32 23.63 40.95 136.00 554.41 109.09 156.90 383.70 46.85 28.42 169.34 268.13 248.96 75.27 166.38 53.97 505.87 2.56 1190.19 797.63 12.99 328.20 9.12 1142.83 187.24 905.64 628.49 325.67 28.33 76.77 157.48 11.85 28.38 971.29 1151.15 636.57 514.58 982.21 369.61 360.98 251.62 361.83 227.01 134.81
  Shanxi 9355.10 3071.93 393.13 51.57 51.36 86.74 418.96 94.30 57.71 332.98 39.38 21.33 222.57 135.76 229.81 62.15 210.64 42.08 620.55 0.91 1162.00 834.72 9.66 276.51 4.90 1319.45 420.83 814.64 563.82 302.19 22.75 33.41 148.60 15.56 41.33 789.92 1095.77 526.25 569.52 1070.60 253.52 548.13 268.95 281.61 142.23 139.37
  Inner Mongolia 12369.87 3772.63 348.00 25.38 34.05 90.86 650.78 60.55 87.51 306.30 45.98 28.87 252.02 280.79 289.13 51.52 175.51 165.02 879.69 0.67 1857.19 1327.09 6.50 422.20 15.22 1246.21 422.52 745.11 797.77 364.60 40.41 64.91 255.69 34.65 37.51 992.73 1557.03 1021.50 535.53 1504.36 412.40 629.46 462.49 641.96 441.19 200.77
¡¡
  Liaoning 12324.58 4680.85 329.09 17.77 56.43 132.61 765.02 121.67 350.23 478.97 75.16 31.04 272.19 295.54 446.26 105.82 218.57 64.44 917.40 2.63 1338.84 879.52 15.27 384.30 8.22 1293.00 276.24 927.28 607.51 224.23 30.90 83.96 208.02 10.43 49.96 1018.44 1493.17 911.78 581.39 1283.68 313.61 734.09 235.98 609.09 299.91 309.17
  Jilin 10914.44 3637.32 340.72 22.67 60.03 110.71 663.97 103.15 180.51 446.09 51.31 25.31 170.34 190.06 355.70 63.22 146.29 81.47 621.57 4.20 1419.12 972.44 17.03 370.95 10.53 1394.94 209.28 1105.28 543.69 214.26 32.21 78.22 169.49 18.96 30.55 1120.44 1305.45 827.92 477.53 1028.06 198.72 661.37 167.97 465.42 206.33 259.09
  Heilongjiang 9629.60 3397.41 359.17 45.33 52.81 110.03 642.19 85.37 159.75 343.30 57.69 31.33 117.73 140.10 329.07 63.58 135.19 70.07 653.91 0.80 1403.72 948.95 5.94 385.46 9.40 1026.77 210.14 770.92 547.87 228.69 14.99 51.20 225.85 7.79 19.34 978.79 922.77 476.52 446.25 956.85 229.59 523.92 203.34 395.41 241.17 154.25
¡¡
  Shanghai 20992.35 7344.83 387.01 49.63 92.43 123.53 1071.59 105.99 727.56 549.79 77.93 92.25 406.31 297.92 521.76 201.35 361.73 86.89 2191.00 0.17 1593.08 1190.32 21.52 327.04 15.35 1913.22 991.08 702.49 1365.39 683.87 56.62 120.79 362.23 7.74 134.14 1002.14 3498.65 2425.79 1072.85 3138.98 957.49 1191.24 990.26 1136.06 830.03 306.02
  Jiangsu 13153.00 4773.67 277.17 35.22 72.27 109.30 930.94 94.77 381.65 472.39 54.15 35.28 283.49 219.97 320.15 89.35 216.79 112.02 1066.43 2.31 1297.95 951.10 13.02 280.38 9.60 1148.85 512.11 577.92 923.32 436.77 15.38 79.17 305.81 6.48 79.71 808.37 1721.87 1172.70 549.17 1968.03 516.36 844.28 607.39 510.94 332.91 178.02
  Zhejiang 16683.48 5604.72 306.16 31.72 72.87 114.66 773.49 74.58 623.01 447.96 48.98 40.32 416.45 238.09 421.29 105.51 206.77 72.48 1609.50 0.90 1614.66 1231.91 16.21 320.23 8.28 1485.90 652.20 762.93 828.96 390.75 23.01 86.33 230.54 12.34 86.00 984.62 3290.63 2359.80 930.83 2295.32 470.50 1181.49 643.32 578.67 392.30 186.37
  Anhui 10233.98 4051.40 316.20 19.19 61.95 131.09 725.51 121.22 184.24 442.50 39.45 32.20 327.86 318.03 265.72 91.85 229.03 73.03 669.85 2.47 1080.06 734.09 22.32 278.91 8.72 1219.83 576.39 574.74 589.73 241.25 30.02 67.09 203.38 12.37 35.63 716.87 1013.38 492.08 521.30 1225.36 283.53 637.88 303.95 337.36 203.30 134.06
  Fujian 13450.57 5336.36 408.29 34.91 62.97 124.37 1115.31 105.63 953.96 459.32 63.62 32.69 181.46 232.91 356.64 77.92 192.71 46.67 886.32 0.69 1171.88 898.38 2.50 235.60 3.99 1394.91 469.24 838.63 859.06 416.15 16.69 60.65 275.09 5.17 85.31 591.50 1993.77 1103.16 890.61 1504.96 410.40 597.47 497.09 598.13 349.65 248.47
  Jiangxi 9739.99 3881.56 324.87 17.08 72.89 170.61 872.34 79.25 236.96 486.46 49.01 36.83 189.77 132.02 297.25 77.25 180.77 91.75 565.32 1.15 1053.01 793.08 9.19 218.97 4.95 935.44 271.99 625.14 761.85 324.85 14.20 60.65 309.97 20.22 31.96 550.25 1145.16 676.56 468.60 1066.94 247.33 424.00 395.61 345.78 238.59 107.19
  Shandong 12012.73 3954.34 312.55 29.14 49.15 109.35 647.61 123.06 312.28 345.03 53.01 31.27 117.21 282.75 370.01 102.29 217.93 86.24 763.84 1.61 1548.75 1102.98 12.59 360.08 8.57 1280.04 373.81 839.40 885.04 469.05 38.23 67.29 260.56 16.03 33.88 885.16 1719.68 1192.13 527.55 1332.97 453.05 572.65 307.28 406.75 299.69 107.06
¡¡
  Henan 9566.99 3272.75 322.33 37.62 54.54 103.15 575.61 96.47 75.84 371.30 49.04 23.98 172.53 219.64 241.10 72.58 148.30 60.39 647.42 0.90 1270.74 925.12 7.17 296.77 6.56 1004.37 279.91 666.11 684.79 340.22 22.52 76.95 212.00 6.86 26.23 875.52 1033.99 499.95 534.04 1048.14 284.68 477.64 285.83 376.70 236.13 140.57
  Hubei 10294.07 4160.51 352.62 23.65 81.79 149.46 822.61 87.93 238.65 542.84 61.93 35.04 251.25 186.14 245.60 86.63 149.54 44.22 799.19 1.41 1210.32 885.63 9.03 271.54 6.99 999.49 289.00 665.79 759.24 354.79 16.95 57.53 289.68 13.96 26.33 694.61 953.69 469.21 484.49 1208.46 269.42 628.43 310.61 307.75 218.70 89.05
  Hunan 10828.23 4174.55 348.27 19.43 76.13 167.59 898.83 71.93 213.31 464.09 56.44 34.47 240.02 161.71 320.33 66.27 131.35 86.44 816.94 1.01 1146.25 834.38 7.99 266.72 6.39 1074.69 315.10 700.29 798.40 342.40 15.60 75.71 293.70 16.12 54.87 784.66 1233.82 701.19 532.62 1207.72 255.52 576.90 375.30 408.14 266.02 142.12
  Guangdong 16857.50 6225.22 417.18 30.32 53.58 143.16 1532.73 77.05 593.79 525.11 56.48 55.25 154.16 223.68 380.01 115.78 220.52 61.24 1584.43 0.74 1064.33 790.97 1.35 234.95 4.55 1814.00 562.00 1029.45 1052.57 385.20 22.59 85.68 410.23 13.49 135.39 925.62 2979.88 1941.39 1038.49 2168.88 472.12 778.59 918.18 627.01 445.70 181.31
  Guangxi 10352.38 4129.55 300.53 22.12 55.93 102.97 1241.99 62.10 275.81 364.98 37.45 38.49 124.73 123.15 291.41 70.58 145.27 61.86 809.17 1.00 855.60 636.97 6.53 184.67 4.39 1021.11 314.03 663.00 754.79 406.93 11.16 57.99 228.20 11.22 39.30 538.17 1598.68 994.41 604.27 1111.13 341.34 403.58 366.21 343.33 249.62 93.71
  Hainan 10086.65 4507.81 241.54 20.07 21.72 119.67 1202.19 42.45 619.24 449.38 42.46 29.03 132.77 113.83 272.88 61.45 144.38 34.86 958.64 1.23 581.66 451.63 0.79 116.23 1.68 1000.32 341.61 584.49 585.72 235.43 13.68 30.94 268.47 8.14 29.06 604.15 1548.76 1038.01 510.75 961.95 257.77 458.47 245.72 296.28 186.68 109.60
¡¡
  Chongqing 12144.06 4576.23 293.78 32.58 56.52 195.07 1094.97 97.25 181.52 509.10 84.49 51.11 266.37 159.48 269.49 67.37 214.01 73.02 925.61 4.49 1503.49 1103.76 6.92 342.62 6.54 1120.60 385.73 623.83 1043.06 483.87 25.78 167.75 297.63 21.14 46.88 982.73 1189.03 592.51 596.52 1351.90 371.34 538.88 441.69 377.02 280.00 97.02
  Sichuan 10860.20 4391.73 317.44 36.29 44.83 181.25 1100.29 93.79 144.56 571.09 84.85 46.50 267.61 177.62 277.43 66.87 211.75 38.14 726.70 4.72 1178.38 858.51 8.20 262.95 6.81 973.02 314.46 568.67 679.16 279.13 21.23 58.22 274.74 9.24 36.60 648.31 1416.49 752.21 664.29 1150.73 266.26 525.05 359.42 422.38 210.90 211.48
  Guizhou 9048.29 3755.61 295.28 16.36 46.71 138.86 874.50 64.84 74.64 420.85 49.61 42.55 266.26 161.61 279.92 64.03 133.15 82.63 741.81 1.98 1012.14 711.15 16.52 249.26 3.37 747.57 113.61 590.66 589.35 212.21 10.53 53.28 275.28 2.95 35.11 535.43 983.13 436.24 546.89 1146.35 309.29 435.63 401.43 278.71 192.72 85.99
  Yunnan 10201.81 4460.58 306.39 16.44 45.19 57.85 822.08 76.73 120.81 522.17 45.93 32.00 454.38 126.68 283.83 73.09 83.85 55.95 1336.57 0.63 1102.14 782.14 9.35 281.56 1.23 943.67 432.74 464.97 393.22 194.40 9.15 37.23 138.11 0.20 14.13 708.78 1587.19 1028.76 558.43 798.69 213.45 278.90 306.34 207.53 141.14 66.39
  Tibet 9034.31 4581.60 451.85 37.75 5.62 176.64 1082.30 47.85 54.91 534.95 46.57 54.83 471.66 308.39 226.29 31.99 283.24 83.31 681.45 2.01 1086.42 811.95 4.30 254.78 3.79 689.76 105.27 552.75 356.86 92.82 18.81 74.75 150.28 7.78 12.42 352.31 1062.83 438.90 623.94 465.84 151.60 200.71 113.53 438.68 218.30 220.38
¡¡
  Shaanxi 10705.67 3988.57 325.45 39.60 61.18 109.60 503.12 72.60 84.59 391.78 58.88 32.86 238.25 188.56 331.43 102.70 222.41 103.06 1121.77 0.74 1209.96 872.29 12.36 278.66 9.80 1018.23 243.32 703.08 683.51 319.11 15.45 60.07 250.74 6.95 31.18 863.36 1071.48 517.58 553.89 1430.22 345.85 679.91 404.45 440.35 298.15 142.20
  Gansu 8890.79 3359.30 315.84 27.02 39.75 142.75 489.66 62.07 65.27 363.79 53.20 27.91 201.25 190.08 275.98 54.49 149.56 148.17 752.15 0.35 1169.70 820.97 16.87 272.45 7.56 801.21 176.55 573.45 559.06 248.89 21.37 50.12 216.67 5.90 16.10 746.77 894.35 440.26 454.09 1025.47 306.54 426.73 292.20 334.95 243.16 91.78
  Qinghai 8786.52 3548.85 408.93 29.09 34.45 103.33 726.10 64.28 81.06 367.50 46.35 31.33 158.16 196.31 280.69 63.95 175.18 116.20 665.47 0.45 1043.40 754.96 7.94 219.54 7.55 790.50 166.93 550.74 505.32 221.70 21.45 49.25 190.58 8.62 13.71 701.37 975.91 555.79 420.12 889.32 277.53 367.26 244.54 331.86 235.55 96.30
  Ningxia 10280.00 3432.23 305.51 34.84 39.91 122.58 573.86 53.02 59.19 332.98 41.32 30.63 195.76 141.35 317.64 53.33 179.24 115.88 834.64 0.56 1260.58 929.59 11.96 276.27 7.91 1128.12 369.03 692.42 636.88 328.62 38.76 44.78 193.73 1.61 29.39 921.86 1363.63 885.16 478.47 1075.88 351.95 438.34 285.59 460.82 341.94 118.88
  Xinjiang 9327.55 3386.33 339.64 29.68 31.52 127.51 748.09 58.90 80.47 313.42 38.43 44.10 99.27 130.31 326.42 76.69 151.64 66.52 722.60 1.13 1357.05 963.30 17.91 307.62 16.04 856.78 259.91 550.69 552.50 202.88 30.87 44.67 236.77 8.59 28.72 684.01 1198.65 743.58 455.07 855.53 255.80 403.95 195.79 436.70 337.48 99.23
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡