5-19 Value and Floor Space of Buildings under Construction and Buildings
Completed in Urban Area by Region
  Floor Space of   Floor Space of   Value of  
Year Buildings under Residential Buildings Residential Buildings Residential
Region Construction Buildings Completed Buildings Completed Buildings
  (10 000 sq.m)   (10 000 sq.m)   (100 million yuan)  
             
1995 120453.6 68557.9 58631.1 37489.1 4233.4 2171.8
1996 123011.1 68834.7 61443.4 39450.5 4968.3 2634.2
1997 120739.3 68568.0 62490.2 40550.2 5280.1 2833.6
1998 136669.3 83872.8 70166.1 47616.9 6012.6 3358.8
1999 144319.3 91835.4 79646.1 55868.9 6791.0 4012.2
2000 151691.3 94441.6 80507.9 54859.9 7014.6 4122.1
2001 166837.6 103643.6 85278.9 57476.5 7463.5 4463.7
2002 189973.4 113848.5 93018.3 59793.6 8435.3 4920.0
2003 221258.1 124386.5 93114.7 54971.5 10126.4 5883.7
2004 259252.2 142936.6 101033.8 56897.3 11119.0 6144.1
2005 304904.3 166143.4 118125.8 66141.9 13952.4 7682.8
2006 345152.0 187898.4 120705.3 63046.9 15340.1 8196.2
2007 414941.8 226159.7 134247.5 68820.8 18043.4 9622.2
2008 489110.6 269918.4 147066.4 75969.1 21515.3 11371.6
2009 577357.3 312039.7 164539.3 82101.5 27128.4 14081.3
 
  Beijing 12583.6 6034.6 3306.6 1735.4 870.7 385.1
  Tianjin 10034.3 4814.7 2837.7 1737.2 729.0 459.0
  Hebei 29495.8 13665.2 8365.9 3054.2 1375.1 565.5
  Shanxi 10562.9 7218.5 2838.8 1719.2 497.6 293.7
  Inner Mongolia 13930.9 7837.2 3988.7 2548.0 692.2 407.4
 
  Liaoning 29220.8 14886.9 8397.4 3638.4 1578.5 638.8
  Jilin 11155.9 5669.3 4362.4 1706.4 670.4 214.2
  Heilongjiang 10920.4 6657.1 5789.6 3486.0 833.1 465.0
 
  Shanghai 12096.9 6562.1 2466.3 1508.8 790.2 441.1
  Jiangsu 49657.0 24226.0 17616.0 7399.0 3130.1 1589.3
  Zhejiang 36156.9 15928.7 8306.9 3187.4 1458.9 653.4
  Anhui 25829.9 14130.8 7178.5 3410.2 1054.6 545.4
  Fujian 21327.5 10221.5 4596.9 2045.3 611.3 308.6
  Jiangxi 14751.2 7022.0 4598.0 1814.5 563.1 234.5
  Shandong 44036.5 22826.4 11520.4 5752.0 1938.0 1031.9
 
  Henan 38416.0 18263.4 12902.3 5121.4 1427.4 590.9
  Hubei 16361.8 8981.2 6170.9 2814.3 1068.0 529.4
  Hunan 19288.0 12462.6 4592.6 2903.5 719.9 484.1
  Guangdong 38306.8 21717.2 10798.2 6091.3 2070.8 1253.6
  Guangxi 14581.8 8345.2 3387.8 1833.5 401.7 229.4
  Hainan 3213.1 2320.5 828.3 721.6 155.8 135.7
 
  Chongqing 17566.5 11942.5 4464.2 3008.6 801.1 545.0
  Sichuan 34983.6 20725.6 9510.5 5194.2 1377.0 728.9
  Guizhou 9630.9 6219.7 2484.9 1720.4 283.3 193.6
  Yunnan 12505.2 7529.9 3487.0 2157.6 527.7 337.5
  Tibet 669.8 406.3 277.9 188.8 34.5 18.9
 
  Shaanxi 20451.1 13598.3 3454.8 1842.9 645.1 343.8
  Gansu 7009.1 4334.4 1406.0 801.6 206.0 121.6
  Qinghai 1842.6 1046.9 457.6 259.8 55.7 34.9
  Ningxia 2977.8 1766.4 1015.0 703.6 141.4 90.9
  Xinjiang 7494.1 4672.7 3001.0 1994.3 352.7 209.7
 
  Not Classified 298.7 5.8 130.4 2.1 67.6 0.5
     by Region