5-6 Total Investment in Residential Buildings in the Whole Country by Region
(100 million yuan)
Year   Urban   Rural  
Region Total Real Estate Farm
  Area Development Area Households
           
1995 4736.7 3278.2 1753.1 1458.5 1349.9
1996 5198.5 3326.2 1699.2 1872.3 1766.4
1997 5370.7 3319.7 1539.4 2051.0 1890.7
1998 6393.8 4310.8 2081.6 2083.0 1907.2
1999 7058.8 5050.9 2638.5 2007.9 1799.1
2000 7594.1 5435.3 3312.0 2158.9 1946.5
2001 8339.1 6261.5 4216.7 2077.6 1879.5
2002 9407.1 7248.9 5227.8 2158.2 1917.7
2003 10792.3 8624.8 6776.7 2167.5 1875.1
2004 13464.1 11010.1 8837.0 2453.9 2002.2
2005 15427.2 12825.8 10860.9 2601.5 2211.6
2006 19333.1 16305.5 13638.4 3027.5 2567.1
2007 25005.0 21238.3 18005.4 3766.7 3204.1
2008 30881.2 26516.0 22440.9 4365.2 3711.5
2009 36428.2 30512.7 25613.7 5915.5 4986.2
 
  Beijing 1034.7 967.9 906.6 66.8 37.6
  Tianjin 576.9 542.3 494.9 34.5 14.7
  Hebei 1800.6 1500.8 1219.2 299.7 256.2
  Shanxi 760.1 611.2 377.9 148.8 112.1
  Inner Mongolia 732.0 702.3 573.8 29.7 26.8
 
  Liaoning 2128.4 1984.1 1933.9 144.3 142.3
  Jilin 786.8 709.0 605.3 77.8 63.9
  Heilongjiang 810.2 727.4 442.5 82.9 81.1
 
  Shanghai 922.8 920.2 918.7 2.6 0.9
  Jiangsu 2856.3 2598.1 2423.8 258.2 185.1
  Zhejiang 2154.3 1731.0 1581.3 423.2 350.6
  Anhui 1746.7 1379.6 1175.6 367.2 311.2
  Fujian 1008.5 856.9 743.3 151.6 137.4
  Jiangxi 789.8 595.5 509.2 194.3 181.2
  Shandong 2915.2 2457.5 1860.5 457.7 370.2
 
  Henan 2300.4 1594.2 1235.2 706.1 634.7
  Hubei 1159.5 930.2 804.2 229.3 210.6
  Hunan 1163.4 945.1 837.9 218.3 206.1
  Guangdong 2631.0 2362.8 2090.1 268.2 233.8
  Guangxi 914.7 686.2 577.2 228.5 220.1
  Hainan 329.7 316.7 261.9 13.0 12.0
 
  Chongqing 986.0 914.0 789.0 72.0 47.1
  Sichuan 2373.7 1545.6 1150.0 828.1 675.5
  Guizhou 423.9 320.8 249.5 103.0 89.4
  Yunnan 819.9 685.5 553.0 134.4 118.5
  Tibet 52.5 28.7 11.4 23.7
 
  Shaanxi 1208.3 1090.7 780.8 117.5 106.9
  Gansu 402.7 278.4 138.3 124.3 85.8
  Qinghai 100.3 75.2 54.6 25.0 12.6
  Ningxia 162.3 141.3 126.1 21.0 15.5
  Xinjiang 376.8 313.1 188.3 63.7 46.3
 
  Not Classified 0.2 0.2
   by Region