5-3 Total Investment in Fixed Assets in the Whole Country by Status of Registration and Region (2009)
(100 million yuan)
  Total Domestic                   Funds Foreign
Region State-owned Collective-owned Cooperative Joint Limited Share-holding Private Self-employed Others from Hong Kong,
  Liability Individual Macao and Taiwan Funded
                           
National Total 224598.8 209111.0 69692.5 8483.0 1158.2 666.4 53592.6 14092.5 46903.2 8891.7 5631.0 7091.7 8396.0
 
 Beijing 4616.9 4176.7 1546.7 68.1 11.5 3.7 2117.2 146.5 216.4 44.2 22.4 174.9 265.4
 Tianjin 4738.2 4355.5 1760.0 227.8 14.5 19.0 1418.8 457.5 369.9 45.2 42.8 116.5 266.2
 Hebei 12269.8 11838.0 2630.5 861.0 67.7 36.5 3051.7 778.6 3623.1 431.6 357.5 161.7 270.1
 Shanxi 4943.2 4833.2 2272.8 235.9 13.3 25.7 1184.1 287.2 544.0 190.4 79.8 55.5 54.4
 Inner Mongolia 7336.8 7144.7 2831.0 69.3 51.1 17.0 2430.9 645.0 892.6 100.6 107.2 87.7 104.4
 
 Liaoning 12292.5 10888.7 2547.7 398.5 79.6 7.9 2885.1 687.6 3787.9 320.4 174.1 560.9 842.8
 Jilin 6411.6 6170.2 1766.8 58.6 19.6 4.0 2359.8 442.4 1230.3 195.2 93.6 81.5 159.8
 Heilongjiang 5028.8 4891.9 2062.4 66.3 17.7 1.7 1165.6 541.8 573.1 390.6 72.8 44.7 92.1
 
 Shanghai 5043.8 4401.6 2368.8 150.9 10.2 63.7 880.6 144.2 767.3 2.1 13.9 213.8 428.4
 Jiangsu 18949.9 16268.1 3381.6 694.9 53.2 32.4 3781.1 785.8 6846.9 377.0 315.0 1004.9 1676.8
 Zhejiang 10742.3 9642.1 2545.6 282.1 39.6 42.3 3055.0 484.3 2541.9 495.1 156.1 566.7 533.6
 Anhui 8990.7 8555.6 2422.9 164.9 40.9 25.7 2344.7 545.1 2300.5 442.1 268.7 243.2 192.0
 Fujian 6231.2 5380.5 2069.4 237.8 11.4 25.2 1007.2 233.0 1429.7 220.7 146.0 519.8 330.9
 Jiangxi 6643.1 6116.0 1711.0 79.3 58.4 16.7 1561.4 595.1 1675.9 290.3 128.0 222.5 304.7
 Shandong 19034.5 17792.4 2884.3 2064.2 136.3 27.4 4730.3 1247.8 4875.8 688.6 1137.7 463.8 778.2
 
 Henan 13704.5 13413.0 2456.5 888.7 141.4 39.0 2882.9 1099.7 4110.8 930.3 863.7 142.4 149.0
 Hubei 7866.9 7470.8 2619.2 351.0 47.6 36.7 1731.0 664.4 1472.9 337.2 210.7 198.0 198.2
 Hunan 7703.4 7506.5 2760.8 162.3 110.3 34.5 1528.3 654.9 1522.6 360.6 372.3 96.9 100.0
 Guangdong 12933.1 10770.0 3550.7 685.0 60.0 55.9 3075.6 622.4 1930.6 560.2 229.5 1343.8 819.3
 Guangxi 5237.2 4937.1 1647.8 119.8 28.6 34.1 1116.1 403.3 1019.7 391.5 176.2 149.5 150.7
 Hainan 988.3 871.6 324.5 1.4 9.6 1.4 282.2 110.0 102.4 30.8 9.2 56.6 60.2
 
 Chongqing 5214.3 4909.1 1736.5 37.0 11.8 42.6 1480.4 273.3 1114.1 135.6 77.7 186.5 118.7
 Sichuan 11371.9 10958.4 4358.8 91.7 43.5 20.4 3103.5 762.3 1428.9 950.8 198.4 159.3 254.1
 Guizhou 2412.0 2338.1 1091.8 11.3 18.4 19.1 533.3 86.4 402.8 149.0 26.0 19.7 54.2
 Yunnan 4526.4 4403.5 2084.7 96.4 15.7 4.6 944.2 321.6 634.9 226.4 74.9 65.8 57.0
 Tibet 378.3 378.0 267.3 1.0 1.0 0.0 19.0 4.9 16.7 38.0 30.1 0.3
 
 Shaanxi 6246.9 6058.9 2929.1 303.5 27.9 19.2 1339.4 372.5 696.1 237.0 134.2 107.0 81.0
 Gansu 2363.0 2321.5 1262.8 56.3 5.0 5.5 465.1 103.3 228.3 124.5 70.7 28.7 12.8
 Qinghai 798.2 786.2 395.7 7.5 6.8 0.7 205.8 75.2 60.6 24.1 9.7 1.6 10.4
 Ningxia 1075.9 1060.4 370.2 2.8 1.6 0.6 396.9 29.6 211.4 40.1 7.2 0.2 15.3
 Xinjiang 2725.5 2693.1 1254.9 7.5 3.8 3.0 515.3 487.0 275.3 121.5 24.8 17.4 14.9
 
 Not Classified 5779.7 5779.7 5779.7
    by Region