4-1 Employment
Item 2005 2006 2007 2008 2009
           
  Economically Active Population         (10 000 persons) 77877 78244 78645 79243 79812
  Total Number of Employed Persons   (10 000 persons) 75825 76400 76990 77480 77995
      Primary Industry 33970 32561 31444 30654 29708
      Secondary Industry 18084 19225 20629 21109 21684
      Tertiary Industry 23771 24614 24917 25717 26603
  Composition of Employed Persons             (total=100)
      Primary Industry 44.8 42.6 40.8 39.6 38.1
      Secondary Industry 23.8 25.2 26.8 27.2 27.8
      Tertiary Industry 31.4 32.2 32.4 33.2 34.1
  Number of Employed Persons by Urban and
    Rural Areas                                       (10 000 persons)
  Urban Employed Persons 27331 28310 29350 30210 31120
      State-owned Units 6488 6430 6424 6447 6420
      Urban Collective-owned Units 810 764 718 662 618
      Cooperative Units 188 178 170 164 160
      Joint Ownership Units 45 45 43 43 37
      Limited Liability Corporations 1750 1920 2075 2194 2433
      Share-holding Corporations Ltd. 699 741 788 840 956
      Private Enterprises 3458 3954 4581 5124 5544
      Units with Funds from Hong Kong, Macao & Taiwan 557 611 680 679 721
      Foreign Funded Units 688 796 903 943 978
      Self-employed Individuals 2778 3012 3310 3609 4245
  Rural Employed Persons 48494 48090 47640 47270 46875
      Township and Village Enterprises 14272 14680 15090 15451 15588
      Private Enterprises 2366 2632 2672 2780 3063
      Self-employed Individuals 2123 2147 2187 2167 2341
  Number of Registered Unemployed Persons 839 847 830 886 921
    in Urban Areas                                    (10 000 persons)
  Registered Unemployment Rate in Urban Areas    (%) 4.2 4.1 4.0 4.2 4.3
           
a) From 1990 to 2000, the total number of employed persons, the sub-total of urban and rural employed persons have been adjusted in accordance with 
    the data obtained from the 5th National Population Census. Since 2001, these data are derived from the annual sample survey on population changes.
    As a result, the sum of the data by region, by ownership and by sector is not equal to the total. The same applies to the following tables.