13-22  Output of Industrial Products
Item 2007 2008
                                                                                        
  Coal                                              (100 million tons) 25.26 27.88
  Crude Petroleum Oil                           (10 000 tons) 18631.82 19001.24
  Natural Gas                                 (100 million cu.m) 692.40 789.32
  Salt                                                      (10 000 tons) 6166.97 5952.78
  Electricity                                    (100 million kwh) 32815.53 34668.82
      Thermal Power                         (100 million kwh) 27229.33 27900.78
      Hydropower                              (100 million kwh) 4852.64 5851.87
  Refined Edible Vegetable Oil             (10 000 tons) 2636.98 2419.15
  Refined Sugar                                      (10 000 tons) 1271.38 1449.48
  Canned Food                                       (10 000 tons) 603.62 595.29
  Beer                                               (10 000 kiloliter) 3954.07 4103.09
  Cigarettes                                  (100 million pieces) 21438.84 22198.78
  Chemical Fiber                                    (10 000 tons) 2413.78 2415.00
  Yarn                                                    (10 000 tons) 2068.17 2123.33
  Cloth                                                (100 million m) 675.26 710.00
  Machine-made Paper and Paperboard(10 000 tons) 7792.43 8390.94
  Gasoline                                              (10 000 tons) 5989.42 6347.54
  Diesel Oil                                            (10 000 tons) 12359.11 13323.60
  Coke                                                    (10 000 tons) 33553.43 32359.26
  Sulfuric Acid                                       (10 000 tons) 5412.56 5132.67
  Caustic Soda                                       (10 000 tons) 1759.29 1852.14
  Soda Ash                                             (10 000 tons) 1765.00 1881.33
  Synthetic Ammonia                             (10 000 tons) 5171.05 4995.15
  Chemical Fertilizers                            (10 000 tons) 5824.98 6012.69
      Nitrogen Fertilizers                         (10 000 tons) 4233.13 4331.18
      Phosphate Fertilizers                       (10 000 tons) 1339.28 1258.86
  Chemical Pesticides                            (10 000 tons) 176.48 190.24
  Ethylene                                              (10 000 tons) 1027.80 998.26
  Primary Plastic                                    (10 000 tons) 3184.54 3129.59
  Synthetic Rubber                                 (10 000 tons) 228.92 238.29
  Synthetic Detergents                           (10 000 tons) 582.97 597.89
  Chemical Medicines                            (10 000 tons) 205.07 228.53
  Traditional Chinese Medicine             (10 000 tons) 112.89 127.28
  Tires                                                    (10 000 tires) 55832.97 54614.53
  Cement                                                (10 000 tons) 136117.25 140000.00
  Plain Glass                             (10 000 weight cases) 53918.07 55184.63
  Pig Iron                                                (10 000 tons) 47651.63 47067.41
  Crude Steel                                          (10 000 tons) 48928.80 50091.53
  Rolled Steel                                         (10 000 tons) 56560.87 58488.10
     Heavy Rail                                       (10 000 tons) 179.32 302.83
     Rolled-steel, Large                            (10 000 tons) 1008.11 894.12
     Rolled-steel, Medium and Small                             (10 000 tons) 2929.54 2953.81
     Steel Bar                                                                  (10 000 tons) 4574.38 4670.49
     Corrugated Steel Bar                                               (10 000 tons) 10275.48 9708.97
     Wire Rod                                                                 (10 000 tons) 7919.02 8024.03
     Heavy Steel Plate                                                    (10 000 tons) 426.03 422.80
     Thick Steel Plate                                                     (10 000 tons) 1803.31 2021.04
     Medium Wide Steel Belt                                         (10 000 tons) 6304.12 7364.47
     Hot-roll Thin Wide Steel Belt                                 (10 000 tons) 1879.79 2035.53
     Non-hot-roll Thin Wide Steel Belt                          (10 000 tons) 1747.76 1804.47
     Plated Plate(Belt)                                                    (10 000 tons) 1755.44 1764.64
     Seamless Steel Pipe                                                 (10 000 tons) 1881.54 2017.66
  Ten Kinds of Nonferrous Metals                                (10 000 tons) 2379.15 2520.28
     Refined Copper                                                       (10 000 tons) 344.28 378.93
     Electrolyzed Aluminum                                          (10 000 tons) 1233.97 1317.63
  Aluminum Oxide                                                       (10 000 tons) 1946.67 2278.17
  Internal Combustion Engines                                       (10 000 kw) 56641.90 54977.06
  Metal-cutting Machine Tools                                   (10 000 units) 64.69 61.72
  Mining Equipment                                                     (10 000 tons) 246.15 251.08
  Special Equipments for Oil Refining and Chemical 44.79 58.91
      Industry                                                                  (10 000 tons)
  Large and Medium Tractors                                       (10 000 sets) 20.31 21.71
  Railway Passenger Coaches                                                    (unit) 2425.00 2930.00
  Railway Freight Wagons                                           (10 000 units) 4.22 5.73
  Motor Vehicles                                                           (10 000 sets) 888.89 934.55
      Trucks                                                                     (10 000 sets) 218.31 234.97
      Buses                                                                       (10 000 sets) 189.17 177.97
      Cars                                                                         (10 000 sets) 479.78 503.74
  Motorcycles                                                                (10 000 sets) 2508.32 2768.93
  Bicycles                                                                       (10 000 sets) 7475.20 6374.87
  Power Generating Equipment                                      (10 000 kw) 12990.98 13319.43
  Home Washing Machines                                           (10 000 sets) 4005.10 4231.16
  Vacuum Cleaners                                                        (10 000 sets) 6514.22 6367.53
Home Refrigerators                                                       (10 000 sets) 4397.13 4756.90
  Electric Fans                                                               (10 000 sets) 15440.04 13890.74
  Air Conditioners                                                         (10 000 sets) 8014.28 8230.93
  Smoke Absorbers                                                        (10 000 sets) 1216.88 1633.15
  Program-controlled Switchboards                             (10 000 lines) 5387.05 4583.95
  Telephone Sets                                                          (10 000 units) 16516.46 16687.58
  Fax Machines                                                            (10 000 units) 888.53 769.91
  Mobile Telephones                                                    (10 000 units) 54857.86 55964.02
  Micro-computers                                                       (10 000 units) 12073.38 13666.56
  Notebook PCs                                                           (10 000 units) 8671.43 10858.68
  Display                                                                      (10 000 units) 14438.12 13364.57
  Integrated Circuits                                             (100 million units) 411.62 417.14
  Color Television Sets                                                  (10 000 sets) 8478.01 9033.08
  Hi-Fi Stereo Component Players                                (10 000 sets) 5928.74 7297.23
  Cameras                                                                      (10 000 sets) 8689.60 8900.00
     Digital Cameras                                                       (10 000 sets) 7493.46 8188.26
  Copying Machines                                                    (10 000 units) 452.36 584.19
                                                                                                               
a) Yarn includes pure and blended cotton yarn, pure chemical-fiber yarn, but excludes cotton thread, substitute fiber yarn and hand-made yarn.
b) Cloth includes pure and blended cotton cloth, pure chemical-fiber cloth and canvas, but excludes substitute fiber cloth, hand-woven
    cloth and cord fabric.
c) The output of chemical fertilizers is calculated on the basis of 100 % effective content.
d) Coal includes anthracite, bituminous coal and lignite, but excludes stone coal. 
e) Crude oil includes natural and synthetic crude oil.
f) Tractors refer to both wheel and crawler tractors with a haulage capacity of 14.7 kw and over. The tractors which are refitted into bulldozers by the 
    same tractor factories are deducted.
g) Metal-cutting machine tools do not include bench drills, grinders and polishing machines.
h) Power generating equipment refers to units with a generating capacity of 500 kw and over, including hydroturbine generating units, steam turbine