13-10  Main Indicators of Private Enterprises by Industrial Sector (2008)
(100 million yuan)
Sector Number Gross Total Total Annual Average Original Annual Average                  
of Industrial Assets Working Balance of Value of Balance of Total Total Owners' Revenue from Cost of Taxes and Other Total Value Added Annual Average
Enterprises Output   Capitals Working Fixed Net Value of Liabilities Working Equities Principal Principal Charges on Profits Tax Payable Employed Persons
(unit) Value     Capitals Assets Fixed Assets   Liabilities   Business Business Principal Business     (10 000 persons)
                                 
   National Total 245850 136340.33 75879.59 40572.42 38125.24 34437.22 23944.58 42825.30 37262.29 33051.48 131525.40 112220.27 1123.38 8302.06 4378.36 2871.89
 
   Mining and Washing of Coal 5181 2870.59 1745.13 850.83 740.99 755.12 583.48 828.23 689.77 916.90 2877.24 2038.91 69.31 404.62 188.85 87.75
   Extraction of Petroleum and Natural Gas 78 35.99 43.30 17.52 16.16 30.64 20.19 21.23 14.64 22.08 34.57 24.78 1.59 6.16 1.11 0.84
   Mining and Processing of Ferrous Metal Ores 2955 2146.68 1264.13 669.72 608.63 523.03 386.03 671.99 591.11 592.15 2038.36 1492.35 34.19 351.79 124.21 33.19
   Mining and Processing of Non-Ferrous Metal Ores 1327 815.81 549.37 249.42 232.36 272.31 194.52 250.21 208.95 299.15 778.39 597.24 10.85 97.75 40.56 17.66
   Mining and Processing of Nonmetal Ores 2574 960.66 475.33 193.42 180.15 283.29 196.19 216.53 163.45 258.80 926.59 727.07 21.17 77.45 37.63 24.48
   Mining of Other Ores 13 7.17 2.35 0.66 1.00 1.81 1.45 0.66 0.54 1.69 7.07 5.59 0.10 0.40 0.21 0.14
   Processing of Food from Agricultural Products 14774 9953.49 3864.95 1855.78 1755.60 2018.37 1460.89 1835.00 1490.70 2029.95 9693.85 8382.84 79.79 577.02 226.69 146.73
   Manufacture of Foods 4371 2407.88 1353.77 629.39 566.84 688.82 515.35 653.16 521.86 700.61 2308.72 1877.34 22.83 160.17 77.58 57.05
   Manufacture of  Beverages 3029 1556.54 1017.77 462.42 436.24 510.22 387.72 518.57 418.10 499.21 1447.82 1134.65 44.13 113.40 54.72 32.79
   Manufacture of Tobacco 6 4.38 9.57 4.49 4.06 4.85 2.77 3.15 1.03 6.42 4.07 2.95 0.01 0.43 0.08 0.05
   Manufacture of  Textile 22559 10803.37 6434.45 3464.62 3321.26 3272.44 2231.62 3926.37 3536.19 2508.08 10452.55 9205.04 64.43 500.16 305.99 308.75
   Manufacture of Textile Wearing Apparel, 9469 3893.49 1929.71 1107.97 1052.19 818.91 553.65 1044.35 952.28 885.16 3767.40 3224.94 26.06 205.70 113.85 169.51
       Footware and Caps
   Manufacture of  Leather, Fur, Feather and Related Products 4826 2258.94 960.46 551.55 522.52 358.27 258.25 521.74 476.71 438.72 2185.52 1864.69 19.40 139.96 74.42 80.22
   Processing of  Timber, Manufacture of  Wood, 7789 3126.63 1369.21 636.00 602.23 750.45 562.55 618.87 507.97 750.35 3030.82 2577.32 34.79 209.97 95.75 84.76
       Bamboo, Rattan, Palm and Straw Products
   Manufacture of Furniture 3158 1427.19 765.40 406.88 377.88 332.36 240.96 418.35 372.65 347.05 1384.65 1154.24 11.74 80.28 42.66 42.95
   Manufacture of  Paper and Paper Products 6191 2847.87 1604.41 817.78 761.32 863.19 601.57 919.90 801.31 684.50 2758.86 2390.09 23.13 165.22 101.24 64.62
   Printing,Reproduction of Recording Media 3615 1027.32 805.36 401.31 372.54 451.81 294.10 461.33 399.74 344.02 988.86 840.61 7.64 58.54 35.09 29.62
   Manufacture of  Articles For Culture, Education and 2286 775.65 406.94 225.59 214.76 174.43 120.73 232.58 211.21 174.36 748.86 645.14 5.28 36.15 24.01 30.82
      Sport Activities
   Processing of Petroleum, Coking, Processing of Nuclear Fuel 1335 2575.69 1630.28 805.29 735.99 703.21 525.43 1036.32 883.64 593.95 2547.38 2192.77 25.27 154.87 122.13 19.95
   Manufacture of Raw Chemical Materials and Chemical Products 16017 9878.12 5337.03 2670.27 2523.52 2430.29 1659.51 2801.00 2356.83 2536.02 9503.36 8044.35 86.38 639.92 313.30 153.60
   Manufacture of Medicines 2669 1813.20 1323.98 605.26 587.64 676.17 455.63 673.17 536.84 650.62 1704.16 1333.50 17.17 135.71 72.05 36.11
   Manufacture of Chemical Fibers 1393 1421.40 939.35 496.21 477.32 459.71 295.27 573.29 519.33 366.06 1383.56 1258.17 3.79 59.91 26.14 15.34
   Manufacture of Rubber 2679 1269.65 701.46 363.14 348.83 320.92 238.25 390.87 331.97 310.59 1223.34 1046.61 10.41 76.37 41.71 30.34
   Manufacture of Plastics 11601 4325.47 2424.50 1346.99 1284.69 1125.12 766.37 1354.22 1192.21 1070.27 4193.93 3620.30 30.44 232.36 119.01 101.34
   Manufacture of Non-metallic Mineral Products 18694 9951.03 6017.41 2726.08 2547.81 3465.23 2400.09 3192.49 2646.88 2824.62 9555.35 7987.01 101.72 738.67 401.34 238.03
   Smelting and Pressing of Ferrous Metals 5318 10130.67 4564.84 2471.40 2360.90 2100.19 1477.58 3005.72 2692.90 1557.87 9930.80 9052.94 57.73 402.65 276.54 85.61
   Smelting and Pressing of Non-ferrous Metals 4891 5985.74 2351.87 1304.44 1269.40 1038.11 694.55 1452.20 1253.08 899.67 5752.85 5183.44 34.53 247.06 177.28 54.39
   Manufacture of Metal Products 15290 6805.80 3769.69 2254.90 2107.33 1549.27 1004.67 2220.49 2041.54 1549.20 6573.14 5683.14 45.65 362.34 194.50 150.88
   Manufacture of General Purpose Machinery 23755 10119.45 5818.15 3335.85 3111.89 2377.79 1593.76 3319.64 2961.49 2498.51 9729.49 8254.53 72.00 612.00 337.63 219.25
   Manufacture of Special Purpose Machinery 10334 4378.34 2834.53 1659.99 1535.03 1090.61 754.74 1590.12 1434.92 1244.41 4159.42 3454.86 33.04 303.66 141.79 99.17
   Manufacture of  Transport Equipment 10089 6232.40 4096.58 2432.56 2276.80 1422.02 966.94 2599.38 2329.33 1497.20 5908.28 5088.51 42.44 342.90 175.32 131.46
   Manufacture of Electrical Machinery and Equipment 13980 8508.91 4874.16 3092.06 2902.53 1587.61 1084.57 2777.11 2552.47 2097.05 8130.58 6936.50 44.31 476.55 253.28 162.14
   Manufacture of Communication Equipment, Computers and 4982 2368.72 1623.69 997.06 931.93 581.27 381.96 906.54 806.47 717.15 2255.21 1904.78 12.02 130.73 69.06 69.46
      Other Electronic Equipment
   Manufacture of Measuring Instruments and Machinery for 2551 1013.63 838.25 533.56 492.03 247.19 168.44 455.88 413.99 382.38 970.93 798.13 5.93 66.16 35.90 26.96
      Cultural Activity and Office Work
   Manufacture of Artwork and Other Manufacturing 4225 1736.50 824.53 491.86 464.91 309.18 226.49 455.17 412.83 369.36 1679.49 1444.58 15.78 93.44 46.12 51.42
   Recycling  and Disposal of Waste 626 497.07 172.65 113.42 106.86 60.72 37.78 122.84 109.06 49.80 485.74 428.71 3.93 15.47 13.50 4.97
   Production and Supply of Electric Power and Heat Power 859 297.84 967.27 256.16 229.66 688.75 532.12 655.14 359.74 311.27 293.78 237.02 2.95 16.43 13.01 7.31
   Production and Supply of Gas 181 76.52 64.73 30.04 29.72 34.50 26.11 36.83 27.35 27.90 76.20 59.82 0.87 6.10 2.81 1.05
   Production and Supply of  Water 180 34.55 103.05 40.55 33.77 59.00 42.33 64.65 41.21 38.40 34.23 24.81 0.58 3.59 1.25 1.20