13-2  Main Indicators of Industrial Enterprises above Designated Size by Industrial Sector (2008)
(100 million yuan)
Sector   Gross Total Total Annual Average Original Annual Average                  
Number of Industrial Assets Working Balance of Value of Balance of Total Total Working Owners' Revenue from Cost of Taxes and Other Total Value Added Annual Average
Enterprises Output   Capitals Working Fixed Net Value of Liabilities Liabilities Equity Principal Principal Charges on Profits Tax Payable Employed Persons
(unit) Value     Capitals Assets Fixed Assets       Business Business Principal Business     (10 000 persons)
                                 
         National Total 426113 507448.25 431305.55 195681.75 187534.47 245352.80 151665.15 248899.38 190115.98 182353.38 500020.07 423295.75 6277.28 30562.37 17690.72 8837.63
 
   Mining and Washing of Coal 9212 14625.92 19457.74 7983.66 6846.74 9798.86 6477.02 11483.10 7794.86 7974.63 15315.15 10284.61 278.33 2348.45 1156.79 502.38
   Extraction of Petroleum and Natural Gas 299 10615.96 12806.58 2419.72 2435.71 14390.27 6867.23 5013.00 2877.16 7793.58 11052.97 4964.99 569.42 4601.23 1037.54 112.76
   Mining and Processing of Ferrous Metal Ores 3984 3760.65 3179.97 1469.97 1332.13 1216.28 819.91 1526.91 1266.23 1653.06 3635.66 2534.50 60.18 700.37 228.14 61.52
   Mining and Processing of Non-Ferrous Metal Ores 2539 2727.84 2290.30 980.42 951.05 1049.50 689.75 1048.75 829.82 1241.55 2705.99 2021.01 29.12 407.31 109.60 53.53
   Mining and Processing of Nonmetal Ores 3953 1869.49 1330.02 526.56 493.22 772.67 500.63 651.66 481.65 678.36 1822.50 1371.08 45.12 168.92 85.10 54.23
   Mining of Other Ores 26 10.35 4.07 1.59 1.84 2.94 2.19 1.83 1.63 2.24 9.74 7.66 0.13 0.57 0.37 0.28
   Processing of Food from Agricultural Products 22800 23917.37 10977.17 5593.26 5422.06 5393.07 3663.14 6001.79 5049.71 4975.38 23565.80 20698.30 156.31 1213.88 490.19 315.07
   Manufacture of Foods 8108 7716.54 5244.05 2566.62 2381.80 2759.64 1855.48 2778.24 2346.89 2465.81 7463.72 5872.90 49.00 489.60 293.91 154.57
   Manufacture of Beverages 5411 6250.46 5946.24 2879.17 2737.17 3101.35 1897.42 3019.69 2609.66 2926.55 6137.61 4416.54 238.48 558.85 309.16 113.04
   Manufacture of Tobacco 156 4488.87 4428.50 2941.58 2866.17 1507.21 696.58 1042.05 1006.76 3386.45 4259.65 1316.73 1840.35 712.99 527.04 19.77
   Manufacture of Textile 33133 21393.12 15336.57 7915.72 7700.47 8287.58 5403.91 8935.33 7727.03 6401.24 20726.37 18318.83 108.66 927.42 606.07 652.06
   Manufacture of Textile Wearing Apparel, 18237 9435.76 5655.88 3343.19 3145.74 2321.00 1505.90 3068.35 2752.44 2587.34 9074.13 7695.13 50.14 487.34 288.85 458.70
      Footware and Caps
   Manufacture of Leather, Fur, Feather and Related Products 8622 5871.43 3025.09 1833.24 1738.90 1160.86 775.01 1622.73 1493.44 1402.36 5692.84 4899.20 35.32 333.12 178.85 273.30
   Processing of Timber, Manufacture of Wood, 10314 4803.60 2744.61 1314.19 1251.99 1473.00 1021.79 1345.63 1103.64 1398.98 4650.54 3957.98 46.52 294.64 152.57 131.30
      Bamboo, Rattan, Palm and Straw Products
   Manufacture of Furniture 5386 3072.80 1941.24 1115.53 1051.31 836.00 557.86 1075.22 969.37 866.06 3001.28 2549.19 19.30 139.88 87.78 104.41
   Manufacture of Paper and Paper Products 10011 7873.87 7448.77 3117.59 3012.11 4473.60 3040.97 4299.34 3259.94 3141.99 7501.23 6488.90 41.77 434.80 263.68 151.92
   Printing, Reproduction of Recording Media 6481 2685.01 2643.08 1312.24 1253.86 1662.09 952.03 1307.67 1136.22 1335.41 2593.35 2139.58 15.70 200.67 110.78 82.03
   Manufacture of Articles For Culture, Education and 4797 2498.39 1595.33 944.46 894.30 720.70 448.11 849.08 772.22 746.25 2414.04 2110.87 21.00 78.20 62.20 132.72
      Sport Activities
   Processing of Petroleum, Coking, Processing of Nuclear Fuel 2416 22628.68 11698.91 5028.68 4929.26 7518.53 3926.03 7243.24 5816.92 4455.67 22636.22 22202.68 433.18 -1003.14 626.32 86.02
   Manufacture of Raw Chemical Materials and Chemical Products 28224 33955.07 27567.51 12249.10 11939.42 16012.17 9892.96 15172.37 11453.87 12382.33 33308.53 28149.13 241.87 1919.12 1127.7 429.64
   Manufacture of Medicines 6524 7874.98 7881.96 3992.19 3804.66 3732.35 2315.12 3786.31 3229.92 4094.23 7402.33 5061.98 51.2 792.9 398.24 150.75
   Manufacture of Chemical Fibers 2029 3970.16 3366.01 1523.31 1540.08 2045.68 1314.82 2008.85 1711.08 1357.15 3883.84 3586.43 8.73 81.83 78.37 45.06
   Manufacture of Rubber 4649 4228.61 3303.23 1607.54 1574.80 1839.65 1199.79 1951.42 1593.45 1351.81 4149.86 3585.88 23.67 180.48 128.20 97.29
   Manufacture of Plastics 19484 9897.17 7019.58 3907.97 3763.50 3511.53 2202.43 3858.05 3364.97 3161.53 9623.96 8323.26 53.05 511.76 266.77 255.42
   Manufacture of Non-metallic Mineral Products 30524 20943.45 17927.36 7845.11 7335.53 10541.60 7055.58 10056.25 7891.73 7870.81 20345.47 16894.43 184.48 1480.55 888.35 498.73
   Smelting and Pressing of Ferrous Metals 8012 44727.96 35197.00 15026.18 14801.05 19980.04 12196.05 22305.56 17614.54 12890.18 45658.70 41378.28 265.26 1573.29 1481.90 313.50
   Smelting and Pressing of Non-ferrous Metals 8200 20948.74 14130.88 6766.23 6503.80 6964.37 4543.24 8166.38 6504.02 5964.50 20666.94 18543.11 132.38 848.21 623.09 185.18
   Manufacture of Metal Products 24547 15029.61 9590.38 5729.35 5490.08 4136.93 2568.23 5468.64 4961.36 4121.74 14547.59 12635.42 95.05 749.79 428.50 327.17
   Manufacture of General Purpose Machinery 36919 24687.56 19461.37 12130.30 11429.26 7453.95 4585.13 11626.95 10341.51 7834.42 23837.78 19934.73 141.22 1587.84 753.61 493.21
   Manufacture of Special Purpose Machinery 18685 14521.30 13538.50 8463.30 7861.41 4921.08 3015.12 8087.24 7073.94 5451.26 14116.48 11709.10 76.76 1010.35 406.53 308.43
   Manufacture of Transport Equipment 18808 33395.28 31145.44 17970.14 17196.87 11846.88 7014.84 19395.87 17110.91 11742.95 32913.38 27878.95 511.59 2127.41 957.76 473.14
   Manufacture of Electrical Machinery and Equipment 25727 30428.84 20747.85 13386.58 12712.08 6976.95 4178.11 11993.53 10926.94 8754.32 29374.91 24845.17 128.10 1809.33 846.00 527.79
   Manufacture of Communication Equipment, Computers and 14347 43902.82 27012.93 16675.09 16614.75 12295.97 7059.11 15760.85 13995.19 11238.83 43177.95 38545.74 81.93 1542.67 618.95 677.31
       Other Electronic Equipment
   Manufacture of Measuring Instruments and Machinery for 5620 4984.49 3812.59 2511.51 2366.85 1306.04 792.44 1917.73 1740.91 1894.65 4850.64 4058.87 21.58 326.09 119.55 116.48
      Cultural Activity and Office Work
   Manufacture of Artwork and Other Manufacturing 7692 4088.63 2466.17 1475.97 1407.69 999.15 683.83 1334.64 1139.81 1131.52 4026.50 3455.01 28.57 224.22 113.31 143.35
   Recycling and Disposal of Waste 1087 1137.79 548.95 355.27 331.56 213.84 128.02 370.43 337.60 178.52 1158.33 1028.29 9.58 40.31 32.01 14.20
   Production and Supply of Electric Power and Heat Power 6242 30060.51 62237.94 9027.23 8764.08 57357.24 36745.57 39817.33 17878.70 22411.28 30245.26 27818.00 167.79 508.69 1704.09 259.41
   Production and Supply of Gas 856 1506.55 2201.69 745.41 690.45 1229.49 859.61 1227.79 791.43 973.90 1592.09 1365.62 7.85 125.37 63.37 18.17
   Production and Supply of Water 2052 912.62 4394.16 1006.59 960.72 3542.71 2214.18 2279.61 1158.49 2114.55 880.76 647.70 8.59 27.07 39.52 43.78
                                 
a) Industrial enterprises above designated size are those with annual revenue from principal business over 5 million yuan. The same applies to the tables following.