12-5  Major Agricultural Machinery at Year-end
Year Total Power of Large and Medium-sized Small Tractors Number of Large Number of Diesel Engines
Agricultural Agricultural Tractors and Medium-sized Small Tractor
Region Machinery Number Capacity Number Capacity Tractor Towing Towing Farm Number Capacity
(10 000 kw) (unit) (10 000 kw) (unit) (10 000 kw) Farm Machinery(unit) Machinery (unit) (unit) (10 000 kw)
                   
1978 11749.9 557358 1755.0 1373000 1171.2 1192000 1454000 2657000 2521.6
1980 14745.7 744865 2369.3 1874000 1615.5 1369000 2191000 2899000 2717.7
1985 20912.5 852357 2743.6 3824000 3367.0 1128000 3202000 2865000 2566.0
1990 28707.7 813521 2745.5 6981000 6231.4 974000 6488000 4111000 3348.5
1991 29388.6 784466 2682.4 7304000 6528.6 991000 7327000 4330000 3447.1
1992 30308.4 758904 2630.2 7507000 6604.0 1044000 8308000 4377000 3441.6
1993 31816.6 721216 2532.5 7883400 7042.8 1001000 8657000 4554275 3613.1
1994 33802.5 693154 2463.4 8236687 7399.7 979719 8662000 4711516 3731.0
1995 36118.1 671846 2404.1 8646356 7848.1 991220 9579774 4912068 3839.0
1996 38546.9 670848 2415.1 9189200 8385.2 1049900 10911500 5092934 3984.9
1997 42015.6 689051 2486.6 10484813 9337.2 1157316 12530020 5461235 4292.4
1998 45207.7 725215 2587.9 11220551 10031.5 1203687 14378324 5816118 4499.0
1999 48996.1 784216 2772.8 12002509 11008.9 1320429 16210408 6449528 4934.6
2000 52573.6 974547 3161.1 12643696 11663.9 1399886 17887868 6881174 5232.6
2001 55172.1 829900 2901.7 13050840 12257.9 1469355 18821829 7285693 5580.0
2002 57929.9 911670 3073.4 13393884 12695.0 1578861 20033634 7506066 5667.9
2003 60386.5 980560 3229.8 13777056 13060.2 1698436 21171505 7495652 5592.8
2004 64027.9 1118636 3713.1 14549279 13855.4 1887110 23096911 7775427 5804.2
2005 68397.8 1395981 4293.5 15268916 14660.9 2262004 24649726 8099100 6034.0
2006 72522.1 1718247 5245.3 15678995 15229.1 2615014 26265699 8363525 6148.8
2007 76589.6 2062731 6101.1 16191147 15729.2 3082785 27329552 8614952 6282.8
2008 82190.4 2995214 8186.5 17224101 16647.7 4353649 27945401 8983851 6561.7
 
  Beijing        267.0 6927 31.0 13517 15.0 13623 10639 2178 1.5
  Tianjin        596.6 11500 47.1 32300 34.3 17300 38500 39300 32.3
  Hebei          9525.4 136200 541.9 1500500 1619.8 260500 1989600 1179000 1073.3
  Shanxi         2509.9 51703 177.9 267598 251.9 105166 348113 19441 25.3
  Inner Mongolia 2779.4 451900 891.9 510800 621.7 639400 806400 189000 193.4
   
  Liaoning       2042.7 117600 290.3 236900 253.0 155100 323000 194100 159.0
  Jilin          1800.0 201300 415.8 566800 554.2 389600 1630000 287600 209.6
  Heilongjiang   3018.4 482000 1145.9 713000 771.4 593000 1132000 207000 195.3
   
  Shanghai       95.3 4811 19.4 6457 5.9 11354 6038 11 0.01
  Jiangsu        3630.9 71700 257.3 1204400 1085.8 110100 1634300 177700 171.3
  Zhejiang       2343.5 5842 19.7 166200 145.4 8300 180400 87400 42.1
  Anhui          4807.5 90200 311.7 2305300 1842.4 152700 5241000 371800 269.7
  Fujian         1112.5 1636 5.8 96193 93.5 1921 91707 90673 57.7
  Jiangxi        2946.4 13100 30.6 286300 377.2 19300 203200 650900 397.5
  Shandong       10350.0 365500 1156.6 2003000 1647.6 659200 2924300 1791400 1462.0
 
  Henan          9429.3 202608 693.2 3636700 3775.0 431570 6395200 509640 501.8
  Hubei          2797.0 104200 302.8 852300 598.2 154900 1697000 208600 189.3
  Hunan          4021.1 67501 199.0 174768 176.2 17357 73398 1169100 550.7
  Guangdong      2093.9 13600 58.0 355100 294.5 21300 372700 352400 202.1
  Guangxi        2373.6 17100 72.2 297000 254.9 25000 423600 421600 215.4
  Hainan         373.1 17600 44.8 49600 49.6 10700 44000 155900 67.6
 
Chongqing 903.2 2600 9.0 6900 9.0 1100 2100 95000 51.3
  Sichuan        2687.5 55500 122.8 114310 143.1 20160 103280 411200 252.3
  Guizhou        1537.5 23577 55.5 48162 56.8 11996 16386 174194 101.2
  Yunnan         2013.9 175100 378.9 295700 311.7 19100 223000 122300 62.4
  Tibet          349.6 12100 38.4 90500 147.7 4900 25300 2900 3.3
 
  Shaanxi        1709.9 54836 180.0 176139 191.2 101702 257940 41244 36.4
  Gansu          1686.3 38300 100.3 423200 468.8 64500 803800 18100 17.0
  Qinghai        355.7 4373 11.8 245657 207.2 3600 199200 670 1.1
  Ningxia        657.9 17900 46.1 172900 185.7 33700 198600 4100 4.6
  Xinjiang       1375.6 176400 530.8 375900 458.9 295500 550700 9400 15.1
                   
a)  Number of large and medium-sized agricultural tractors does not include transfiguration tractors since 2001.