5-10  Sources of Funds and Investment in Fixed Assets by Jurisdiction of Management in Urban Area 
(100 million yuan)
Year Sources of Funds Investment by Jurisdiction of Management
State Domestic Foreign Self-raising Others Central Local
Budget Loans Investment Funds Investment Investment
               
1995 569.0 3511.9 2114.1 7940.8 2013.7 4274.5 11369.2
1996 (679.2) (5247.0) (3018.4) (14600.3) (5340.8) (4887.7) (12740.0)
  576.4 3903.2 2475.6 7748.2 3308.9 4887.7 12679.5
1997 631.7 4136.7 2424.5 8722.3 3597.7 5521.6 13672.7
1998 1108.7 4918.0 2377.9 9885.5 4512.1 6121.6 16369.7
1999 1613.8 5249.8 1832.2 10042.9 4893.1 5894.6 17837.3
2000 1795.0 6245.8 1526.2 11227.5 5620.0 6275.6 19946.2
2001 2261.7 6672.5 1570.5 13708.5 6561.4 6586.6 23414.6
2002 2750.8 8167.5 1825.8 16567.7 7723.9 6526.7 28962.0
2003 2360.1 11223.9 2211.7 23617.4 9448.2 6113.6 39698.1
2004 2855.6 12842.9 2706.6 32196.1 12514.5 7524.6 51503.6
2005 3637.9 15363.9 3386.4 44154.5 14369.7 9111.0 65984.1
2006 4438.7 18814.8 3811.0 56547.5 18147.0 10856.5 82512.2
2007 5464.1 22136.1 4549.0 74520.9 24073.3 13165.3 104299.2
2008 7377.0 25466.0 4695.8 97846.5 23194.4 17172.5 131565.8
 
  Beijing 89.4 1354.3 78.8 1802.9 1572.6 663.3 2857.7
  Tianjin 56.9 931.7 161.4 1997.2 428.5 660.9 2514.2
  Hebei 182.0 912.3 101.1 5823.5 791.8 598.4 6865.4
  Shanxi 187.5 533.4 34.9 2127.0 341.5 311.5 2883.0
  Inner Mongolia 220.7 368.3 46.7 4293.5 261.6 691.2 4635.9
 
  Liaoning 423.5 1136.7 375.2 6283.5 819.4 1075.1 7806.9
  Jilin 135.2 260.4 74.7 3802.4 286.7 443.3 4149.5
  Heilongjiang 219.1 226.6 36.1 2512.2 384.7 766.8 2588.0
 
  Shanghai 78.6 1435.9 215.5 2457.5 1006.7 698.2 3706.7
  Jiangsu 148.0 1774.4 1217.9 7406.8 2412.9 283.7 11326.0
  Zhejiang 305.1 1631.6 232.8 3766.4 1708.1 416.3 6134.8
  Anhui 290.2 747.4 93.3 4229.3 705.4 217.7 5730.9
  Fujian 344.9 1033.7 199.0 2596.4 906.1 316.5 4285.0
  Jiangxi 314.1 412.1 145.4 3109.8 563.8 127.8 4197.6
  Shandong 270.8 1501.2 464.0 9303.8 1484.4 524.3 12004.7
 
  Henan 197.3 814.8 92.6 6934.6 1030.9 361.6 8359.6
  Hubei 448.7 817.8 50.2 3497.7 530.1 674.9 4473.9
  Hunan 335.9 632.7 81.8 3481.3 648.9 278.7 4601.3
  Guangdong 182.4 1833.5 571.8 5131.4 2045.6 715.9 7925.0
  Guangxi 199.8 485.4 78.1 1979.6 638.1 201.1 3124.9
  Hainan 69.2 203.6 24.5 320.6 161.6 48.9 619.1
 
  Chongqing 172.0 894.9 70.8 1928.9 866.2 337.3 3378.6
  Sichuan 193.7 1178.9 99.8 4054.1 1033.2 488.6 5873.5
  Guizhou 118.2 470.4 13.5 877.7 247.3 317.9 1291.4
  Yunnan 291.3 717.2 22.2 1702.6 533.8 406.7 2699.7
  Tibet 223.0 3.0 77.3 53.2 143.2 128.1
 
  Shaanxi 413.2 570.5 29.3 2776.4 499.3 366.2 3920.2
  Gansu 169.9 280.5 13.1 793.0 216.6 202.9 1307.9
  Qinghai 56.6 88.8 8.6 262.1 74.7 102.8 411.2
  Ningxia 44.6 211.2 3.0 355.0 89.5 210.3 525.5
  Xinjiang 304.0 285.9 8.2 1152.9 284.6 785.8 1239.9
 
  Not Classified 691.2 1716.9 51.5 1009.1 566.7 3734.9
     by Region