4-1  Employment
Item 2004 2005 2006 2007 2008
           
  Economically Active Population         (10 000 persons) 76823 77877 78244 78645 79243
  Total Number of Employed Persons   (10 000 persons) 75200 75825 76400 76990 77480
      Primary Industry 35269 33970 32561 31444 30654
      Secondary Industry 16920 18084 19225 20629 21109
      Tertiary Industry 23011 23771 24614 24917 25717
  Composition of Employed Persons             (total=100)
      Primary Industry 46.9 44.8 42.6 40.8 39.6
      Secondary Industry 22.5 23.8 25.2 26.8 27.2
      Tertiary Industry 30.6 31.4 32.2 32.4 33.2
  Number of Employed Persons by Urban and
    Rural Areas                                       (10 000 persons)
  Urban Employed Persons 26476 27331 28310 29350 30210
      State-owned Units 6710 6488 6430 6424 6447
      Urban Collective-owned Units 897 810 764 718 662
      Cooperative Units 192.4 188 178 170 164
      Joint Ownership Units 44.1 45 45 43 43
      Limited Liability Corporations 1436 1750 1920 2075 2194
      Share-holding Corporations Ltd. 624.9 699 741 788 840
      Private Enterprises 2994 3458 3954 4581 5124
      Units with Funds from Hong Kong, Macao & Taiwan 469.8 557 611 680 679
      Foreign Funded Units 563 688 796 903 943
      Self-employed Individuals 2521 2778 3012 3310 3609
  Rural Employed Persons 48724 48494 48090 47640 47270
      Township and Village Enterprises 13866 14272 14680 15090 15451
      Private Enterprises 2024 2366 2632 2672 2780
      Self-employed Individuals 2066 2123 2147 2187 2167
  Number of Staff and Workers             (10 000 persons) 10576 10850 11161 11427 11515
      State-owned Units 6438 6232 6170 6148 6126
      Urban Collective-owned Units 851 769 726 684 623
      Units of Other Types of Ownership 3287 3849 4264 4595 4766
  Number of Registered Unemployed Persons 827 839 847 830 886
    in Urban Areas                                    (10 000 persons)
  Registered Unemployment Rate in Urban Areas    (%) 4.2 4.2 4.1 4.0 4.2
           
a) From 1990 to 2000, the total number of employed persons, the sub-total of urban and rural employed persons have been adjusted in accordance with 
    the data obtained from the 5th National Population Census. Since 2001, these data are derived from the annual sample survey on population changes.
    As a result, the sum of the data by region, by ownership and by sector is not equal to the total. The same applies to the following tables.