23-47  Persons Aged 10 and Over Having Used Personal Computer by Age Group/Educational Attainment/Economic Activity Status
Item 2005 2006 2007
Number of Percent Rate Number of Percent Rate Number of Percent Rate
Persons Persons Persons
                   
  Age Group
    10-14 417900 11.5 98.8 417500 10.7 98.2 408700 10.1 99.6
    15-24 859500 23.6 97.2 858500 22.0 98.1 854000 21.0 98.9
    25-34 838800 23.0 84.1 850900 21.8 89.6 882000 21.7 92.6
    35-44 867800 23.8 67.1 947000 24.3 75.5 923700 22.7 79.3
    45-54 506900 13.9 43.7 604200 15.5 50.2 708000 17.4 59.1
    55-64 128500 3.5 20.5 176800 4.5 25.9 230700 5.7 32.4
    65 and Over 26000 0.7 3.2 42900 1.1 5.3 54500 1.3 6.7
    Overall 3645500 100.0 58.8 3897900 100.0 62.9 4061500 100.0 66.4
  Educational Attainment
    No Schooling/ 308000 8.5 17.6 348300 8.9 20.8 369000 9.1 22.5
      Kindergarten/Primary
    Secondary/Matriculation 2252500 61.8 68.2 2423500 62.2 72.4 2574100 63.4 77.6
    Tertiary 1084900 29.8 94.6 1126100 28.9 95.3 1118500 27.5 96.3
    Overall 3645500 100.0 58.8 3897900 100.0 62.9 4061500 100.0 66.4
  Economic Activity Status
    Economically Active 2410700 66.1 68.4 2674700 68.6 72.7 2686100 66.1 77.3
    Economically Inactive 1234700 33.9 46.1 1223100 31.4 48.6 1375400 33.9 52.0
      Students 921000 25.3 99.2 883200 22.7 98.9 924100 22.8 99.5
      Retired Persons 55500 1.5 6.5 74300 1.9 8.8 119000 2.9 13.0
      Home-makers 241500 6.6 29.2 244800 6.3 35.9 317700 7.8 42.9
      Others 16600 0.5 23.6 20900 0.5 22.4 14700 0.4 26.2
    Overall 3645500 100.0 58.8 3897900 100.0 62.9 4061500 100.0 66.4
                   
Notes:Figures are based on Household Survey on Information Technology Usage and Penetration conducted during May to August in 2005,
          June to August in 2006 and July to September in 2007. They refer to the number of persons aged 10 and over who had used personal 
          computer in the twelve months before enumeration.
          As a percentage of all persons aged 10 and over in the respective age/educational attainment/economic activity status groups.  For
             example,among all persons aged 10-14, 99.6% had used personal computer in the twelve months before enumeration based on the 
             aboved mentioned Household Survey conducted in 2007.