3-7  Population by Age and Sex (2007)
             
Data in this table are obtained from the 2007 National Sample Survey on Population Changes. The sampling fraction is 0.900‰.
Age             Sex Ratio
Population     Percentage to    
(person) Male Female Total Population Male Female
      (%)     (Female=100)
               
 Total 1188739 602740 585999 100.00 50.70 49.30 102.86
0-4 59996 33163 26833 5.05 2.79 2.26 123.59
5-9 68202 37275 30927 5.74 3.14 2.60 120.53
10-14 84278 45342 38936 7.09 3.81 3.28 116.45
15-19 98916 52436 46481 8.32 4.41 3.91 112.81
20-24 78601 38520 40081 6.61 3.24 3.37 96.10
25-29 76755 37245 39510 6.46 3.13 3.32 94.27
30-34 86753 42623 44130 7.30 3.59 3.71 96.59
35-39 115391 57121 58270 9.71 4.81 4.90 98.03
40-44 115847 57649 58198 9.75 4.85 4.90 99.06
45-49 76085 37944 38140 6.40 3.19 3.21 99.49
50-54 92481 46624 45858 7.78 3.92 3.86 101.67
55-59 73224 36982 36243 6.16 3.11 3.05 102.04
60-64 50998 25948 25050 4.29 2.18 2.11 103.58
65-69 39849 20296 19554 3.35 1.71 1.64 103.79
70-74 33236 16385 16851 2.80 1.38 1.42 97.24
75-79 20985 10070 10915 1.77 0.85 0.92 92.26
80-84 11302 4951 6352 0.95 0.42 0.53 77.95
85-89 4436 1760 2676 0.37 0.15 0.23 65.79
90-94 1123 332 791 0.09 0.03 0.07 41.97
95+ 280 75 206 0.02 0.01 0.02 36.22
               
a) Because data by region are calculated by the method of weighted sum, total data of the national sample survey on population changes is not equal to
     the sum of each item. The same applies to the tables following.