23-35  Statistics on Basic Pension Insurance by Region (2006)
 
   
Region Basic Pension        Revenue and Expenses(10 000 yuan)
Insurance            
 Contributors Number of Enterprise       Balance
at Year-end Staff and Number of Revenue Expenses at Year-end
(10 000 persons) Workers (including others) Retirees      
               
  National Total 18766.3 14130.9 12618.0 4635.4 63097565 48966555 54888816
         
  Beijing        603.6 442.6 442.6 160.9 2890610 2287321 1608522
  Tianjin        328.2 215.5 208.3 112.7 1574749 1300185 874249
  Hebei          747.5 551.5 447.1 196.0 2527234 2147328 2079286
  Shanxi         486.9 374.1 302.4 112.7 1819553 1146820 2142689
  Inner Mongolia 356.6 265.5 238.1 91.1 1257686 961720 762697
       
  Liaoning       1248.8 865.8 790.2 383.0 4244984 3516271 3503627
  Jilin          480.2 341.4 330.5 138.9 1580516 1110350 1509183
  Heilongjiang   801.0 564.5 505.1 236.5 2795773 2037111 2154157
       
  Shanghai       891.7 577.3 515.6 314.4 4241770 4139918 1195723
  Jiangsu        1469.8 1141.7 1059.3 328.1 4864467 3811390 3486886
  Zhejiang       1052.6 881.7 814.4 170.9 3527193 2219416 5022503
  Anhui          495.2 361.4 353.3 133.8 1629106 1294507 925172
  Fujian         456.1 362.5 304.1 93.6 1222706 1031809 984526
  Jiangxi        415.0 303.3 287.8 111.6 1027535 845390 721128
  Shandong       1368.0 1106.3 883.3 261.7 4407468 3517872 3826671
       
  Henan          863.8 655.6 572.9 208.2 2354200 1900714 2208117
  Hubei          850.8 630.3 570.1 220.5 2398077 2018711 1309630
  Hunan          751.6 541.8 386.1 209.9 2134488 1813158 1568268
  Guangdong      1972.3 1728.8 1581.5 243.5 5601730 3072807 10272943
  Guangxi        302.7 225.6 225.6 77.1 792098 713375 649762
  Hainan         132.0 94.0 74.3 38.0 407116 342905 231542
       
  Chongqing      317.3 209.4 197.3 107.9 1122487 959423 519129
  Sichuan        842.7 597.7 491.2 244.9 2927691 2282010 2605456
  Guizhou        193.2 139.1 124.6 54.1 665613 536453 623377
  Yunnan         267.4 183.6 175.0 83.8 993642 859529 848609
  Tibet          7.6 4.4 4.4 3.1 58907 51058 7935
       
  Shaanxi        391.5 280.2 280.2 111.4 1340781 1057836 804843
  Gansu          201.2 143.4 138.7 57.7 809178 613736 574168
  Qinghai        62.5 45.1 45.1 17.4 293149 229521 171891
  Ningxia        72.3 55.6 55.6 16.7 272356 203136 345809
  Xinjiang       313.3 222.4 213.0 90.9 1300770 933891 1302841
     
Not Classified 22.8 18.4   4.4 13932 10884 47447
   by Region    
               
       
a) Data in the category of ^Not Classified by Region ̄ include data from the People¨s Bank of China and Agricultural Development Bank of China.