18-11  Total Value of Imports and Exports by Location of Importers/Exporters
                  (USD 10 000)
Region 2000 2005 2006
Total Exports Imports Total Exports Imports Total Exports Imports
                   
  National Total 47429628 24920255 22509373 142190617 76195341 65995276 176039647 96893560 79146087
               
  Beijing 4962189 1196813 3765376 12550643 3086590 9464052 15803663 3795398 12008265
  Tianjin 1715400 862578 852822 5327680 2738088 2589592 6446194 3349078 3097116
  Hebei 523862 371000 152862 1607035 1092430 514605 1853088 1283400 569688
  Shanxi 176438 123687 52751 554565 352849 201716 662710 413963 248747
  Inner Mongolia 262205 97017 165188 487625 177362 310263 596082 214050 382032
              0
  Liaoning 1903148 1085632 817516 4101327 2343832 1757494 4839024 2831942 2007083
  Jilin 257042 125683 131359 652772 246616 406157 791404 299665 491739
  Heilongjiang 298637 145118 153519 956602 606944 349658 1285655 843595 442060
              0
  Shanghai 5470802 2535233 2935569 18633674 9071752 9561922 22752420 11358927 11393493
  Jiangsu 4563636 2576683 1986953 22792276 12296671 10495605 28397838 16040962 12356876
  Zhejiang 2783262 1944275 838987 10738966 7680245 3058721 13914161 10089056 3825105
  Anhui 334684 217198 117486 911939 518850 393088 1224514 683775 540739
  Fujian 2122046 1290607 831439 5441119 3484187 1956932 6265963 4126174 2139789
  Jiangxi 162405 119741 42664 406461 243934 162527 619486 375302 244185
  Shandong 2498976 1552884 946092 7673587 4612289 3061298 9521381 5859834 3661548
              0
  Henan 228290 149578 78712 772492 508753 263739 979457 663440 316016
  Hubei 322286 193555 128731 905475 442868 462607 1176219 626063 550157
  Hunan 251222 165271 85951 600019 374714 225305 735226 509182 226043
  Guangdong 17009888 9191770 7818118 42796497 23815883 18980614 52719910 30194643 22525267
  Guangxi 203379 148891 54488 518150 287663 230487 666756 359297 307459
  Hainan 128786 80289 48497 254234 102254 151979 284621 137562 147059
              0
  Chongqing 178590 99566 79024 429284 252058 177226 546968 335102 211866
  Sichuan 254520 139437 115083 790196 470161 320036 1102082 662412 439670
  Guizhou 65998 42056 23942 140357 85894 54463 161771 103843 57928
  Yunnan 181276 117509 63767 474344 264173 210172 622484 339149 283334
  Tibet 13031 11334 1697 20547 16538 4009 32838 22222 10616
              0    
  Shaanxi 214008 131005 83003 457687 307689 149998 536029 362961 173068
  Gansu 56953 41495 15458 263027 109100 153928 382493 150960 231533
  Qinghai 15973 11200 4773 41331 32320 9011 65172 53420 11752
  Ningxia 44292 32737 11555 96657 68742 27915 143713 94262 49450
  Xinjiang 226404 120413 105991 794049 503892 290157 910327 713923 196404