6-9  Value and Floor Space of Buildings under Construction and Completed in the Whole Country by Region
 
                   
Year                  
                 
Floor Space     Floor Space     Value of    
Region of Buildings Residential Commer- of Buildings Residential Commer- Buildings Residential Commer-
under Buildings cialized Completed Buildings cialized Completed Buildings cialized
Construction   Buildings     Buildings (100 million   Buildings
(10 000 sq.m)     (10 000 sq.m)     yuan)    
                   
1995 215084.6 140451.9 32902.3 145600.1 107433.1 11951.3   3622.7 995.4
1996 (236308.5) (155849.3) (31849.3) (162849.3) (122204.5) (12232.6)   (4505.6) (1194.3)
  235258.6 155508.9 31849.3 161965.7 121913.4 12232.6   4505.6 1194.3
1997 230491.0 149658.1 30374.7 166057.1 121101.0 12464.7   4884.6 1269.9
1998 245755.7 167600.8 36223.0 170904.8 127571.6 14125.7   5441.8 1484.1
1999 263294.3 181236.4 42590.3 187357.1 139305.9 17640.7 9498.7 6019.9 1831.3
2000 265293.5 180634.3 50498.3 181974.4 134528.8 20603.3 10078.2 6253.1 2173.6
2001 276025.4 182767.1 61583.0 182437.1 130419.6 24625.4 10598.5 6501.0 2622.4
2002 304428.2 193731.0 73208.7 196737.9 134002.1 28524.7 11758.4 7027.4 3191.0
2003 343741.7 205286.7 91390.5 202643.7 130160.8 33774.6 13421.0 7631.2 4128.9
2004 376495.1 217580.5 108196.5 207019.1 124881.1 34677.2 15239.6 8320.3 4620.7
2005 431123.0 239769.6 129078.4 227588.7 132835.9 43682.9 18789.5 10042.3 6060.1
2006 462677.0 265565.3 151742.7 212542.2 131408.2 45471.7 19891.6 10950.1 6717.2
                   
  Beijing 14356.1 7380.2 6311.3 4395.4 2582.8 2193.3 992.9 500.8 454.8
  Tianjin 7441.4 3773.1 3396.4 2723.0 1577.0 1309.0 516.1 317.1 293.4
  Hebei 17973.2 10773.5 4188.5 9598.2 5917.4 1245.8 824.4 435.6 172.8
  Shanxi 8508.9 6151.6 2622.1 3938.7 2879.0 592.6 335.4 214.1 75.2
  Inner Mongolia 8092.0 4638.5 2917.7 4222.0 2444.2 1101.7 405.5 206.9 115.3
                   
  Liaoning 19864.0 10863.4 6694.9 10241.8 5960.1 2446.4 985.7 473.7 306.1
  Jilin 7176.3 3761.0 2385.2 3807.4 1804.1 785.9 425.7 159.9 88.3
  Heilongjiang 7568.3 4399.5 2427.1 4104.1 2651.3 1153.5 410.7 248.5 136.6
                   
  Shanghai 14596.5 8085.3 7988.7 4901.5 2746.8 2699.1 1266.4 807.2 799.7
  Jiangsu 39308.1 18141.0 14919.0 17056.0 7121.3 4745.5 1980.3 912.4 700.0
  Zhejiang 40963.5 18263.8 12723.4 14925.0 7197.2 2995.3 1525.6 749.2 491.5
  Anhui 16840.4 10779.9 5779.6 8371.3 5882.9 1727.8 640.2 407.7 206.5
  Fujian 17650.9 10371.1 5393.1 5597.9 3913.6 1128.6 360.9 210.0 153.2
  Jiangxi 12193.9 7679.7 3816.5 6074.6 3981.8 1350.4 355.5 211.2 108.5
  Shandong 38932.8 19060.6 10252.3 18680.6 9935.5 3153.1 1708.1 809.4 385.2
                   
  Henan 30396.1 19453.5 5610.2 18733.1 13103.1 1407.0 1101.4 601.8 145.0
  Hubei 12157.4 8207.2 4610.9 6871.2 4919.4 1604.8 594.3 392.8 253.1
  Hunan 15709.1 10805.8 4909.7 8423.3 6449.1 1401.1 538.1 337.8 157.1
  Guangdong 36622.0 19485.6 13055.4 14886.1 8705.8 3417.1 1687.8 972.7 690.3
  Guangxi 11026.7 7726.2 3666.6 5373.7 4225.2 950.4 314.2 208.2 82.8
  Hainan 1960.3 1236.0 826.8 633.9 385.4 93.8 59.6 30.4 13.1
                   
  Chongqing 14802.6 9556.2 6655.0 5622.5 3837.2 1700.0 513.3 318.7 224.3
  Sichuan 24512.5 15881.6 8623.8 10933.6 7171.5 2622.0 751.3 454.4 234.4
  Guizhou 7018.6 4841.0 2506.2 2831.5 2236.8 521.8 157.4 105.9 46.0
  Yunnan 9944.1 6764.4 2739.4 6218.2 4317.5 945.7 402.7 268.6 131.5
  Tibet 1213.9 815.9 98.5 891.7 613.9 30.4 69.5 37.6 4.9
                   
  Shaanxi 9669.5 6035.9 2941.7 4373.8 2786.1 695.5 429.2 224.8 103.3
  Gansu 4882.7 2922.5 1275.5 1500.7 1153.5 372.2 105.0 76.4 35.9
  Qinghai 1203.9 739.2 377.2 650.6 391.3 111.9 49.4 27.8 13.9
  Ningxia 2155.5 1268.4 841.1 1141.5 729.6 418.4 98.8 55.5 39.5
  Xinjiang 7854.4 5694.8 1188.6 4773.9 3785.5 551.6 280.9 172.8 55.0
                   
  Not Classified 81.4 9.2   45.5 1.9   5.3 0.2  
   by Region