4-13  Illiterate Population Aged 15 and Over by Sex and Region (2006)
 
                   
                   
Data in this table are obtained from the 2006 National Sample Survey on Population Changes. The sampling fraction is 0.907‰.    
                   
Region Population     Illiterate     % to Total    
Aged 15     Population     Aged 15    
and Over Male Female   Male Female and Over Male Female
(person)           (%)    
                   
  National Total 972385 484183 488202 90564 23560 67004 9.31 4.87 13.72
                   
  Beijing 12868 6315 6554 575 138 437 4.47 2.19 6.67
  Tianjin 8522 4161 4362 349 66 284 4.10 1.59 6.50
  Hebei 53091 26512 26580 3407 883 2524 6.42 3.33 9.50
  Shanxi 24918 12508 12410 1103 328 774 4.42 2.62 6.24
  Inner Mongolia 18581 9409 9172 1739 500 1239 9.36 5.31 13.51
                   
  Liaoning 34316 17213 17103 1415 358 1057 4.12 2.08 6.18
  Jilin 21931 11019 10912 1143 342 801 5.21 3.10 7.34
  Heilongjiang 30532 15380 15152 1517 426 1090 4.97 2.77 7.19
                   
  Shanghai 15187 7500 7687 747 131 616 4.92 1.74 8.02
  Jiangsu 59074 28009 31065 5528 1132 4396 9.36 4.04 14.15
  Zhejiang 38697 19269 19428 3947 981 2966 10.20 5.09 15.27
  Anhui 44746 22133 22613 7292 1924 5368 16.30 8.69 23.74
  Fujian 26959 13349 13610 3049 590 2459 11.31 4.42 18.07
  Jiangxi 30243 14922 15321 2787 648 2139 9.21 4.34 13.96
  Shandong 72821 36145 36676 6648 1541 5107 9.13 4.26 13.92
                   
  Henan 68956 33827 35129 5955 1749 4206 8.64 5.17 11.97
  Hubei 44059 21943 22116 4330 1081 3249 9.83 4.93 14.69
  Hunan 48207 24084 24123 3144 747 2397 6.52 3.10 9.94
  Guangdong 68166 34362 33804 3486 669 2818 5.11 1.95 8.34
  Guangxi 33682 17338 16343 2024 424 1600 6.01 2.44 9.79
  Hainan 5987 3079 2908 568 135 433 9.50 4.39 14.90
                   
  Chongqing 20946 10366 10580 2032 567 1465 9.70 5.47 13.84
  Sichuan 61143 30537 30606 7678 2157 5522 12.56 7.06 18.04
  Guizhou 25207 12812 12396 4736 1231 3505 18.79 9.61 28.27
  Yunnan 31972 16349 15623 5276 1617 3659 16.50 9.89 23.42
  Tibet 1944 945 999 887 316 571 45.65 33.46 57.17
                   
  Shaanxi 28183 13888 14295 2635 771 1864 9.35 5.55 13.04
  Gansu 18859 9377 9481 4201 1294 2907 22.27 13.80 30.66
  Qinghai 3908 1970 1938 754 235 519 19.30 11.92 26.80
  Ningxia 4203 2121 2082 649 189 460 15.44 8.93 22.07
  Xinjiang 14475 7340 7135 964 389 574 6.66 5.30 8.05
                   
 
a) Illiterate population in this table refers to the population aged 15 and over who are unable or have difficulty in reading.