6-25  Construction Size of Main Production in the Whole Country (2005)
 
           
Item          
Total Under Started Accumulated Newly
Construction Construction This Year Newly Increased
Size This Year   Increased This Year
           
Coal Mining                           (10 000 tons/year) 85001 75656 41029 22091 18377
Coke                                       (10 000 tons/year) 20629 18481 10099 9483 7337
Petroleum Extraction             (10 000 tons/year) 3176 2628 2354 2849 2388
Extraction of Petroleum and Natural Gas 154 153 153 143 129
                                             (10 000 cu.m/year)          
Iron Ore Mining                    (10 000 tons/year) 19521 18190 14414 9491 9211
Pig Iron                                  (10 000 tons/year) 14668 13501 9794 9184 6873
Steel-making                          (10 000 tons/year) 11858 10562 4467 5435 4565
   Open Hearth Steel            (10 000 tons/year) 231 231 159 140 140
   Converter Steel                (10 000 tons/year) 2892 2727 725 1682 1572
   Electric Steel                    (10 000 tons/year) 572 568 217 506 472
Iron Alloy                            (10 000 tons/year) 1669 1544 1077 1016 877
Copper Ore Mining             (10 000 tons/year) 1033 1009 737 757 746
Copper Ore Dressing          
   Crude Ore Dressing         (10 000 tons/year) 523 523 325 319 308
   Copper Content                            (ton/year) 36615 36615 9015 21814 20914
Copper Smelting                               (ton/year) 1986339 1950339 1570207 1196528 1113448
   Electrolytic Copper                       (ton/year) 784375 781675 604375 498125 498125
Plumbum/Zinc Ore Mining (10 000 tons/year) 1549 1528 1380 1221 1089
Plumbum and Zinc Ore Dressing          
    Crude Ore Dressing        (10 000 tons/year) 749 720 573 464 399
    Plumbum Content                         (ton/year) 98750 95700 84300 79050 75000
    Zinc Content                                 (ton/year) 141772 140172 117172 123872 115772
Plumbum Smelting                             (ton/year) 1243256 1242208 931208 557852 505852
    Electrolytic Plumbum                   (ton/year) 821300 821300 436300 261300 261300
Zinc Smelting                                   (ton/year) 1360238 1278327 817822 674232 670732
   Electrolytic Zinc                            (ton/year) 303045 228045 32040 207040 207040
Aluminum Oxide                             (ton/year) 11027570 10677570 4177370 2546760 1844360
Electrolytic  Aluminum                  (ton/year) 3961788 3219178 1023872 2411281 1211171
Hydraulic Power                          (10 000 kw) 18090 15190 5973 2693 1278
Fire Power                                    (10 000 kw) 31137 27253 10685 6666 5276
Nuclear Energy Source                 (10 000 kw) 532 532 201 132 2
Other Power                                 (10 000 kw) 895 849 582 176 167
Cement                               (10 000 tons/year) 63513 58312 34076 30443 24117
Plate Glass              (10 000 Weight-box/year) 17596 17048 9519 7416 6875
Plywood                            (10 000 cu.m/year) 2723 2568 2357 2117 2015
Sulfuric Acid                                   (ton/year) 11054162 10587492 6491500 7047380 6267700
Caustic Soda                                    (ton/year) 4395718 4253501 2229491 1533518 1403468
Soda Ash                                          (ton/year) 1490150 1310150 1299950 1153050 1152850
Calcium Carbide                             (ton/year) 3082977 2577960 2003260 1505225 1097328
Synthetic Ammonia                       (ton/year) 6869482 6333862 2684042 2673782 2284382
Nitrogen Fertilizers                             (ton/year) 10699853 9806545 6502050 4817986 4424786
Phosphate Fertilizer                            (ton/year) 7002655 6214065 3115695 3242395 3165465
Potash Fertilizer                                  (ton/year) 3155066 1542796 652796 746850 665790
Ethylene                                              (ton/year) 7336912 7322612 2641612 1964762 1964562
Plastic Colophony and Polymer          (ton/year) 10715085 10404741 5485937 4987925 4709032
Inner Tube                            (10 000 units/year) 10801 7677 5206 4240 3752
Tire (Cover)                         (10 000 units/year) 4499 3444 2619 2249 2244
Metal-Cutting Machine Tools             (set/year) 56537 53111 35151 45003 41771
Tractors                                              (unit/year) 97460 97460 79960 28460 28460
Trucks                                                (unit/year) 629611 504680 276674 134925 134925
Passenger Motor Vehicles                 (unit/year) 357241 346337 129045 211750 206800
Cars                                                    (unit/year) 4688524 4198296 1983782 1949005 948777
Other Motor Vehicles                        (unit/year) 480505 375055 234849 165806 130356
Steel Civilian Ships                            (ton/year) 8917779 8247779 7294689 1373718 1373718
Television                            (10 000 units/year) 4333 4254 2939 2810 2715
Chemical Fiber                                   (ton/year) 5150020 4939477 2337251 2880022 2665296
Cotton Spindles                                         (unit) 28098485 22927497 18577161 16293518 13786477
Wool Spindles                                            (unit) 442720 441164 337234 167144 163844
Raw Salt                                 (10 000 tons/year) 1658 1512 1179 961 931
Machine-made Sugar          
   Annual Production Capacity                    (ton) 1169700 880900 720302 746660 696991
   Raw Materials Processing                       (ton) 181959 72101 63399 164168 53658
Milk Powder                                       (ton/year) 380963 292663 211183 239223 164923
Beer                                        (10 000 tons/year) 846 760 553 386 384
Distilled Spirit                       (10 000 tons/year) 411 389 368 330 316
Others                                    (10 000 tons/year) 138 130 59 49 48
Cigarettes                                           (box/year) 5328368 5261368 1491368 1611074 1551074
Machine-made Paper             (10 000 tons/year) 2286 2095 1641 1353 1216
Machine-made Paperboard    (10 000 tons/year) 732 707 458 401 387
Bicycle                                   (10 000 unit/year) 805 684 533 583 508
Household Refrigerator         (10 000 unit/year) 1007 923 516 656 604
Household Washing Machine (10 000 unit/year) 1255 1185 960 910 910
Length of Newly-built and 10628 9490 5747 2719 1281
  Operating Railway                                    (km)          
Length of New Highways                           (km) 108172 102011 73487 65705 60374
Length of Reconstructed Highways            (km) 164210 152269 106765 114789 105065
Newly-built or Expanded Ports          
   Annual Handling Capacity (10 000 tons/year) 62689 56487 30738 15497 14840
   Berths                                                      (unit) 596 572 272 194 181
Commercial Petroleum Depot     (10 000 cu.m) 319 308 262 231 219
Commercial Freezers                    (10 000 tons) 591 586 556 497 492
Grain Storehouses                            (10 000 kg) 305626 246282 151161 152617 139617
Grain Storehouses                                     (sq.m) 942889 677443 410127 538535 480412
Students Capacity of Universities 3733951 3207957 1498354 1880243 1405331
  and Colleges                                            (unit)          
Number of Hospital Beds                          (unit) 270829 266654 157612 131163 119369
Tap Water Supply Capacity    (10 000 tons/day) 5557 5345 2826 2280 2067