| 25-28  Students by Type of Educational
  Institutes① |   |   |   |   |   |   | |||||
|   |   | (No. of Students) |   | ||||||||
| Type | 1998/1999 | 1999/2000 | 2000/2001 | 2001/2002 | 2002/2003 |   | |||||
|   |   |   |   |   |   |   | |||||
| Regular Education | 105849 | 104997 | 106966 | 106999 | 110266 |   | |||||
|     Pre-Primary Education | 17354 | 16083 | 14978 | 13638 | 12737 |   | |||||
|     Primary Education | 48269 | 47059 | 45474 | 43709 | 41535 |   | |||||
|     Secondary Education | 28543 | 30685 | 35850 | 38751 | 41551 |   | |||||
|     Vocational Technical
  College | 3239 | 4076 | 2306 | 2381 | 2448 |   | |||||
|     Higher Education ②  | 8444 | 7094 | 8358 | 8520 | 11995 |   | |||||
| Special Education | 494 | 563 | 560 | 693 | 587 |   | |||||
|     Pre-Primary Education | 19 | 19 | 19 | 14 | 26 |   | |||||
|     Primary Education | 49 | 52 | 63 | 110 | 86 |   | |||||
|     Secondary Education | 18 | 20 | 19 | 24 | 30 |   | |||||
|     Special Classes in Ordinary
  School | 408 | 472 | 459 | 545 | 445 |   | |||||
| Adult Education③ | 47624 | 46432 | 65695 | 82401 | 86578 |   | |||||
|   |   |   |   |   |   |   | |||||
|   |   |   | |||||||||
| Notes:
  ①No. of students as at
  the end of the school-year. |   |   | |||||||||
|            ②Referring only to the higher education
  institutions recognized by the government. |   |   | |||||||||
|            ③In adult
  education, data refer to student enrollments. |   | ||||||||||
|   | |||||||||||
|   |   | ||||||||||