| 25-7  Gross Domestic Product (At Current
  Prices) |   |   |   |   |   |   | |||||
|   |   |   |   |   | |||||||
|  Year | GDP | GDP Real Growth Rate
  Over the | GDP per Capita |   | |||||||
| (100 million MOP) | (100 million USD) | Preceding Year (%)① | (MOP) | (USD) |   | ||||||
|   |   |   |   |   |   |   | |||||
| 1990 | 261.8  | 32.6  | 8.0 | 78144  | 9740  |   | |||||
| 1991 | 303.3  | 37.9  | 3.7 | 86242  | 10775  |   | |||||
| 1992 | 395.2  | 49.6  | 13.3 | 106555  | 13365  |   | |||||
| 1993 | 451.9  | 56.7  | 5.2 | 117695  | 14772  |   | |||||
| 1994 | 501.1  | 63.0  | 4.3 | 126303  | 15867  |   | |||||
| 1995 | 553.3  | 69.5  | 3.3 | 135190  | 16970  |   | |||||
| 1996 | 552.9  | 69.4  | -0.4 | 133205  | 16721  |   | |||||
| 1997 | 558.9  | 70.1  | -0.3 | 133944  | 16796  |   | |||||
| 1998 | 519.0  | 65.0  | -4.6 | 122901  | 15403  |   | |||||
| 1999 | 490.2  | 61.3  | -3.0 | 114693  | 14351  |   | |||||
| 2000 | 497.4  | 62.0  | 4.6 | 115526  | 14394  |   | |||||
| 2001 | 498.6  | 62.1r | 2.2 | 114864  | 14298  |   | |||||
| 2002r | 542.9  | 67.6  | 10.0 | 123862  | 15418  |   | |||||
|  2003② | 633.7  | 79.0  | 15.6 | 142638  | 17782  |   | |||||
|   |   |   |   |   |   |   | |||||
|   |   |   |   |   | |||||||
| Notes:①The real growth rates are calculated based on
  GDP at constant (1996) prices.  |   |   | |||||||||
|           ②The estimates are subject to revisions as more
  data become available. |   |   | |||||||||
|   |   |   |   |   | |||||||