| 12-16  Forest Resources by Region |   |   |   |   |   |   |   |   | ||||||
|   |   |   | ||||||||||||
| Region | Area of | Forest |   | Forest | Total | Stock |   |   | ||||||
| Afforested |  Area  | #Man-made | Coverage | Standing | Volume |   | ||||||||
|  Land (10 000 | (10 000 |  Forest | Rate | Forest | of Forest |   | ||||||||
|  hectares) |  hectares) |   | (%) | Stock | (10 000 cu.m) |   | ||||||||
|   |   |   |   | (10 000 cu.m) |   |   | ||||||||
|   |   | |||||||||||||
|   National
  Total | 26329.47  | 15894.09  | 4708.95  | 16.55  | 1248786.39  | 1126659.14  |   | |||||||
|   |   |   | ||||||||||||
|   Beijing        | 93.06  | 33.74  | 22.97  | 18.93  | 1115.25  | 685.82  |   | |||||||
|   Tianjin        | 13.30  | 8.58  | 8.21  | 7.47  | 250.46  | 160.25  |   | |||||||
|   Hebei          | 631.22  | 336.13  | 199.73  | 18.08  | 7856.82  | 5948.19  |   | |||||||
|   Shanxi         | 676.47  | 183.58  | 83.02  | 11.72  | 8009.04  | 5643.97  |   | |||||||
|   Inner Mongolia | 3181.95  | 1474.85  | 185.23  | 12.73  | 116859.43  | 98163.48  |   | |||||||
|   |   |   | ||||||||||||
|   Liaoning       | 567.43  | 451.05  | 211.75  | 30.95  | 17362.63  | 16136.90  |   | |||||||
|   Jilin          | 829.74  | 706.98  | 138.38  | 37.43  | 82753.39  | 78656.81  |   | |||||||
|   Heilongjiang   | 2131.24  | 1760.31  | 192.38  | 38.72  | 156615.58  | 141069.30  |   | |||||||
|   |   |   | ||||||||||||
|   Shanghai       | 2.33  | 2.18  | 2.18  | 3.66  | 133.67  | 23.93  |   | |||||||
|   Jiangsu        | 59.26  | 46.24  | 43.68  | 4.51  | 3633.57  | 865.77  |   | |||||||
|   Zhejiang       | 639.66  | 517.18  | 238.34  | 50.80  | 12660.40  | 11122.00  |   | |||||||
|   Anhui          | 418.65  | 317.05  | 171.38  | 22.95  | 10441.14  | 8295.77  |   | |||||||
|   Fujian         | 901.83  | 735.37  | 348.27  | 60.52  | 41763.62  | 36490.99  |   | |||||||
|   Jiangxi        | 1045.32  | 889.78  | 270.12  | 53.37  | 27695.69  | 22308.38  |   | |||||||
|   Shandong       | 263.84  | 191.52  | 182.08  | 12.58  | 6022.19  | 1480.99  |   | |||||||
|   |   |   | ||||||||||||
|   Henan          | 378.64  | 209.01  | 109.70  | 12.52  | 13167.55  | 5258.50  |   | |||||||
|   Hubei          | 764.09  | 482.84  | 133.12  | 25.98  | 14759.04  | 13223.82  |   | |||||||
|   Hunan          | 1173.66  | 823.97  | 339.41  | 38.90  | 23147.09  | 19890.46  |   | |||||||
|   Guangdong      | 1034.70  | 815.02  | 440.89  | 45.81  | 21325.15  | 19726.70  |   | |||||||
|   Guangxi        | 1269.19  | 816.66  | 371.34  | 34.37  | 31027.39  | 27699.92  |   | |||||||
|   Hainan         | 169.96  | 134.93  | 82.65  | 39.56  | 7281.49  | 6613.03  |   | |||||||
|   |   |   | ||||||||||||
|   Chongqing      |   |   | ||||||||||||
|   Sichuan        | 2657.91  | 1330.15  | 324.47  | 23.50  | 154520.65  | 144621.65  |   | |||||||
|   Guizhou        | 740.71  | 367.31  | 143.12  | 20.81  | 17022.35  | 14050.18  |   | |||||||
|   Yunnan         | 2380.79  | 1287.32  | 181.84  | 33.64  | 142391.06  | 128364.94  |   | |||||||
|   Tibet          | 1260.66  | 408.15  | 0.11  |   | 126789.71  | 125337.41  |   | |||||||
|   |   |   | ||||||||||||
|   Shaanxi        | 1197.49  | 592.03  | 133.40  | 28.74  | 33407.95  | 30265.74  |   | |||||||
|   Gansu          | 720.87  | 217.41  | 64.29  | 4.83  | 19224.52  | 17201.76  |   | |||||||
|   Qinghai        | 337.95  | 30.88  | 3.04  | 0.43  | 3728.46  | 3270.36  |   | |||||||
|   Ningxia        | 100.40  | 14.64  | 10.40  | 2.20  | 674.17  | 585.26  |   | |||||||
|   Xinjiang       | 476.91  | 178.37  | 31.19  | 1.08  | 28998.52  | 25401.95  |   | |||||||
|   |   |   |   |   |   |   |   | |||||||
|   |   | |||||||||||||
| a)
  Data in the table are the figures of the Fifith National Forestry Survey
  (1994-1998). |   |   | ||||||||||||
| b)
  National total include forest resources in Taiwan provice and Tibet, but
  exclude forest resource in Hong Kong SAR and Macao SAR. |   | |||||||||||||
| c)
  Sichuan data include Chongqing's data. |   |   | ||||||||||||
|   | ||||||||||||||