Appendix 2-9    Total Imports and Exports
         
      (US$ 100 million)
Country or Territory 1990 2001
Imports Exports Imports Exports
         
  World 35320 34386 65214 60321
  Industrial Countries 25753 24541 41263 38389
  Developing Countries 9567 9845 21973 21933
      China 534 621 2436 2662
      Bangladesh 36 17 84 50
      India 236 180 496 436
      Indonesia 218 257 335 621
      Iran 202 193 143 283
      Israel 168 116 355 290
      Japan 2354 2876 3491 4035
      Kazakhstan 64 86
      Korea, Rep. 698 650 1411 1504
      Malaysia 293 295 822 981
      Mongolia 9 7 4 2
      Myanmar 3 3 28 23
      Pakistan 74 56 102 92
      Philippines 130 81 314 321
      Singapore 608 527 1160 1218
      Sri Lanka 27 19 59 482
      Thailand 330 231 621 651
      Egypt 168 50 128 41
      Nigeria 56 136 87 210
      South Africa 184 236 284 293
      Canada 1232 1276 2273 2599
      Mexico 435 407 1827 1585
      United States 5170 3936 11802 7308
      Argentina 41 124 203 267
      Brazil 225 314 585 582
      Venezuela 73 175 180 274
      Belorussia 80 75
      Bulgaria 47 48 72 51
      Czech Rep. 339 290
      France 2344 2166 2925 2941
      Germany 3462 4101 4863 5705
      Italy 1820 1705 2366 2383
      Netherlands 1265 1318 1944 2161
      Poland 84 136 503 361
      Romania 98 58 156 114
      Russian Fed. 590 1031
      Spain 876 555 1536 1152
      Ukraine 118 116
      United Kingdom 2244 1853 3210 2673
      Australia 420 398 639 634
      New Zealand 95 94 133 137
         
Note: Data refer to 2000.Data refer to 1999.