Appendix 2-4    Agricultural Production Indices (2001)
Source: FAO Database.      
        (1989-1991=100)
Country or Territory Agriculture Crops Livestock Food Non Food
           
  World 124.0 122.6 122.6 125.4 101.7
  Developed Countries 100.1 104.0 95.0 100.7 85.9
  Developing Countries 143.8 133.8 146.5 165.4 109.1
  Asia 149.0 135.6 180.4 151.1 121.5
    China 200.1 159.6 273.1    
    Bangladesh 139.2 138.8 141.4 141.2 99.9
    India 127.8 121.3 147.9 128.8 113.3
    Indonesia 116.9 116.7 122.3 117.0 115.0
    Iran 130.9 125.3 141.7 130.1 151.2
    Israel 111.6 98.7 123.3 114.6 43.2
    Japan 91.5 87.9 93.3 92.1 66.2
    Kazakhstan 72.7 97.3 44.9 73.9 56.6
    Korea, D.P.Rep. 87.8 83.8 68.9 88.2 80.2
    Korea, Rep. 128.6 115.2 154.5 129.9 71.9
    Malaysia 131.7 124.1 157.3 148.3 55.5
    Mongolia 103.4 30.0 109.2 103.1 106.4
    Myanmar 170.3 174.7 166.7 170.8 151.3
    Pakistan 136.9 121.4 157.4 143.5 104.2
    Philippines 133.7 124.1 169.7 136.2 79.8
    Singapore 39.4 48.2 39.5 39.4
    Sri Lanka 122.5 120.7 137.4 123.3 120.2
   Thailand 122.5 119.8 137.7 120.2 145.8
    Turkey 109.8 110.5 107.4 109.6 112.7
    Vietnam 164.9 169.3 155.9 154.8 471.9
  Africa 130.0 131.8 126.0 131.2 113.6
    Egypt 152.8 152.2 165.2 157.7 74.5
    Nigeria 156.8 161.1 127.4 157.4 129.0
    South Africa 101.8 100.9 103.4 104.8 58.4
  North and Central America 121.7 117.0 125.4 122.1 112.5
    Canada 118.0 107.0 129.0 118.5 96.4
    Mexico 135.3 124.6 151.1 138.0 78.0
    United States 121.7 119.0 122.4 121.8 118.9
  South America 142.4 141.9 144.6 146.6 92.9
    Argentina 140.4 169.8 109.7 145.8 55.2
    Brazil 148.4 135.1 168.9 150.6 119.8
    Venezuela 120.6 117.4 120.1 123.1 67.9
  Europe 87.6 96.2 81.9 87.8 70.8
    Belorussia 60.6 92.7 56.7 60.8 49.1
    Bulgaria 62.8 58.8 59.1 64.5 35.8
    Czech Rep. 79.0 96.3 66.7 79.0 73.5
    France 102.4 101.9 103.5 102.4 101.5
    Germany 98.7 120.6 88.6 98.6 131.8
    Italy 102.6 102.2 106.5 103.3 63.7
    Netherlands 100.7 113.2 99.0 100.8 65.7
    Poland 85.8 88.9 80.8 86.4 28.7
    Romania 98.9 97.4 89.2 100.1 54.6
    Russian Fed. 65.4 89.6 52.6 66.3 22.7
    Spain 115.7 111.8 130.1 115.3 143.3
    Ukraine 53.0 74.3 47.9 53.4 12.6
    United Kingdom 89.1 88.2 92.1 89.4 73.0
  Oceania 128.8 155.8 118.6 140.4 85.0
    Australia 131.3 163.6 116.5 145.2 85.8
   New Zealand 123.8 139.6 122.6 133.2 78.6
           
             
Note: Indices of gross agricultural output value.1990=100.