Appendix 1-5     Gross Domestic Product by Kind of Economic Activity
                      (%)
  Gross Agriculture Industry       Services        
  Domestic Forestry,   Manufacturing Electricity Construction   Wholesale and Transport, Finance, Government
Year Product Hunting and     Gas & Water     Retail Trade, Storage & Insurance, Services
  (NT$ 100 Fishery           and Hotels Communications Real Estate &  
  million)             Restaurants   Business Services  
                       
1991 48107.1 3.8 41.1 33.3 2.7 4.7 55.14 14.61 6.19 17.85 11.06
1992 53376.9 3.6 39.9 31.7 2.7 5.0 56.53 14.98 6.29 18.79 11.02
1993 59183.8 3.6 39.4 20.6 2.7 5.3 57.01 15.30 6.40 19.40 10.49
1994 64636.0 3.5 37.7 29.0 2.6 5.6 58.77 15.61 6.55 20.96 10.27
1995 70179.3 3.4 36.4 27.9 2.6 5.4 60.14 16.35 6.65 21.37 10.35
1996 76781.3 3.2 35.7 27.9 2.5 4.9 61.09 16.80 6.78 21.69 10.36
1997 83287.8 2.6 35.3 27.8 2.4 4.7 62.13 17.23 6.74 22.83 10.19
1998 89389.7 2.5 34.6 27.4 2.3 4.4 62.96 17.77 6.96 22.74 10.02
1999 92899.3 2.6 33.2 26.6 2.2 3.9 64.26 18.49 6.73 22.90 10.19
2000 96633.9 2.1 32.4 26.4 2.2 3.4 65.53 19.30 6.71 22.76 10.19
  2001 95423.0 1.9 30.9 25.3 2.2 3.0 67.20 19.38     10.76
                       
Note:Estimated data.