24-25    Consumer Price Index
(October/1999 - September/2000=100)
           
Items Weight 1998 1999 2000 2001
           
  Composite Consumer Price Index
  Global Index 100.00 104.46 101.12 99.49 97.52
       Foodstuff and Beverages 31.35 105.91 101.25 99.74 98.30
       Clothing and Footwear 5.26 103.08 100.84 95.35 90.84
       Rent and Housing Expenses 29.93 104.41 101.31 99.54 97.09
       Tobacco and Alcoholic Beverages   1.23 100.90 100.70 99.95 102.59
       Household Goods 3.22 103.59 100.80 99.20 94.09
       Health 2.42 102.45 99.85 100.46 101.30
       Transport and Communications 9.81 104.31 102.17 100.49 97.35
       Education and Leisure 10.89 103.03 100.32 99.45 99.02
       Other Goods and Services 5.89 102.44 99.30 99.49 98.23
  Consumer Price Index (A)
  Global Index 100.00 104.09 100.99 99.56 98.15
       Foodstuff and Beverages 35.05 105.92 101.13 99.58 98.23
       Clothing and Footwear 3.34 102.43 100.43 95.29 90.44
       Rent and Housing Expenses 32.88 104.83 101.71 99.92 97.89
       Tobacco and Alcoholic Beverages   1.48 100.54 100.63 100.00 102.70
       Household Goods 1.47 103.49 100.72 98.90 95.32
       Health 2.33 102.96 100.75 100.94 101.93
       Transport and Communications 7.91 101.62 101.67 99.53 96.55
       Education and Leisure 12.16 100.02 99.13 99.63 100.52
       Other Goods and Services 3.38 94.73 95.02 98.17 99.42
  Consumer Price Index (B)
  Global Index 100.00 104.15 101.00 99.42 97.36
       Foodstuff and Beverages 31.50 106.00 101.37 99.80 98.28
       Clothing and Footwear 6.22 102.78 100.68 95.53 91.28
       Rent and Housing Expenses 27.13 104.44 101.35 99.60 97.23
       Tobacco and Alcoholic Beverages 1.26 101.17 100.91 99.95 102.60
       Household Goods 3.51 104.74 101.60 99.68 94.41
       Health 2.16 100.84 98.84 100.60 101.72
       Transport and Communications 10.13 103.42 101.63 99.85 96.66
       Education and Leisure 11.54 101.19 99.61 99.24 98.33
       Other Goods and Services 6.55 101.65 99.45 99.46 97.68