24-3    Main Demographic Indicator
Item 1997 1998 1999 2000 2001
           
Mid-year Estimates of Population (10 000) 41.7 42.2 42.7 43.1 43.4
Crude Birth Rate (‰) 12.1 10.5 9.7 8.9 7.5
Crude Death Rate (‰) 3.1 3.2 3.2 3.1 3.1
Infant Mortality Rate (‰) 5.4 6.1 4.1 2.9 4.3
Natural Growth Rate (‰) 9.0r 7.3r 6.5r 5.8r 4.4
Total Fertility Rate 1.2 1.0 1.0 0.9 0.8
No. of Registered Marriages 1678 1451 1367 1222 1222
No. of Registered Divorces 304 260 283 369r 348
  1994-1997 1995-1998 1996-1999
Life Expectancy at Birth  (years) 76.8 77.0 77.7
    Male 75.3 75.5 76.2
    Female 79.9 79.9 80.2