20-58    Basic Statistics on Intramural R&D Expenditure (2000)
Grouped by Status of Registration/National Economy Sector/ Performing Section
      (10 000 yuan)
             
Item Expenditure    By Activities   By Expenditure
   for R&D Fundamental Applied Experimental Labor Expenditure
     Research  Research  Development Expenses  for Equipment
 
  National Total 8956645 467321 1519056 6970268 2076960 1933524
  Grouped by Status of Registration
      State-owned 5303649 453903 1302558 3547188 1184058 1023477
      Collective-owned 327453 1521 9122 316811 64435 93900
      Cooperative Units 249365 114 2591 246659 96750 57225
      Joint Ownership Units 49781 7 7573 42201 15372 11447
      Limited Liability Corporations 899367 1243 41123 857001 222417 243455
      Share-holding Corporations Ltd. 820071 2362 64930 752779 176113 182667
      Private Enterprises 201061 146 7576 193339 48834 54598
      Other Domestic Funded 5438 4 1628 3806 2045 1560
      Funds from Hong Kong, Macao & Taiwan 421451 162 8425 412865 93186 136603
      Foreign Funded 679010 7860 73531 597620 173749 128593
  Grouped by National Economy Sector
      Farming, Forestry, Animal Husbandry and Fishery 76160 1113 8634 66413 23797 24296
          Agriculture 41669 431 5261 35977 12355 14564
      Mining and Quarrying 242141 2338 69402 170401 62425 47766
      Manufacturing 4533511 12901 193741 4326869 1120207 1057829
      Production and Supply of Electricity Gas and Water 121230 59 14262 106910 35770 30484
      Construction 53210 1089 6448 45672 21683 15185
      Geological Prospecting and Water Conservancy 49645 5532 30816 13298 15842 17515
      Transport, Storage, Post & Telecommunication Services 96878 136 7233 89509 21347 48403
      Social Service 140338 126 11892 128321 41979 38719
      Health Care, Sports & Social Welfare 119926 13825 60022 46079 57972 35975
      Education, Culture and Arts Radio, Film and Television 737094 170717 379731 186647 132135 147012
      Scientific Research and Polytechnic Services 2786512 259488 736875 1790149 543803 470341
           Scientific Research 2582819 252997 667290 1662532 489045 429232
           Polytechnic Services 203693 6491 69585 127617 54758 41109
 Grouped by Performing Section
     Institutions of Scientific Research 2582819 252997 667290 1662532 489045 429232
     Higher Education College 767358 178273 400029 189057 141142 156083
     Enterprises 5370456 21579 381738 4967138 1352712 156083
     Other 236012 14473 69999 151540 94060 64744