17-01    Foreign Trade and Economic Cooperation
           
           
Item 1997 1998 1999 2000 2001
           
           
  Total Value of Imports and Exports            26967.2 26857.7 29896.2 39274.2 42193.3
    (RMB 100 million yuan)                        
      Total Exports                      15160.7 15231.6 16159.8 20635.2 22029.1
      Total Imports                      11806.5 11626.1 13736.4 18639.0 20164.2
      Balance                            3354.2 3605.5 2423.4 1996.2 1864.9
  Total Value of Imports and Exports 3251.6 3239.5 3606.3 4742.9 5097.6
    (USD 100 million)                  
      Total Exports                      1827.9 1837.1 1949.3 2492.0 2661.5
          Primary Goods                    239.5 204.9 199.4 254.6 263.5
          Manufactured Goods               1588.4 1632.2 1749.9 2237.4 2398.0
      Total Imports                      1423.7 1402.4 1657.0 2250.9 2436.1
          Primary Goods                    286.2 229.5 268.5 467.4 457.7
          Manufactured Goods               1137.5 1172.9 1388.5 1783.5 1978.4
      Balance                            404.2 434.7 292.3 241.1 225.4
  Number of Projects for Utilization of                        
    Foreign Capital in the Signed Agreements     21138 19850 17022 22347 26140
     & Contracts                                    
      Foreign Loans                      137 51 104    
      Foreign Direct Investments         21001 19799 16918 22347 26140
  Total Amount of Foreign Capital to Be                        
    Utilized in the Signed Agreements & 610.58 632.01 520.09 711.30 719.76
    Contracts           (USD 100 million)                               
      Foreign Loans                      58.72 83.85 83.60    
      Foreign Direct Investments         510.04 521.02 412.23 623.80 691.95
      Other Foreign Investments          41.82 27.14 24.26 87.50 27.81
  Total Amount of Foreign Capital      644.08 585.57 526.59 593.56 496.72
    Actually Used       (USD 100 million)                        
      Foreign Loans                      120.21 110.00 102.12 100.00  
      Foreign Direct Investments         452.57 454.63 403.19 407.15 468.78
      Other Foreign Investments          71.30 20.94 21.28 86.41 27.94
Registered Foreign-funded Enterprises                        
      Number of Registered Enterprises   235681 227807 212436 203208 202306
      Total Investment  (USD 100 million) 7534.70 7742.29 7785.68 8246.75 8750.11
      Registered Capital  (USD 100 million) 4598.14 4672.87 4635.49 4839.50 5057.93
          Capital from Foreign Partners    3029.87 3137.12 3166.82 3371.99 3596.83
  Economic Cooperation with Foreign                           
    Countries & Territories (USD 100 million)                                    
      Contracted Value                   113.56 117.73 130.02 149.43 164.55
          Contracted Projects              85.16 92.43 101.99 117.19 130.39
          Labor Services                   28.40 23.90 26.32 29.91 33.28
      Value of Business Fulfilled        83.83 101.34 112.35 113.25 121.39
          Contracted Projects              60.36 77.69 85.22 83.79 88.99
          Labor Services                   23.47 22.76 26.23 28.13 31.77
           
a) Data of utilization of foreign capital in the signed agreements & contracts in 2000 and 2001 don't include foreign loans; Data of total amount of
    foreign capital actually used in 2001don't include foreign loans (Similarly in Table17-13 and 17-14).