16-21    Main Financial Indicators of Enterprises above Designated Size
in Wholesale and Retail Trade by Registration (2001)
        (10 000 yuan)
  Sales Cost of Management Sales Tax Total
Item Revenue Sales Cost and Extra Profits
        Changes  
           
  Total                      303027309 277755863 11372413 556036 11030508  
  Wholesale Trade 251330345 232932959 8167865 379978 8203844  
  Domestic Funded Enterprises 243876342 226181081 7802979 373194 7950324  
      State-owned Enterprises  135090971 124062616 4171355 246311 5389632  
      Collective-owned Enterprises 14662250 13832150 439835 16436 297949  
      Cooperative Enterprises  3238378 3000800 82468 14757 138716  
      Joint Ownership Enterprises         2187133 2063432 52047 1956 69589  
          State Joint Ownership Enterprises 1338052 1269548 28636 1146 38614  
          Collective Joint Ownership Enterprises       70126 66810 1041 44 2231  
          Joint State-collective Enterprises 449260 416160 10827 456 21817  
          Other Joint Ownership Enterprises 329695 310913 11543 312 6928  
      Limited Liability Corporations       43492105 40554070 1523055 47091 1194022  
          State Sole Funded Corporations          6738647 6248028 268456 5021 130359  
          Other Limited Liability Corporations 36753458 34306041 1254600 42070 1063663  
      Share-holding Corporations Ltd. 35053610 33064903 1219139 35427 663170  
      Private Enterprises      9990400 9459610 301688 10947 195350  
          Private-funded Enterprises 260845 242044 9223 364 7159  
          Private Partnership Enterprises    184936 165482 15277 396 3769  
          Private Limited Liability Corporations 8956488 8490337 263215 9217 174245  
          Private Share-holding Corporations Ltd. 588131 561747 13972 971 10177  
      Other Enterprises        161494 143500 13393 268 1896  
  Enterprises with Funds 1223603 1083226 99804 831 26634  
    from Hong Kong, Macao and Taiwan            
      Joint-venture Enterprises (with Funds 381315 350616 17160 15 4999  
          from Hong Kong, Macao and Taiwan)              
      Cooperative Enterprises (with Funds 247246 195522 36891 716 13954  
          from Hong Kong, Macao and Taiwan)              
      Enterprises with Sole Investment from   507496 475694 22753 92 4537  
         Hong Kong, Macao and Taiwan             
      Share-holding Corporations 87546 61395 22999 8 3144  
        Ltd. with Funds from Hong Kong,            
        Macao and Taiwan            
  Foreign Funded Enterprises 6230400 5668652 265082 5954 226885  
      Joint-venture Enterprises 4998226 4564836 230457 5030 171679  
      Cooperation Enterprises   29587 25889 4417         -1730
      Enterprises with Sole Foreign Funds 1147205 1027758 29037 891 53524
      Share-holding Corporations 55382 50169 1171 33 3413
        Ltd. with Foreign Funds          
  Retail Trade 51696964 44822904 3204548 176058 2826664
  Domestic Funded Enterprises 46628122 40608286 2700306 159994 2569581
      State-owned Enterprises  13066683 11149552 853912 47825 761167
      Collective-owned Enterprises 3228359 2873264 153888 11352 146963
      Cooperative Enterprises  1320494 1153480 77147 5531 72920
      Joint Ownership Enterprises         1274191 1171069 48679 2632 45515
          State Joint Ownership Enterprises 347002 312578 14848 1083 18430
          Collective Joint Ownership Enterprises       75096 62959 6216 130 5766
          Joint State-collective Enterprises 686042 662486 9818 642 12926
          Other Joint Ownership Enterprises 166052 133045 17797 777 8393
      Limited Liability Corporations       10861524 9547107 699760 31328 505947
          State Sole Funded Corporations          725869 631276 45161 2075 40350
          Other Limited Liability Corporations 10135655 8915831 654599 29253 465598
      Share-holding Corporations Ltd. 12077130 10428260 616045 46325 890636
      Private Enterprises      4745144 4240760 245535 14807 142213
          Private-funded Enterprises 229644 207685 11958 871 8484
          Private Partnership Enterprises    131126 53214 3441 396 3846
          Private Limited Liability Corporations 3772781 3411850 208568 12555 114733
          Private Share-holding Corporations Ltd. 611592 568012 21569 985 15151
      Other Enterprises        54598 44795 5340 195 4220
  Enterprises with Funds from Hong Kong, 1700334 1398225 171112 13131 108003
    Macao and Taiwan
      Joint-venture Enterprises (with Funds 1103486 895937 106119 5451 87683
          from Hong Kong, Macao and Taiwan)  
      Cooperative Enterprises (with Funds 437606 371293 38744 7381 18625
          from Hong Kong, Macao and Taiwan)  
      Enterprises with Sole Funded from   47710 33018 9689 225 4779
         Hong Kong, Macao and Taiwan 
      Share-holding Corporations 111531 97977 16560 75 -3083
        Ltd. with Funds from Hong Kong,
        Macao and Taiwan
  Foreign Funded Enterprises 3368509 2816393 333130 2934 149080
      Joint-venture Enterprises 1658357 1315377 152634 1367 130958
      Cooperation Enterprises   1564758 1375814 158931 1531 19530
      Enterprises with Sole Foreign Funds 145394 125203 21565 35 -1409
      Share-holding Corporations                                            
        Ltd. with Foreign Funds