16-9    Total Purchases, Sales and Inventory of Enterprise above Designated Size in
Wholesale and Retail Trade by Sector (2001)
      (100 million yuan)
  Total Total     Inventory
Item Purchases Sales Wholesale Retail (year-end)
      Trade Trade  
       
Total                                          32489.05 35153.26 28131.13 7022.13 3618.03
Wholesale Trade 27044.85 28935.52 26949.66 1985.86 2843.87
Wholesale of Food, Beverages and Tobaccos      5659.48 6405.35 6194.14 211.21 939.70
    Wholesale of Grains and Edible Oil           894.53 868.32 834.44 33.88 456.48
    Whole of Tobaccos                            3541.72 4165.82 4118.99 46.83 374.76
Wholesale of Cotton, Ambery and Animal Products 672.58 692.68 687.67 5.01 293.37
Wholesale of Textiles, Garments, Shoes and Hats 1913.80 1961.76 1944.19 17.57 103.04
Wholesale of Daily Consumer Goods              588.02 675.13 606.50 68.63 55.00
Wholesale of Daily Sundry Articles             55.03 62.31 57.69 4.62 5.49
Wholesale of Hardware, Transport, Electric     1199.24 1221.89 1116.08 105.81 102.90
    and Chemical Products                         
Wholesale of Medicines and Medical Appliances  1245.43 1410.02 864.37 545.65 197.41
Wholesale of Energy Products                   7270.51 7460.06 6888.38 571.68 275.43
    Wholesale of Petroleum and Related Products  6706.00 6834.07 6277.44 556.63 255.05
    Wholesale of Coal and Related Products       551.10 611.12 596.17 14.95 19.73
Wholesale of Chemical Materials                754.13 810.26 799.33 10.93 52.65
Wholesale of Timber                            51.71 54.41 53.10 1.32 7.15
Wholesale of Building Materials                174.79 190.97 185.31 5.66 17.11
Wholesale of Mineral Products                  153.83 162.08 161.87 0.21 11.45
Wholesale of Metal Materials                   2192.94 2293.23 2243.63 49.61 157.65
Wholesale of Machinery and Electronic Equipment 1555.94 1789.22 1743.75 45.47 207.14
Wholesale of Motor Vehicles, Motorcycles and Parts                                           1475.51 1533.57 1261.74 271.83 175.01
    Wholesale of Motor Vehicles                  1271.48 1329.67 1102.38 227.29 158.47
Wholesale of Recycled Materials                190.29 198.68 195.88 2.80 6.47
Wholesale of Arts and Handicraft Products      132.41 165.74 165.51 0.23 6.80
Wholesale of Books, Newspapers and Magazines   324.04 311.71 284.48 27.23 54.31
Wholesale of Means of Agricultural Production  833.51 886.27 854.11 32.16 122.70
Other Wholesale not Classified Elsewhere       601.67 650.19 641.95 8.24 53.11
Retail Trade 5444.19 6217.74 1181.46 5036.27 774.16
Retail of Food, Beverages and Tobaccos         416.65 463.75 111.12 352.63 80.98
    Retail of Grains and Edible Oil              75.32 74.72 29.32 45.39 38.20
    Retail of Non-staple Food                    178.84 201.81 36.06 165.75 24.13
Retail of Daily Consumer Goods                 3042.32 3603.25 455.75 3147.50 415.29
    Retail of Consumer Goods                     2896.87 3435.82 412.85 3022.97 393.11
    Retail of Cultural and Sports Goods          16.15 20.22 3.36 16.86 4.36
Retail of Textiles, Garments, Shoes and Hats   103.39 125.25 14.22 111.03 20.44
Retail of Daily Sundry Articles                25.99 27.81 9.36 18.45 3.89
Retail of Hardware, Transport, Electric        466.06 501.65 140.77 360.88 61.53
  and Chemical Products                        
Retail of Medicines and Medical Appliances     247.55 294.37 86.15 208.21 52.55
Retail of Books, Newspapers and Magazines      249.43 242.09 32.55 209.54 54.85
Other Retail Trade                             892.81 959.57 331.53 628.04 84.62
    Retail of Furniture                          16.77 21.98 1.58 20.39 3.90
    Retail of Motor Vehicles, Motorcycles and Parts                                          411.41 436.14 131.17 304.97 34.96
    Retail of Computers, Software and Office 101.77 107.43 44.32 63.11 11.60
      Appliances