10-30 Floor Space Completed and Housing Conditions of Urban and Rural Residents | |||||||||
Floor Space of | Floor Space of | Per Capita | Per Capita | Per Capita | |||||
New Residential | Newly-Built Houses | Floor | Use | Net Living | |||||
Year | Buildings in | in Rural Areas | Space in | Space in | Space in | ||||
Urban Areas | Urban Areas | Urban Areas | Rural Areas | ||||||
(100 million sq.m) | (100 million sq.m) | (sq.m) | (sq.m) | (sq.m) | |||||
1978 | 0.38 | 1.00 | 8.1 | ||||||
1980 | 0.92 | 5.00 | 7.2 | 9.4 | |||||
1985 | 1.88 | 7.22 | 10.0 | 14.7 | |||||
1986 | 2.22 | 9.84 | 12.4 | 8.8 | 15.3 | ||||
1987 | 2.23 | 8.84 | 12.7 | 9.0 | 16.0 | ||||
1988 | 2.40 | 8.45 | 13.0 | 9.3 | 16.6 | ||||
1989 | 1.97 | 6.76 | 13.5 | 9.7 | 17.2 | ||||
1990 | 1.73 | 6.91 | 13.7 | 9.9 | 17.8 | ||||
1991 | 1.92 | 7.54 | 14.2 | 10.3 | 18.5 | ||||
1992 | 2.40 | 6.19 | 14.8 | 10.7 | 18.9 | ||||
1993 | 3.08 | 4.81 | 15.2 | 11.0 | 20.7 | ||||
1994 | 3.57 | 6.18 | 15.7 | 11.4 | 20.2 | ||||
1995 | 3.75 | 6.99 | 16.3 | 11.8 | 21.0 | ||||
1996 | 3.95 | 8.28 | 17.0 | 12.3 | 21.7 | ||||
1997 | 4.06 | 8.06 | 17.8 | 13.0 | 22.5 | ||||
1998 | 4.76 | 8.00 | 18.7 | 13.6 | 23.3 | ||||
1999 | 5.59 | 8.34 | 19.4 | 14.2 | 24.2 | ||||
2000 | 5.49 | 7.97 | 20.3 | 14.9 | 24.8 | ||||
2001 | 5.75 | 10.72 | 20.8 | 15.5 | 25.7 | ||||
a)Data on the per capital gross floor space in urban areas are statistics from the Ministry of Construction. |