10-10   Number of Major Durable Consumer Goods Owned Per 100 Urban Households  
in 12 Western Provinces (Autonomous Regions, Municipality) at the Year-end  
                     
  1990 1995 1999 2000 2001
  12 Western Ratio of Western 12 Western Ratio of Western 12 Western Ratio of Western 12 Western Ratio of Western 12 Western Ratio of Western
Item Provinces Provinces to Provinces Provinces to Provinces Provinces to Provinces Provinces to Provinces Provinces to
    National Total   National Total   National Total   National Total   National Total
    (National Total=1)   (National Total=1)   (National Total=1)   (National Total=1)   (National Total=1)
                     
  Motorcycle 2.78 1.44 4.85 0.77 11.71 0.77 13.47 0.72 15.36 0.75
  Bicycle                         175.73 0.93 160.19 0.82 151.17 0.83 128.88 0.79 130.45 0.79
  Automobile         0.39 1.15 0.50 0.98 0.53 0.88
  Washing Machine                 82.60 1.05 91.28 1.03 93.77 1.03 93.31 1.03 95.29 1.03
  Electric Fan                    74.95 0.55 105.95 0.63 109.15 0.64 111.28 0.66 113.50 0.66
  Refrigerator                    29.28 0.69 60.31 0.91 75.14 0.97 78.43 0.98 79.63 0.97
  Color Television Set            62.50 1.06 90.13 1.00 110.64 0.99 114.57 0.98 118.39 0.98
  Computer         3.82 0.65 6.55 0.67 9.29 0.70
  Hi-Fi Stereo Component System     8.68 0.83 19.87 1.01 24.00 1.08 25.90 1.09
  Tape Recorder                   72.00 1.03 26.49 0.96 54.28 0.95 43.17 0.90 43.11 0.88
  Camera                          18.14 0.94 29.50 0.97 36.91 0.97 36.71 0.95 38.18 0.96
  Air conditioner 0.35 1.03 4.54 0.56 11.83 0.48 14.46 0.47 16.24 0.45
  Smoke Absorber     28.19 0.82 46.39 0.95 50.41 0.93 53.90 0.97
  Mobile Telephone         4.30 0.60 12.81 0.66 28.92 0.85
                     
                     
a) Data of Tibet is not available.