9-8    Price Indices of Agricultural Means of Production
by Category and by Region
                (preceding year=100)
  General Small Forage Young Semi- Mechanized Chemical Pesticide Oil for
Year Index Farm   Livestock mechanized Farm Fertilizer & Its Farm
Region   Tools   & Fowls Farm Machinery   Appliances Machinery
          Tools        
                   
1994 121.6 124.4 127.0 138.7 117.8 115.9 124.9 105.9 119.8
1995 127.4 120.0 150.3 130.4 111.0 116.4 135.4 117.4 103.0
 
1996 108.4 113.2 109.6 102.7 105.5 103.6 110.8 109.5 103.9
1997 99.5 106.9 94.8 132.9 101.4 99.0 92.2 98.6 109.0
1998 94.5 100.1 102.6 86.4 99.6 97.6 91.4 96.4 94.9
1999 95.8 98.8 97.0 82.9 98.3 96.4 94.9 95.3 103.9
2000 99.1 99.3 93.4 119.0 98.2 96.5 92.9 95.3 123.9
 
2001 99.1 100.3 104.1 106.5 98.8 97.1 97.9 97.1 100.0
                                                                                         
  Beijing                                                                         
  Tianjin                                                                         
  Hebei         100.2 101.2 104.7 104.2 99.0 98.6 100.3 96.9 99.7
  Shanxi        101.9 105.1 104.4 120.3 100.7 98.9 99.6 98.0 97.5
  Inner Mongolia 101.4 102.3 99.9 116.8 98.9 96.9 97.0 97.6 106.0
                                                                    
  Liaoning      100.5 99.1 100.2 130.0 103.4 97.0 97.6 99.8 108.1
  Jilin         101.1 100.1 105.4 127.0 97.7 95.3 97.9 95.7 119.9
  Heilongjiang  98.9 95.2 102.6 117.6 96.7 95.9 97.0 94.5 103.7
                                                                    
  Shanghai                                                                        
  Jiangsu       96.8 101.1 106.0 102.5 98.6 95.0 95.0 94.5 96.0
  Zhejiang      99.7 101.9 104.6 100.2 98.1 97.5 100.0 97.0 94.4
  Anhui         97.9 98.9 103.7 99.1 98.2 94.9 97.8 98.6 97.1
  Fujian        98.7 100.6 99.2 102.3 97.3 94.4 98.9 96.8 104.5
  Jiangxi       99.6 99.7 106.6 111.2 96.0 95.9 98.3 95.7 100.3
  Shandong      101.8 99.8 108.0 108.0 99.2 97.1 103.5 97.3 102.4
                                                                    
  Henan         99.1 98.3 108.8 104.9 97.3 96.6 100.5 99.4 94.4
  Hubei         99.3 100.6 100.7 123.5 98.6 97.5 97.7 97.9 101.5
  Hunan         98.4 100.0 98.1 102.6 99.1 97.0 98.5 97.5 99.2
  Guangdong     97.1 100.2 99.5 96.5 99.2 99.4 95.0 97.0 97.2
  Guangxi       97.7 97.8 98.3 97.5 96.2 97.8 97.4 97.2 98.7
  Hainan        99.5 102.3 97.4 103.1 99.5 99.4 98.6 96.6 96.6
                                                                    
  Chongqing                                                                       
  Sichuan       97.8 101.6 104.5 115.9 99.2 96.8 96.2 95.9 94.3
  Guizhou       99.4 101.0 101.3 100.0 100.0 100.6 96.8 99.0 101.2
  Yunnan        96.6 98.2 98.2 93.8 99.8 98.2 94.8 99.1 94.9
  Tibet         98.9 100.0 97.6 98.3 102.4 97.2 98.8 99.1 100.5
                                                                    
  Shaanxi       101.9 99.6 106.0 134.3 100.0 96.5 97.1 100.4 102.1
  Gansu         98.6 97.1 93.8 109.9 86.5 97.6 94.5 96.9 106.8
  Qinghai       99.6 97.8 94.5 121.5 99.6 94.6 99.3 97.0 104.0
  Ningxia       102.0 95.5 107.4 132.0 95.9 92.2 95.7 95.8 104.3
  Xinjiang      103.0 101.1 106.4 139.5 100.0 98.1 98.0 99.3 114.3