6-26 Number of Innovation Projects, Investment and Newly Increased | |||||||
Fixed Assets above Designated Size by Region (2001) | |||||||
Number of | Rate of | Investment | Newly | Rate of | |||
Number of | Projects | Projects | Value | Percentage | Increased | Fixed | |
Region | Projects | Completed | Completed | (100 million | (%) | Fixed | Assets |
under | and Put | and Put | yuan) | Assets | Put into | ||
Construction | into Use | into Use | (100 million | Use | |||
yuan) | |||||||
National Total | 1934 | 523 | 27.0 | 1616.78 | 100.0 | 1166.47 | 72.1 |
Beijing | 118 | 42 | 35.6 | 100.01 | 6.2 | 118.65 | 118.6 |
Tianjin | 59 | 18 | 30.5 | 35.25 | 2.2 | 20.95 | 59.4 |
Hebei | 114 | 40 | 35.1 | 114.80 | 7.1 | 74.98 | 65.3 |
Shanxi | 18 | 3 | 16.7 | 29.26 | 1.8 | 11.81 | 40.4 |
Inner Mongolia | 52 | 16 | 30.8 | 29.09 | 1.8 | 19.52 | 67.1 |
Liaoning | 120 | 35 | 29.2 | 149.64 | 9.3 | 108.01 | 72.2 |
Jilin | 44 | 11 | 25.0 | 33.27 | 2.1 | 32.36 | 97.2 |
Heilongjiang | 52 | 14 | 26.9 | 88.08 | 5.4 | 63.87 | 72.5 |
Shanghai | 364 | 78 | 21.4 | 238.32 | 14.7 | 90.86 | 38.1 |
Jiangsu | 69 | 26 | 37.7 | 89.14 | 5.5 | 59.27 | 66.5 |
Zhejiang | 97 | 28 | 28.9 | 88.88 | 5.5 | 54.15 | 60.9 |
Anhui | 78 | 25 | 32.1 | 52.83 | 3.3 | 45.56 | 86.2 |
Fujian | 43 | 10 | 23.3 | 20.98 | 1.3 | 14.16 | 67.5 |
Jiangxi | 9 | 7.57 | 0.5 | 0.34 | 4.4 | ||
Shandong | 49 | 11 | 22.4 | 52.26 | 3.2 | 50.77 | 97.2 |
Henan | 37 | 12 | 32.4 | 25.68 | 1.6 | 16.82 | 65.5 |
Hubei | 35 | 7 | 20.0 | 16.76 | 1.0 | 14.16 | 84.5 |
Hunan | 37 | 8 | 21.6 | 23.34 | 1.4 | 30.06 | 128.8 |
Guangdong | 151 | 30 | 19.9 | 153.20 | 9.5 | 145.04 | 94.7 |
Guangxi | 35 | 6 | 17.1 | 10.38 | 0.6 | 6.83 | 65.8 |
Hainan | 5 | 1 | 20.0 | 9.13 | 0.6 | 4.93 | 54.0 |
Chongqing | 14 | 5 | 35.7 | 7.10 | 0.4 | 2.67 | 37.6 |
Sichuan | 115 | 33 | 28.7 | 54.61 | 3.4 | 42.23 | 77.3 |
Guizhou | 70 | 18 | 25.7 | 45.82 | 2.8 | 33.23 | 72.5 |
Yunnan | 29 | 9 | 31.0 | 22.28 | 1.4 | 27.72 | 124.4 |
Tibet | 4 | 2 | 50.0 | 0.46 | 0.30 | 65.3 | |
Shaanxi | 49 | 11 | 22.4 | 29.74 | 1.8 | 25.59 | 86.0 |
Gansu | 28 | 8 | 28.6 | 27.71 | 1.7 | 6.03 | 21.8 |
Qinghai | 9 | 1 | 11.1 | 6.39 | 0.4 | 2.46 | 38.4 |
Ningxia | 7 | 4 | 57.1 | 8.17 | 0.5 | 10.31 | 126.2 |
Xinjiang | 17 | 10 | 58.8 | 27.64 | 1.7 | 21.90 | 79.2 |
Not Classified | 6 | 1 | 16.7 | 18.99 | 1.2 | 10.94 | 57.6 |
by Region |