6-23    Number of Innovation Projects under Construction
and Put into Use by Sector (2001)
         
  Number of   Number of Rate of
  Projects Started Projects Projects
Sector under This Completed Completed
  Construc- Year and Put & Put into
  tion   into Use Use
  (unit)   (unit) (%)
         
National Total                           55061 39336 35782 65.0
  Farming, Forestry, Animal Husbandry and Fishery 1957 1881 1736 88.7
  Farming                                        1499 1462 1456 97.1
  Forestry                                       209 192 186 89.0
  Animal Husbandry                               40 34 27 67.5
  Fishery                                        33 27 22 66.7
  Agricultural Services                          176 166 45 25.6
  Mining and Quarrying                           2105 1575 1341 63.7
  Coal Mining and Dressing                       1153 872 754 65.4
  Extraction of Petroleum and Natural Gas        185 141 121 65.4
  Mining and Dressing of Ferrous Metals          140 106 92 65.7
  Mining and Dressing of Nonferrous Metals       371 274 200 53.9
  Mining and Dressing of Nonmetal Minerals       211 161 145 68.7
  Mining and Dressing of Other Minerals          7 6 3 42.9
  Logging and Transport of Wood and Bamboo       38 15 26 68.4
  Manufacturing                                  22309 15198 12999 58.3
  Food Processing                                934 764 657 70.3
  Food Production                                605 457 388 64.1
  Beverages                                      731 523 451 61.7
  Tobacco                                        367 175 177 48.2
  Textiles                                       1240 894 805 64.9
  Garments and Other Fiber Products              203 164 119 58.6
  Leather, Furs, Down and Related Products       181 85 124 68.5
  Timber Processing, Bamboo, Cane, Palm Fiber   
    and Straw Products                            205 162 150 73.2
  Furniture Manufacturing                        72 53 43 59.7
  Papermaking and Paper Products                 582 424 340 58.4
  Printing and Record Medium Reproduction      207 151 117 56.5
  Cultural, Educational and Sports Goods         48 34 25 52.1
  Petroleum Processing and Coking                1281 1010 927 72.4
  Raw Chemical Materials and Chemical Products   3039 2229 1857 61.1
  Medical and Pharmaceutical Products            1115 745 519 46.5
  Chemical Fiber                                 174 112 89 51.1
  Rubber Products                                154 116 93 60.4
  Plastic Products                               489 354 318 65.0
  Nonmetal Mineral Products                      2108 1293 1511 71.7
  Smelting and Pressing of Ferrous Metals        2108 1499 1282 60.8
  Smelting and Pressing of Nonferrous Metals     1252 873 714 57.0
  Metal Products                                 470 329 263 56.0
  Ordinary Machinery                             873 522 426 48.8
  Equipment for Special Purposes                 570 331 236 41.4
  Transport Equipment                            1488 910 602 40.5
  Electric Equipment and Machinery               654 388 282 43.1
  Electronic and Telecommunications Equipment    723 356 299 41.4
  Instruments, Meters, Cultural and Office      
    Machinery                                     140 82 53 37.9
  Other Manufacturing                            296 163 132 44.6
  Production and Supply of Electric Power,      
    Gas and Water                                  7682 4214 5444 70.9
  Production and Supply of Electric Power,      
    Steam and Hot Water                            7012 3811 5116 73.0
  Production and Supply of Gas                   118 71 46 39.0
  Production and Supply of Tap Water             552 332 282 51.1
  Construction                                   250 173 157 62.8
  Civil Engineering Construction                 200 129 120 60.0
  Installation of lines, Pipelines and Equipment 39 35 31 79.5
  Fitting and Decoration             11 9 6 54.5
  Geological Prospecting and Water Conservancy   463 370 338 73.0
  Geological Prospecting                         6 4 1 16.7
  Water Conservancy                              457 366 337 73.7
  Transport, Storage, Postal and Telecommunication
    Services 15668 12581 10920 69.7
  Railway Transport                              1838 1379 1264 68.8
  Highway Transport                              603 413 373 61.9
  Pipeline Transport                             3 3 3 100.0
  Waterway Transport                             373 298 295 79.1
  Air Transport                                  44 22 16 36.4
  Transport Subsidiary Services                  538 397 305 56.7
  Other Transport                                3 2 2 66.7
  Storage                                        127 93 91 71.7
  Postal and Telecommunications Services         12139 9974 8571 70.6
  Wholesale & Retail Trade and Catering Services 943 624 553 58.6
  Wholesale Trade of Food, Beverage, Tobacco and
      Household Articles         156 113 96 61.5
  Wholesale Trade of Energy, Materials and      
      Electronic Equipment                          354 208 177 50.0
  Other Wholesale Trade                          56 24 20 35.7
  Retail Trade                                   317 230 219 69.1
  Commercial Brokerage and Agencies              2 1 2 100.0
  Catering Trade                                 58 48 39 67.2
  Finance and Insurance                          46 34 32 69.6
  Finance                                  45 34 31 68.9
  Insurance                                      1   1 100.0
  Real Estate                                    108 56 34 31.5
  Real Estate Development and Operation          64 41 15 23.4
  Real Estate Management                         44 15 19 43.2
  Real Estate Brokerage and Agencies                    
  Social Services                                1675 1236 1044 62.3
  Public Services                                1387 1039 882 63.6
  Resident Services                              27 18 18 66.7
  Hotels                                         141 100 85 60.3
  Leasing Services                               4 2 2 50.0
  Tourism                                        24 16 20 83.3
  Recreational Services                          20 10 11 55.0
  Information and Consultative Services           3 2 3 100.0
  Computer Application Services                  41 30 8 19.5
  Other Social Services                          28 19 15 53.6
  Health Care, Sports and Social Welfare         243 182 166 68.3
  Health Care                                    225 170 162 72.0
  Sports                                         11 7 3 27.3
  Social Welfare and Social Security             7 5 1 14.3
  Education, Culture and Arts, Radio, Film and  
    Television                                    562 393 314 55.9
  Education                                      307 240 203 66.1
  Culture and Arts                               40 24 18 45.0
  Radio, Film and Television                     215 129 93 43.3
  Scientific Research and Polytechnic Services 223 147 151 67.7
  Scientific Research                            82 36 32 39.0
  Polytechnic Services                         141 111 119 84.4
  Governments Agencies, Party agencies and Social
     Organizations  644 517 419 65.1
      Governments                                  625 504 411 65.8
      Party 6 6 3 50.0
  Others 183 155 134 73.2