6-21 Number of Innovation Projects Under Construction and Put into Use | |||||
and Newly Increased Fixed Assets by Region | |||||
Number of | Number of | Rate of Projects | Newly Increased | Rate of | |
Year | Projects under | Projects Completed | Completed | Fixed Assets | Fixed Assets |
Region | Construction | and Put into Use | and Put into | (100 million | Put into Use |
(unit) | (unit) | Use (%) | yuan) | (%) | |
1980 | 46152 | 23105 | 50.1 | 92.58 | 67.4 |
1985 | 77604 | 43149 | 55.6 | 316.79 | 70.5 |
1990 | 56825 | 31537 | 55.5 | 722.94 | 87.1 |
1991 | 64574 | 36770 | 56.9 | 858.30 | 83.9 |
1992 | 69781 | 40574 | 58.1 | 1105.05 | 75.6 |
1993 | 64670 | 35932 | 55.6 | 1531.93 | 69.8 |
1994 | 59089 | 33091 | 56.0 | 2192.57 | 75.1 |
1995 | 55242 | 35267 | 63.8 | 2524.87 | 76.5 |
1996 | (57501) | (36534) | (63.5) | (3002.69) | (82.9) |
55235 | 34580 | 62.6 | 2995.31 | 82.9 | |
1997 | 51576 | 33590 | 65.1 | 3250.55 | 82.9 |
1998 | 51054 | 33407 | 65.4 | 3690.36 | 81.7 |
1999 | 52484 | 34319 | 65.4 | 3644.67 | 81.3 |
2000 | 53641 | 33093 | 61.7 | 4111.51 | 80.5 |
2001 | 55061 | 35782 | 65.0 | 4411.49 | 74.5 |
Beijing | 1242 | 814 | 65.5 | 193.54 | 103.8 |
Tianjin | 588 | 303 | 51.5 | 77.12 | 55.3 |
Hebei | 2748 | 1984 | 72.2 | 259.98 | 76.0 |
Shanxi | 1557 | 1182 | 75.9 | 106.44 | 73.3 |
Inner Mongolia | 738 | 529 | 71.7 | 55.48 | 79.7 |
Liaoning | 2463 | 1828 | 74.2 | 243.97 | 74.0 |
Jilin | 1456 | 724 | 49.7 | 95.91 | 74.5 |
Heilongjiang | 1218 | 945 | 77.6 | 155.56 | 77.3 |
Shanghai | 2881 | 78 | 2.7 | 212.12 | 49.1 |
Jiangsu | 3472 | 2722 | 78.4 | 303.46 | 75.4 |
Zhejiang | 3291 | 1966 | 59.7 | 229.38 | 72.1 |
Anhui | 1137 | 676 | 59.5 | 143.36 | 77.4 |
Fujian | 1772 | 1201 | 67.8 | 150.54 | 79.7 |
Jiangxi | 1033 | 659 | 63.8 | 69.84 | 65.1 |
Shandong | 3331 | 2109 | 63.3 | 378.66 | 72.6 |
Henan | 1635 | 1051 | 64.3 | 161.96 | 81.6 |
Hubei | 2936 | 2019 | 68.8 | 236.51 | 81.6 |
Hunan | 2622 | 1779 | 67.8 | 158.93 | 80.1 |
Guangdong | 5564 | 4190 | 75.3 | 401.70 | 82.9 |
Guangxi | 1778 | 1222 | 68.7 | 71.44 | 82.5 |
Hainan | 389 | 340 | 87.4 | 10.17 | 66.8 |
Chongqing | 689 | 397 | 57.6 | 84.52 | 78.4 |
Sichuan | 1700 | 934 | 54.9 | 128.57 | 65.4 |
Guizhou | 1404 | 906 | 64.5 | 94.56 | 80.6 |
Yunnan | 1181 | 727 | 61.6 | 80.64 | 78.6 |
Tibet | 82 | 62 | 75.6 | 3.41 | 72.6 |
Shaanxi | 1343 | 844 | 62.8 | 95.83 | 71.5 |
Gansu | 1506 | 752 | 49.9 | 65.10 | 56.2 |
Qinghai | 329 | 220 | 66.9 | 13.99 | 67.3 |
Ningxia | 295 | 150 | 50.8 | 25.95 | 103.7 |
Xinjiang | 2675 | 2468 | 92.3 | 91.91 | 85.0 |
Not Classified | 6 | 1 | 16.7 | 10.94 | 57.6 |
by Region |