6-14   Number of Capital Construction Projects under Construction
and Put into Use and Newly Increased Fixed Assets by Region
           
Year Number  of Number  of Rate of Projects Newly Increased Rate of
Region Projects under Projects Completed Completed Fixed Assets Fixed Assets
  Construction  and Put into Use and Put into (100 million Put into
  (unit) (unit) Use (%) yuan) Use (%)
           
1978 45261 11762 26.0 372.30 74.3
1980 67618 24823 36.7 442.06 79.1
1985 87766 44477 50.7 733.16 68.2
1990 67842 36502 53.8 1362.61 80.0
                                
1991 77704 41783 53.8 1498.73 70.8
1992 90609 50633 55.9 1975.00 65.6
1993 90954 51886 57.0 2758.93 59.8
1994 88841 49021 55.2 3729.78 57.9
1995 88685 50512 57.0 4712.67 63.7
                                
1996 (93997) (55436) (59.0) (6168.14) (71.6)
                       77954 42008 53.9 6129.65 71.5
1997 84480 48102 56.9 7443.15 75.1
1998 99665 54950 55.1 8499.82 71.3
1999 97084 57090 58.8 9519.30 76.4
2000 91252 52645 57.7 10431.66 77.7
           
2001 91316 51042 55.9 10112.67 68.2
   
  Beijing       1138 451 39.6 354.14 91.4
  Tianjin       636 319 50.2 201.25 65.0
  Hebei         4944 3003 60.7 492.60 83.2
  Shanxi        2245 1192 53.1 180.76 54.9
  Inner Mongolia 2626 1917 73.0 174.93 65.1
   
  Liaoning      2001 1117 55.8 315.86 64.4
  Jilin         1621 1141 70.4 197.14 62.0
  Heilongjiang  2570 1788 69.6 447.04 92.8
   
  Shanghai      1115 306 27.4 275.76 38.8
  Jiangsu       3719 2481 66.7 740.18 88.2
  Zhejiang      5174 2492 48.2 767.29 78.4
  Anhui         3035 1671 55.1 207.92 59.8
  Fujian        2590 1160 44.8 208.29 57.2
  Jiangxi       2403 1367 56.9 116.45 51.0
  Shandong      4928 2449 49.7 526.49 62.8
   
  Henan         4700 2729 58.1 463.48 73.2
  Hubei         4779 3061 64.1 393.11 59.0
  Hunan         4265 2157 50.6 220.23 50.0
  Guangdong     4962 2121 42.7 820.49 68.1
  Guangxi       3931 2180 55.5 184.74 60.1
  Hainan        1050 641 61.0 93.83 71.6
   
  Chongqing     2286 1071 46.9 145.60 55.2
  Sichuan       5576 3039 54.5 478.22 68.9
  Guizhou       2553 1499 58.7 153.06 65.0
  Yunnan        4110 2378 57.9 303.32 87.1
  Tibet         1200 871 72.6 60.47 84.3
   
  Shaanxi       3144 1661 52.8 339.22 91.1
  Gansu         2640 1323 50.1 171.31 74.9
  Qinghai       1473 876 59.5 94.85 71.6
  Ningxia       865 544 62.9 65.37 64.3
  Xinjiang      2957 2027 68.5 360.05 90.0
       
  Not Classified 80 10 12.5 559.23 50.7
    by Region